- Log in
- Verify
- Register
- Auctions
- Categories
- Help
- About Us
- Selling
- Valuations
Bid # | Bidder | Amount | Quantity | Allocated | Date |
---|---|---|---|---|---|
37 | 75765 | $125.00* | 1 | 1 | Tue, 06 Aug 2019 at 7:38 PM |
36 | 75603 | $125.00 | 1 | 0 | Tue, 06 Aug 2019 at 7:38 PM |
35 | 75765 | $120.00* | 1 | 0 | Tue, 06 Aug 2019 at 7:37 PM |
34 | 75603 | $120.00 | 1 | 0 | Tue, 06 Aug 2019 at 7:37 PM |
33 | 75765 | $115.00* | 1 | 0 | Tue, 06 Aug 2019 at 7:36 PM |
32 | 75603 | $115.00 | 1 | 0 | Tue, 06 Aug 2019 at 7:36 PM |
31 | 75765 | $110.00* | 1 | 0 | Tue, 06 Aug 2019 at 7:36 PM |
30 | 75603 | $110.00 | 1 | 0 | Tue, 06 Aug 2019 at 7:36 PM |
29 | 75765 | $105.00* | 1 | 0 | Tue, 06 Aug 2019 at 7:31 PM |
28 | 34255 | $100.00* | 1 | 0 | Tue, 06 Aug 2019 at 7:31 PM |
27 | 75765 | $95.00 | 1 | 0 | Tue, 06 Aug 2019 at 7:31 PM |
26 | 34255 | $90.00* | 1 | 0 | Tue, 06 Aug 2019 at 7:29 PM |
25 | 75765 | $90.00 | 1 | 0 | Tue, 06 Aug 2019 at 7:29 PM |
24 | 34255 | $85.00* | 1 | 0 | Tue, 06 Aug 2019 at 7:28 PM |
23 | 75765 | $85.00 | 1 | 0 | Tue, 06 Aug 2019 at 7:28 PM |
22 | 34255 | $80.00* | 1 | 0 | Tue, 06 Aug 2019 at 7:27 PM |
21 | 75765 | $80.00 | 1 | 0 | Tue, 06 Aug 2019 at 7:27 PM |
20 | 34255 | $75.00* | 1 | 0 | Tue, 06 Aug 2019 at 7:26 PM |
19 | 75765 | $75.00 | 1 | 0 | Tue, 06 Aug 2019 at 7:26 PM |
18 | 34255 | $70.00* | 1 | 0 | Mon, 05 Aug 2019 at 4:03 PM |
17 | 75603 | $65.00* | 1 | 0 | Mon, 05 Aug 2019 at 4:03 PM |
16 | 34255 | $65.00 | 1 | 0 | Mon, 05 Aug 2019 at 4:03 PM |
15 | 75603 | $60.00 | 1 | 0 | Fri, 02 Aug 2019 at 10:00 PM |
14 | 75603 | $55.00* | 1 | 0 | Fri, 02 Aug 2019 at 10:00 PM |
13 | 17798 | $55.00* | 1 | 0 | Fri, 02 Aug 2019 at 10:00 PM |
12 | 75603 | $47.50 | 1 | 0 | Fri, 02 Aug 2019 at 10:00 PM |
11 | 75603 | $45.00* | 1 | 0 | Fri, 02 Aug 2019 at 10:00 PM |
10 | 17798 | $45.00* | 1 | 0 | Fri, 02 Aug 2019 at 10:00 PM |
9 | 75603 | $40.00 | 1 | 0 | Fri, 02 Aug 2019 at 10:00 PM |
8 | 75603 | $37.50* | 1 | 0 | Fri, 02 Aug 2019 at 9:59 PM |
7 | 17798 | $37.50* | 1 | 0 | Fri, 02 Aug 2019 at 9:59 PM |
6 | 75603 | $30.00 | 1 | 0 | Fri, 02 Aug 2019 at 9:59 PM |
5 | 17798 | $27.50* | 1 | 0 | Fri, 02 Aug 2019 at 6:40 PM |
4 | 70553 | $25.00* | 1 | 0 | Fri, 02 Aug 2019 at 6:40 PM |
3 | 17798 | $20.00 | 1 | 0 | Fri, 02 Aug 2019 at 6:40 PM |
2 | 70553 | $17.50 | 1 | 0 | Fri, 19 Jul 2019 at 11:49 PM |
1 | 10991 | $15.00 | 1 | 0 | Fri, 19 Jul 2019 at 8:02 PM |
Bid history... | |||||
* = AutoBid, ^ = BuyItNow |
Industrial Tools & Machinery Surplus - Onsite Wingfield
Auction Closes: Tuesday 6 th August 2019 at 7:45 PM
Inspection: Monday 5 th August 2019 2pm to 4pm
Location: Corner of Cormack Rd & Wingfield Rd, Wingfield SA 5013
Collection: Wednesday 24th of July 2019 & Thursday 25th of July 2019 from 9:00 AM to 3:00 PM
GO TO DOOR 4 FOR COLLECTION
•Buyers Responsibility To Collect Goods
•No Payment Facilities Available Onsite
Item Code | 98992+27 |
Views | This item has been viewed 547 times. |