- Log in
- Verify
- Register
- Auctions
- Categories
- Help
- About Us
- Selling
- Valuations
| Bid # | Bidder | Amount | Quantity | Allocated | Date |
|---|---|---|---|---|---|
| 49 | 74367 | $245.00 | 1 | 1 | Tue, 06 Aug 2019 at 8:13 PM |
| 48 | 70676 | $240.00 | 1 | 0 | Tue, 06 Aug 2019 at 8:11 PM |
| 47 | 74367 | $235.00 | 1 | 0 | Tue, 06 Aug 2019 at 8:07 PM |
| 46 | 70676 | $230.00 | 1 | 0 | Tue, 06 Aug 2019 at 8:06 PM |
| 45 | 74367 | $225.00 | 1 | 0 | Tue, 06 Aug 2019 at 8:05 PM |
| 44 | 70676 | $220.00 | 1 | 0 | Tue, 06 Aug 2019 at 8:04 PM |
| 43 | 74367 | $215.00 | 1 | 0 | Tue, 06 Aug 2019 at 8:00 PM |
| 42 | 70676 | $210.00* | 1 | 0 | Tue, 06 Aug 2019 at 7:59 PM |
| 41 | 74367 | $210.00 | 1 | 0 | Tue, 06 Aug 2019 at 7:59 PM |
| 40 | 70676 | $205.00* | 1 | 0 | Tue, 06 Aug 2019 at 7:57 PM |
| 39 | 74367 | $200.00* | 1 | 0 | Tue, 06 Aug 2019 at 7:57 PM |
| 38 | 70676 | $200.00 | 1 | 0 | Tue, 06 Aug 2019 at 7:57 PM |
| 37 | 74367 | $195.00* | 1 | 0 | Tue, 06 Aug 2019 at 7:57 PM |
| 36 | 70676 | $190.00* | 1 | 0 | Tue, 06 Aug 2019 at 7:57 PM |
| 35 | 74367 | $190.00 | 1 | 0 | Tue, 06 Aug 2019 at 7:57 PM |
| 34 | 70676 | $185.00 | 1 | 0 | Tue, 06 Aug 2019 at 7:54 PM |
| 33 | 74367 | $180.00* | 1 | 0 | Tue, 06 Aug 2019 at 7:54 PM |
| 32 | 70676 | $180.00 | 1 | 0 | Tue, 06 Aug 2019 at 7:54 PM |
| 31 | 74367 | $175.00* | 1 | 0 | Tue, 06 Aug 2019 at 7:54 PM |
| 30 | 70676 | $175.00 | 1 | 0 | Tue, 06 Aug 2019 at 7:54 PM |
| 29 | 74367 | $170.00* | 1 | 0 | Tue, 06 Aug 2019 at 7:54 PM |
| 28 | 70676 | $170.00 | 1 | 0 | Tue, 06 Aug 2019 at 7:54 PM |
| 27 | 74367 | $165.00* | 1 | 0 | Tue, 06 Aug 2019 at 7:53 PM |
| 26 | 70676 | $160.00* | 1 | 0 | Tue, 06 Aug 2019 at 7:53 PM |
| 25 | 74367 | $160.00 | 1 | 0 | Tue, 06 Aug 2019 at 7:53 PM |
| 24 | 70676 | $155.00* | 1 | 0 | Tue, 06 Aug 2019 at 7:50 PM |
| 23 | 74367 | $150.00* | 1 | 0 | Tue, 06 Aug 2019 at 7:50 PM |
| 22 | 70676 | $135.00 | 1 | 0 | Tue, 06 Aug 2019 at 7:50 PM |
| 21 | 74367 | $130.00* | 1 | 0 | Tue, 06 Aug 2019 at 7:50 PM |
| 20 | 70676 | $130.00 | 1 | 0 | Tue, 06 Aug 2019 at 7:50 PM |
| 19 | 74367 | $125.00 | 1 | 0 | Tue, 06 Aug 2019 at 7:48 PM |
| 18 | 74367 | $120.00* | 1 | 0 | Tue, 06 Aug 2019 at 7:46 PM |
| 17 | 70676 | $120.00* | 1 | 0 | Tue, 06 Aug 2019 at 7:46 PM |
| 16 | 74367 | $100.00 | 1 | 0 | Tue, 06 Aug 2019 at 7:46 PM |
| 15 | 70676 | $95.00 | 1 | 0 | Tue, 06 Aug 2019 at 7:45 PM |
| 14 | 74367 | $90.00* | 1 | 0 | Tue, 06 Aug 2019 at 7:45 PM |
| 13 | 70676 | $90.00 | 1 | 0 | Tue, 06 Aug 2019 at 7:45 PM |
| 12 | 74367 | $85.00* | 1 | 0 | Tue, 06 Aug 2019 at 7:45 PM |
| 11 | 70676 | $85.00 | 1 | 0 | Tue, 06 Aug 2019 at 7:45 PM |
| 10 | 74367 | $80.00* | 1 | 0 | Tue, 06 Aug 2019 at 7:45 PM |
| 9 | 70676 | $80.00 | 1 | 0 | Tue, 06 Aug 2019 at 7:45 PM |
| 8 | 74367 | $75.00* | 1 | 0 | Tue, 06 Aug 2019 at 7:44 PM |
| 7 | 70676 | $75.00 | 1 | 0 | Tue, 06 Aug 2019 at 7:44 PM |
| 6 | 74367 | $70.00* | 1 | 0 | Tue, 06 Aug 2019 at 7:44 PM |
| 5 | 70676 | $70.00 | 1 | 0 | Tue, 06 Aug 2019 at 7:44 PM |
| 4 | 74367 | $65.00 | 1 | 0 | Tue, 06 Aug 2019 at 7:44 PM |
| 3 | 70676 | $60.00 | 1 | 0 | Tue, 06 Aug 2019 at 6:49 PM |
| 2 | 74367 | $55.00 | 1 | 0 | Tue, 06 Aug 2019 at 4:29 PM |
| 1 | 70676 | $50.00 | 1 | 0 | Thu, 01 Aug 2019 at 5:23 PM |
| Bid history... | |||||
| * = AutoBid, ^ = BuyItNow | |||||
Industrial Tools & Machinery Surplus - Onsite Wingfield
Auction Closes: Tuesday 6 th August 2019 at 7:45 PM
Inspection: Monday 5 th August 2019 2pm to 4pm
Location: Corner of Cormack Rd & Wingfield Rd, Wingfield SA 5013
Collection: Wednesday 24th of July 2019 & Thursday 25th of July 2019 from 9:00 AM to 3:00 PM
GO TO DOOR 4 FOR COLLECTION
•Buyers Responsibility To Collect Goods
•No Payment Facilities Available Onsite
| Item Code | 98992+33 |
| Safety Advice | WHS hazard assessment may be required before being placed into use. |
| Views | This item has been viewed 659 times. |