- Log in
- Verify
- Register
- Auctions
- Categories
- Help
- About Us
- Selling
- Valuations
Bid # | Bidder | Amount | Quantity | Allocated | Date |
---|---|---|---|---|---|
22 | 18454 | $70.00 | 1 | 1 | Tue, 06 Aug 2019 at 7:37 PM |
21 | 74312 | $65.00 | 1 | 0 | Tue, 06 Aug 2019 at 7:35 PM |
20 | 18454 | $60.00* | 1 | 0 | Tue, 06 Aug 2019 at 5:17 PM |
19 | 13087 | $60.00 | 1 | 0 | Tue, 06 Aug 2019 at 5:17 PM |
18 | 18454 | $55.00* | 1 | 0 | Sun, 04 Aug 2019 at 9:40 PM |
17 | 74312 | $50.00* | 1 | 0 | Sun, 04 Aug 2019 at 9:40 PM |
16 | 18454 | $47.50 | 1 | 0 | Sun, 04 Aug 2019 at 9:40 PM |
15 | 74312 | $45.00* | 1 | 0 | Sun, 04 Aug 2019 at 9:39 PM |
14 | 18454 | $45.00 | 1 | 0 | Sun, 04 Aug 2019 at 9:39 PM |
13 | 74312 | $42.50* | 1 | 0 | Sun, 04 Aug 2019 at 9:39 PM |
12 | 18454 | $42.50 | 1 | 0 | Sun, 04 Aug 2019 at 9:39 PM |
11 | 74312 | $40.00* | 1 | 0 | Sun, 04 Aug 2019 at 9:39 PM |
10 | 18454 | $40.00 | 1 | 0 | Sun, 04 Aug 2019 at 9:39 PM |
9 | 74312 | $37.50* | 1 | 0 | Sun, 04 Aug 2019 at 9:39 PM |
8 | 18454 | $37.50 | 1 | 0 | Sun, 04 Aug 2019 at 9:39 PM |
7 | 74312 | $35.00* | 1 | 0 | Sun, 04 Aug 2019 at 9:38 PM |
6 | 18454 | $35.00 | 1 | 0 | Sun, 04 Aug 2019 at 9:38 PM |
5 | 74312 | $32.50* | 1 | 0 | Sun, 21 Jul 2019 at 5:31 PM |
4 | 74103 | $30.00* | 1 | 0 | Sun, 21 Jul 2019 at 5:31 PM |
3 | 74312 | $20.00 | 1 | 0 | Sun, 21 Jul 2019 at 5:31 PM |
2 | 74103 | $17.50 | 1 | 0 | Fri, 19 Jul 2019 at 11:52 AM |
1 | 70569 | $15.00 | 1 | 0 | Thu, 18 Jul 2019 at 10:26 AM |
Bid history... | |||||
* = AutoBid, ^ = BuyItNow |
Industrial Tools & Machinery Surplus - Onsite Wingfield
Auction Closes: Tuesday 6 th August 2019 at 7:45 PM
Inspection: Monday 5 th August 2019 2pm to 4pm
Location: Corner of Cormack Rd & Wingfield Rd, Wingfield SA 5013
Collection: Wednesday 24th of July 2019 & Thursday 25th of July 2019 from 9:00 AM to 3:00 PM
GO TO DOOR 4 FOR COLLECTION
•Buyers Responsibility To Collect Goods
•No Payment Facilities Available Onsite
Item Code | 98992+22 |
Views | This item has been viewed 482 times. |