
Industrial Tools & Machinery Surplus - Onsite Wingfield
Auction Closes: Tuesday 6 th August 2019 at 7:45 PM
Inspection: Monday 5 th August 2019 2pm to 4pm
Location: Corner of Cormack Rd & Wingfield Rd, Wingfield SA 5013
Collection: Wednesday 24th of July 2019 & Thursday 25th of July 2019 from 9:00 AM to 3:00 PM
GO TO DOOR 4 FOR COLLECTION
•Buyers Responsibility To Collect Goods
•No Payment Facilities Available Onsite
| Bid # | Bidder | Amount | Quantity | Allocated | Date |
|---|---|---|---|---|---|
| 22 | 18454 | $70.00 | 1 | 1 | 8/6/2019 7:37:07 PM |
| 21 | 74312 | $65.00 | 1 | 0 | 8/6/2019 7:35:18 PM |
| 20 | 18454 | $60.00* | 1 | 0 | 8/6/2019 5:17:40 PM |
| 19 | 13087 | $60.00 | 1 | 0 | 8/6/2019 5:17:40 PM |
| 18 | 18454 | $55.00* | 1 | 0 | 8/4/2019 9:40:11 PM |
| 17 | 74312 | $50.00* | 1 | 0 | 8/4/2019 9:40:11 PM |
| 16 | 18454 | $47.50 | 1 | 0 | 8/4/2019 9:40:11 PM |
| 15 | 74312 | $45.00* | 1 | 0 | 8/4/2019 9:39:53 PM |
| 14 | 18454 | $45.00 | 1 | 0 | 8/4/2019 9:39:53 PM |
| 13 | 74312 | $42.50* | 1 | 0 | 8/4/2019 9:39:34 PM |
| 12 | 18454 | $42.50 | 1 | 0 | 8/4/2019 9:39:34 PM |
| 11 | 74312 | $40.00* | 1 | 0 | 8/4/2019 9:39:18 PM |
| 10 | 18454 | $40.00 | 1 | 0 | 8/4/2019 9:39:18 PM |
| 9 | 74312 | $37.50* | 1 | 0 | 8/4/2019 9:39:04 PM |
| 8 | 18454 | $37.50 | 1 | 0 | 8/4/2019 9:39:04 PM |
| 7 | 74312 | $35.00* | 1 | 0 | 8/4/2019 9:38:50 PM |
| 6 | 18454 | $35.00 | 1 | 0 | 8/4/2019 9:38:50 PM |
| 5 | 74312 | $32.50* | 1 | 0 | 7/21/2019 5:31:04 PM |
| 4 | 74103 | $30.00* | 1 | 0 | 7/21/2019 5:31:04 PM |
| 3 | 74312 | $20.00 | 1 | 0 | 7/21/2019 5:31:04 PM |
| 2 | 74103 | $17.50 | 1 | 0 | 7/19/2019 11:52:28 AM |
| 1 | 70569 | $15.00 | 1 | 0 | 7/18/2019 10:26:05 AM |
| Show bid history... | |||||
| * = AutoBid, ^ = BuyItNow | |||||
Industrial Tools & Machinery Surplus - Onsite Wingfield
Auction Closes: Tuesday 6 th August 2019 at 7:45 PM
Inspection: Monday 5 th August 2019 2pm to 4pm
Location: Corner of Cormack Rd & Wingfield Rd, Wingfield SA 5013
Collection: Wednesday 24th of July 2019 & Thursday 25th of July 2019 from 9:00 AM to 3:00 PM
GO TO DOOR 4 FOR COLLECTION
•Buyers Responsibility To Collect Goods
•No Payment Facilities Available Onsite
| Item Code | 98992+22 |
| Views | This item has been viewed 533 times. |