

Industrial Tools & Machinery Surplus - Onsite Wingfield
Auction Closes: Tuesday 6 th August 2019 at 7:45 PM
Inspection: Monday 5 th August 2019 2pm to 4pm
Location: Corner of Cormack Rd & Wingfield Rd, Wingfield SA 5013
Collection: Wednesday 24th of July 2019 & Thursday 25th of July 2019 from 9:00 AM to 3:00 PM
GO TO DOOR 4 FOR COLLECTION
•Buyers Responsibility To Collect Goods
•No Payment Facilities Available Onsite
| Bid # | Bidder | Amount | Quantity | Allocated | Date |
|---|---|---|---|---|---|
| 22 | 8653 | $115.00* | 1 | 1 | 8/6/2019 3:22:25 PM |
| 21 | 17114 | $115.00* | 1 | 0 | 8/6/2019 3:22:25 PM |
| 20 | 17114 | $105.00 | 1 | 0 | 8/6/2019 3:22:25 PM |
| 19 | 17114 | $100.00* | 1 | 0 | 8/6/2019 3:21:21 PM |
| 18 | 8653 | $100.00* | 1 | 0 | 8/6/2019 3:21:21 PM |
| 17 | 17114 | $60.00 | 1 | 0 | 8/6/2019 3:21:21 PM |
| 16 | 19004 | $55.00* | 1 | 0 | 7/28/2019 8:30:53 AM |
| 15 | 8653 | $55.00* | 1 | 0 | 7/28/2019 8:30:53 AM |
| 14 | 19004 | $47.50 | 1 | 0 | 7/28/2019 8:30:53 AM |
| 13 | 19004 | $45.00* | 1 | 0 | 7/28/2019 8:30:39 AM |
| 12 | 8653 | $45.00* | 1 | 0 | 7/28/2019 8:30:39 AM |
| 11 | 19004 | $40.00 | 1 | 0 | 7/28/2019 8:30:39 AM |
| 10 | 19004 | $37.50* | 1 | 0 | 7/28/2019 8:16:33 AM |
| 9 | 8653 | $37.50* | 1 | 0 | 7/28/2019 8:16:33 AM |
| 8 | 19004 | $32.50 | 1 | 0 | 7/28/2019 8:16:33 AM |
| 7 | 8653 | $30.00 | 1 | 0 | 7/26/2019 6:40:01 PM |
| 6 | 55190 | $27.50 | 1 | 0 | 7/26/2019 1:57:24 PM |
| 5 | 73774 | $25.00 | 1 | 0 | 7/25/2019 4:51:28 PM |
| 4 | 55190 | $22.50 | 1 | 0 | 7/25/2019 7:25:33 AM |
| 3 | 73774 | $20.00 | 1 | 0 | 7/24/2019 7:51:59 PM |
| 2 | 58817 | $17.50 | 1 | 0 | 7/24/2019 7:35:05 PM |
| 1 | 73488 | $15.00 | 1 | 0 | 7/17/2019 7:08:22 PM |
| Show bid history... | |||||
| * = AutoBid, ^ = BuyItNow | |||||
Industrial Tools & Machinery Surplus - Onsite Wingfield
Auction Closes: Tuesday 6 th August 2019 at 7:45 PM
Inspection: Monday 5 th August 2019 2pm to 4pm
Location: Corner of Cormack Rd & Wingfield Rd, Wingfield SA 5013
Collection: Wednesday 24th of July 2019 & Thursday 25th of July 2019 from 9:00 AM to 3:00 PM
GO TO DOOR 4 FOR COLLECTION
•Buyers Responsibility To Collect Goods
•No Payment Facilities Available Onsite
| Item Code | 98992+19 |
| Safety Advice | WHS hazard assessment may be required before being placed into use. |
| Views | This item has been viewed 894 times. |