

Industrial Tools & Machinery Surplus - Onsite Wingfield
Auction Closes: Tuesday 6 th August 2019 at 7:45 PM
Inspection: Monday 5 th August 2019 2pm to 4pm
Location: Corner of Cormack Rd & Wingfield Rd, Wingfield SA 5013
Collection: Wednesday 24th of July 2019 & Thursday 25th of July 2019 from 9:00 AM to 3:00 PM
GO TO DOOR 4 FOR COLLECTION
•Buyers Responsibility To Collect Goods
•No Payment Facilities Available Onsite
| Bid # | Bidder | Amount | Quantity | Allocated | Date |
|---|---|---|---|---|---|
| 21 | 10991 | $65.00* | 1 | 1 | 8/6/2019 6:08:50 PM |
| 20 | 74781 | $60.00* | 1 | 0 | 8/6/2019 6:08:50 PM |
| 19 | 10991 | $47.50 | 1 | 0 | 8/6/2019 6:08:50 PM |
| 18 | 74781 | $45.00* | 1 | 0 | 8/3/2019 12:49:13 AM |
| 17 | 73488 | $42.50* | 1 | 0 | 8/3/2019 12:49:13 AM |
| 16 | 74781 | $42.50 | 1 | 0 | 8/3/2019 12:49:13 AM |
| 15 | 73488 | $40.00* | 1 | 0 | 8/3/2019 12:48:56 AM |
| 14 | 74781 | $40.00 | 1 | 0 | 8/3/2019 12:48:56 AM |
| 13 | 73488 | $37.50* | 1 | 0 | 8/3/2019 12:48:25 AM |
| 12 | 74781 | $37.50 | 1 | 0 | 8/3/2019 12:48:25 AM |
| 11 | 73488 | $35.00* | 1 | 0 | 8/3/2019 12:48:17 AM |
| 10 | 74781 | $35.00 | 1 | 0 | 8/3/2019 12:48:17 AM |
| 9 | 73488 | $32.50 | 1 | 0 | 7/29/2019 8:05:26 PM |
| 8 | 70553 | $30.00* | 1 | 0 | 7/29/2019 7:28:30 PM |
| 7 | 73488 | $27.50* | 1 | 0 | 7/29/2019 7:28:30 PM |
| 6 | 70553 | $25.00 | 1 | 0 | 7/29/2019 7:28:30 PM |
| 5 | 73488 | $22.50* | 1 | 0 | 7/29/2019 7:26:50 PM |
| 4 | 70553 | $22.50 | 1 | 0 | 7/29/2019 7:26:50 PM |
| 3 | 73488 | $20.00 | 1 | 0 | 7/28/2019 10:24:43 PM |
| 2 | 10991 | $17.50 | 1 | 0 | 7/22/2019 6:11:05 PM |
| 1 | 74781 | $15.00 | 1 | 0 | 7/18/2019 1:25:48 PM |
| Show bid history... | |||||
| * = AutoBid, ^ = BuyItNow | |||||
Industrial Tools & Machinery Surplus - Onsite Wingfield
Auction Closes: Tuesday 6 th August 2019 at 7:45 PM
Inspection: Monday 5 th August 2019 2pm to 4pm
Location: Corner of Cormack Rd & Wingfield Rd, Wingfield SA 5013
Collection: Wednesday 24th of July 2019 & Thursday 25th of July 2019 from 9:00 AM to 3:00 PM
GO TO DOOR 4 FOR COLLECTION
•Buyers Responsibility To Collect Goods
•No Payment Facilities Available Onsite
| Item Code | 98992+2 |
| Safety Advice | WHS hazard assessment may be required before being placed into use. |
| Views | This item has been viewed 668 times. |