- Log in
- Verify
- Register
- Auctions
- Categories
- Help
- About Us
- Selling
- Valuations
| Bid # | Bidder | Amount | Quantity | Allocated | Date |
|---|---|---|---|---|---|
| 18 | 72983 | $185.00* | 1 | 1 | Tue, 30 Jul 2019 at 10:40 AM |
| 17 | 63065 | $185.00* | 1 | 0 | Tue, 30 Jul 2019 at 10:40 AM |
| 16 | 63065 | $165.00 | 1 | 0 | Tue, 30 Jul 2019 at 10:40 AM |
| 15 | 63065 | $160.00* | 1 | 0 | Tue, 30 Jul 2019 at 10:40 AM |
| 14 | 72983 | $160.00* | 1 | 0 | Tue, 30 Jul 2019 at 10:40 AM |
| 13 | 63065 | $145.00 | 1 | 0 | Tue, 30 Jul 2019 at 10:40 AM |
| 12 | 63065 | $140.00* | 1 | 0 | Tue, 30 Jul 2019 at 10:40 AM |
| 11 | 72983 | $140.00* | 1 | 0 | Tue, 30 Jul 2019 at 10:40 AM |
| 10 | 63065 | $125.00 | 1 | 0 | Tue, 30 Jul 2019 at 10:40 AM |
| 9 | 72983 | $120.00* | 1 | 0 | Tue, 30 Jul 2019 at 10:39 AM |
| 8 | 63065 | $120.00 | 1 | 0 | Tue, 30 Jul 2019 at 10:39 AM |
| 7 | 72983 | $115.00* | 1 | 0 | Tue, 30 Jul 2019 at 10:39 AM |
| 6 | 63065 | $115.00 | 1 | 0 | Tue, 30 Jul 2019 at 10:39 AM |
| 5 | 72983 | $110.00* | 1 | 0 | Thu, 25 Jul 2019 at 1:06 PM |
| 4 | 25063 | $110.00 | 1 | 0 | Thu, 25 Jul 2019 at 1:06 PM |
| 3 | 72983 | $105.00* | 1 | 0 | Thu, 25 Jul 2019 at 1:06 PM |
| 2 | 25063 | $105.00 | 1 | 0 | Thu, 25 Jul 2019 at 1:06 PM |
| 1 | 72983 | $100.00 | 1 | 0 | Wed, 17 Jul 2019 at 9:04 PM |
| Bid history... | |||||
| * = AutoBid, ^ = BuyItNow | |||||
Industrial Tools & Machinery Surplus - Onsite Wingfield
Auction Closes: Tuesday 6 th August 2019 at 7:45 PM
Inspection: Monday 5 th August 2019 2pm to 4pm
Location: Corner of Cormack Rd & Wingfield Rd, Wingfield SA 5013
Collection: Wednesday 24th of July 2019 & Thursday 25th of July 2019 from 9:00 AM to 3:00 PM
GO TO DOOR 4 FOR COLLECTION
•Buyers Responsibility To Collect Goods
•No Payment Facilities Available Onsite
| Item Code | 98992+5 |
| Safety Advice | WHS hazard assessment may be required before being placed into use. |
| Views | This item has been viewed 557 times. |