- Log in
- Verify
- Register
- Auctions
- Categories
- Help
- About Us
- Selling
- Valuations
Bid # | Bidder | Amount | Quantity | Allocated | Date |
---|---|---|---|---|---|
40 | 18454 | $150.00* | 1 | 1 | Tue, 06 Aug 2019 at 7:39 PM |
39 | 40024 | $150.00* | 1 | 0 | Tue, 06 Aug 2019 at 7:39 PM |
38 | 40024 | $125.00 | 1 | 0 | Tue, 06 Aug 2019 at 7:39 PM |
37 | 40024 | $120.00* | 1 | 0 | Tue, 06 Aug 2019 at 7:38 PM |
36 | 18454 | $120.00* | 1 | 0 | Tue, 06 Aug 2019 at 7:38 PM |
35 | 40024 | $105.00 | 1 | 0 | Tue, 06 Aug 2019 at 7:38 PM |
34 | 18454 | $100.00 | 1 | 0 | Tue, 06 Aug 2019 at 7:32 PM |
33 | 40024 | $95.00* | 1 | 0 | Tue, 06 Aug 2019 at 7:32 PM |
32 | 18454 | $95.00 | 1 | 0 | Tue, 06 Aug 2019 at 7:32 PM |
31 | 40024 | $90.00* | 1 | 0 | Tue, 06 Aug 2019 at 7:31 PM |
30 | 18454 | $90.00 | 1 | 0 | Tue, 06 Aug 2019 at 7:31 PM |
29 | 40024 | $85.00* | 1 | 0 | Tue, 06 Aug 2019 at 7:22 PM |
28 | 18454 | $80.00* | 1 | 0 | Tue, 06 Aug 2019 at 7:22 PM |
27 | 40024 | $70.00 | 1 | 0 | Tue, 06 Aug 2019 at 7:22 PM |
26 | 18454 | $65.00* | 1 | 0 | Tue, 06 Aug 2019 at 4:52 PM |
25 | 40024 | $65.00 | 1 | 0 | Tue, 06 Aug 2019 at 4:52 PM |
24 | 18454 | $60.00* | 1 | 0 | Tue, 06 Aug 2019 at 4:32 PM |
23 | 40024 | $55.00* | 1 | 0 | Tue, 06 Aug 2019 at 4:32 PM |
22 | 18454 | $50.00 | 1 | 0 | Tue, 06 Aug 2019 at 4:32 PM |
21 | 40024 | $47.50* | 1 | 0 | Tue, 06 Aug 2019 at 4:32 PM |
20 | 18454 | $47.50 | 1 | 0 | Tue, 06 Aug 2019 at 4:32 PM |
19 | 40024 | $45.00* | 1 | 0 | Tue, 06 Aug 2019 at 4:31 PM |
18 | 18454 | $45.00 | 1 | 0 | Tue, 06 Aug 2019 at 4:31 PM |
17 | 40024 | $42.50* | 1 | 0 | Tue, 06 Aug 2019 at 4:31 PM |
16 | 18454 | $42.50 | 1 | 0 | Tue, 06 Aug 2019 at 4:31 PM |
15 | 40024 | $40.00* | 1 | 0 | Tue, 06 Aug 2019 at 4:30 PM |
14 | 18454 | $40.00 | 1 | 0 | Tue, 06 Aug 2019 at 4:30 PM |
13 | 40024 | $37.50* | 1 | 0 | Tue, 06 Aug 2019 at 4:30 PM |
12 | 18454 | $37.50 | 1 | 0 | Tue, 06 Aug 2019 at 4:30 PM |
11 | 40024 | $35.00 | 1 | 0 | Tue, 06 Aug 2019 at 4:14 PM |
10 | 18454 | $32.50 | 1 | 0 | Sun, 04 Aug 2019 at 9:04 PM |
9 | 55190 | $30.00* | 1 | 0 | Sun, 04 Aug 2019 at 9:04 PM |
8 | 18454 | $30.00 | 1 | 0 | Sun, 04 Aug 2019 at 9:04 PM |
7 | 55190 | $27.50* | 1 | 0 | Sat, 03 Aug 2019 at 7:47 AM |
6 | 75603 | $25.00* | 1 | 0 | Sat, 03 Aug 2019 at 7:47 AM |
5 | 55190 | $22.50 | 1 | 0 | Sat, 03 Aug 2019 at 7:47 AM |
4 | 75603 | $20.00* | 1 | 0 | Sat, 03 Aug 2019 at 7:46 AM |
3 | 55190 | $20.00 | 1 | 0 | Sat, 03 Aug 2019 at 7:46 AM |
2 | 75603 | $17.50 | 1 | 0 | Fri, 02 Aug 2019 at 9:58 PM |
1 | 55190 | $15.00 | 1 | 0 | Thu, 18 Jul 2019 at 11:00 AM |
Bid history... | |||||
* = AutoBid, ^ = BuyItNow |
Industrial Tools & Machinery Surplus - Onsite Wingfield
Auction Closes: Tuesday 6 th August 2019 at 7:45 PM
Inspection: Monday 5 th August 2019 2pm to 4pm
Location: Corner of Cormack Rd & Wingfield Rd, Wingfield SA 5013
Collection: Wednesday 24th of July 2019 & Thursday 25th of July 2019 from 9:00 AM to 3:00 PM
GO TO DOOR 4 FOR COLLECTION
•Buyers Responsibility To Collect Goods
•No Payment Facilities Available Onsite
Item Code | 98992+24 |
Views | This item has been viewed 754 times. |