



Industrial Tools & Machinery Surplus - Onsite Wingfield
Auction Closes: Tuesday 24th of September 2019 at 7:45 PM
Inspection: Monday 23rd of September 2019 2pm to 4pm
Location: Corner of Cormack Rd & Wingfield Rd, Wingfield SA 5013
Collection: Wednesday 25th to Friday 27th from 8.00am to 3.00pm
GO TO DOOR 5 FOR COLLECTION
•Buyers Responsibility To Collect Goods
•No Payment Facilities Available Onsite
•Items Not Collected Will Be Forfeited
| Bid # | Bidder | Amount | Quantity | Allocated | Date |
|---|---|---|---|---|---|
| 47 | 22957 | $310.00* | 1 | 1 | 9/10/2019 9:29:17 AM |
| 46 | 1426 | $310.00 | 1 | 0 | 9/10/2019 9:29:17 AM |
| 45 | 1426 | $300.00* | 1 | 0 | 9/10/2019 9:29:10 AM |
| 44 | 22957 | $300.00* | 1 | 0 | 9/10/2019 9:29:10 AM |
| 43 | 1426 | $260.00 | 1 | 0 | 9/10/2019 9:29:10 AM |
| 42 | 75810 | $250.00* | 1 | 0 | 9/9/2019 5:45:22 AM |
| 41 | 22957 | $250.00* | 1 | 0 | 9/9/2019 5:45:22 AM |
| 40 | 75810 | $210.00 | 1 | 0 | 9/9/2019 5:45:22 AM |
| 39 | 22957 | $205.00* | 1 | 0 | 9/9/2019 5:45:08 AM |
| 38 | 75810 | $205.00 | 1 | 0 | 9/9/2019 5:45:08 AM |
| 37 | 75810 | $200.00* | 1 | 0 | 9/9/2019 5:44:57 AM |
| 36 | 22957 | $200.00* | 1 | 0 | 9/9/2019 5:44:57 AM |
| 35 | 75810 | $160.00 | 1 | 0 | 9/9/2019 5:44:57 AM |
| 34 | 22957 | $155.00 | 1 | 0 | 9/8/2019 7:36:07 PM |
| 33 | 76012 | $150.00* | 1 | 0 | 9/7/2019 10:14:31 AM |
| 32 | 75810 | $145.00* | 1 | 0 | 9/7/2019 10:14:31 AM |
| 31 | 76012 | $135.00 | 1 | 0 | 9/7/2019 10:14:31 AM |
| 30 | 75810 | $130.00* | 1 | 0 | 9/7/2019 10:14:16 AM |
| 29 | 76012 | $130.00 | 1 | 0 | 9/7/2019 10:14:16 AM |
| 28 | 75810 | $125.00* | 1 | 0 | 9/7/2019 10:14:03 AM |
| 27 | 76012 | $125.00 | 1 | 0 | 9/7/2019 10:14:03 AM |
| 26 | 75810 | $120.00* | 1 | 0 | 9/7/2019 10:13:46 AM |
| 25 | 76012 | $120.00 | 1 | 0 | 9/7/2019 10:13:46 AM |
| 24 | 76012 | $115.00* | 1 | 0 | 9/7/2019 10:13:31 AM |
| 23 | 75810 | $115.00* | 1 | 0 | 9/7/2019 10:13:31 AM |
| 22 | 76012 | $105.00 | 1 | 0 | 9/7/2019 10:13:31 AM |
| 21 | 76012 | $100.00* | 1 | 0 | 9/7/2019 10:13:17 AM |
| 20 | 75810 | $100.00* | 1 | 0 | 9/7/2019 10:13:17 AM |
| 19 | 76012 | $85.00 | 1 | 0 | 9/7/2019 10:13:17 AM |
| 18 | 75810 | $80.00* | 1 | 0 | 9/7/2019 10:12:41 AM |
| 17 | 76012 | $80.00 | 1 | 0 | 9/7/2019 10:12:41 AM |
| 16 | 75810 | $75.00* | 1 | 0 | 9/7/2019 10:12:20 AM |
| 15 | 76012 | $75.00 | 1 | 0 | 9/7/2019 10:12:20 AM |
| 14 | 76012 | $70.00* | 1 | 0 | 9/7/2019 10:12:00 AM |
| 13 | 75810 | $70.00* | 1 | 0 | 9/7/2019 10:12:00 AM |
| 12 | 76012 | $55.00 | 1 | 0 | 9/7/2019 10:12:00 AM |
| 11 | 76012 | $50.00* | 1 | 0 | 9/7/2019 10:11:43 AM |
| 10 | 75810 | $50.00* | 1 | 0 | 9/7/2019 10:11:43 AM |
| 9 | 76012 | $42.50 | 1 | 0 | 9/7/2019 10:11:43 AM |
| 8 | 76012 | $40.00* | 1 | 0 | 9/7/2019 10:11:26 AM |
| 7 | 75810 | $40.00* | 1 | 0 | 9/7/2019 10:11:26 AM |
| 6 | 76012 | $25.00 | 1 | 0 | 9/7/2019 10:11:26 AM |
| 5 | 75810 | $22.50* | 1 | 0 | 9/7/2019 7:30:18 AM |
| 4 | 64745 | $22.50 | 1 | 0 | 9/7/2019 7:30:18 AM |
| 3 | 75810 | $20.00 | 1 | 0 | 9/7/2019 1:48:16 AM |
| 2 | 30094 | $17.50 | 1 | 0 | 9/5/2019 6:22:17 PM |
| 1 | 1419 | $15.00 | 1 | 0 | 9/5/2019 4:03:25 PM |
| Show bid history... | |||||
| * = AutoBid, ^ = BuyItNow | |||||
Industrial Tools & Machinery Surplus - Onsite Wingfield
Auction Closes: Tuesday 24th of September 2019 at 7:45 PM
Inspection: Monday 23rd of September 2019 2pm to 4pm
Location: Corner of Cormack Rd & Wingfield Rd, Wingfield SA 5013
Collection: Wednesday 25th to Friday 27th from 8.00am to 3.00pm
GO TO DOOR 5 FOR COLLECTION
•Buyers Responsibility To Collect Goods
•No Payment Facilities Available Onsite
•Items Not Collected Will Be Forfeited
| Item Code | 99190+1 |
| Safety Advice | WHS hazard assessment may be required before being placed into use. |
| Views | This item has been viewed 833 times. |