- Log in
- Verify
- Register
- Auctions
- Categories
- Help
- About Us
- Selling
- Valuations
| Bid # | Bidder | Amount | Quantity | Allocated | Date |
|---|---|---|---|---|---|
| 17 | 75751 | $70.00* | 1 | 1 | Tue, 24 Sep 2019 at 7:35 PM |
| 16 | 18399 | $70.00 | 1 | 0 | Tue, 24 Sep 2019 at 7:35 PM |
| 15 | 75751 | $65.00* | 1 | 0 | Tue, 24 Sep 2019 at 7:33 PM |
| 14 | 18399 | $65.00 | 1 | 0 | Tue, 24 Sep 2019 at 7:33 PM |
| 13 | 75751 | $60.00* | 1 | 0 | Tue, 24 Sep 2019 at 7:33 PM |
| 12 | 18399 | $60.00 | 1 | 0 | Tue, 24 Sep 2019 at 7:33 PM |
| 11 | 75751 | $55.00* | 1 | 0 | Tue, 24 Sep 2019 at 7:33 PM |
| 10 | 18399 | $55.00 | 1 | 0 | Tue, 24 Sep 2019 at 7:33 PM |
| 9 | 75751 | $50.00* | 1 | 0 | Tue, 24 Sep 2019 at 6:29 PM |
| 8 | 18399 | $50.00 | 1 | 0 | Tue, 24 Sep 2019 at 6:29 PM |
| 7 | 18399 | $47.50* | 1 | 0 | Tue, 24 Sep 2019 at 12:05 PM |
| 6 | 75751 | $47.50* | 1 | 0 | Tue, 24 Sep 2019 at 12:05 PM |
| 5 | 18399 | $35.00 | 1 | 0 | Tue, 24 Sep 2019 at 12:05 PM |
| 4 | 18399 | $32.50* | 1 | 0 | Tue, 24 Sep 2019 at 11:22 AM |
| 3 | 75751 | $32.50* | 1 | 0 | Tue, 24 Sep 2019 at 11:22 AM |
| 2 | 18399 | $17.50 | 1 | 0 | Tue, 24 Sep 2019 at 11:22 AM |
| 1 | 75751 | $15.00 | 1 | 0 | Thu, 05 Sep 2019 at 10:09 PM |
| Bid history... | |||||
| * = AutoBid, ^ = BuyItNow | |||||
Industrial Tools & Machinery Surplus - Onsite Wingfield
Auction Closes: Tuesday 24th of September 2019 at 7:45 PM
Inspection: Monday 23rd of September 2019 2pm to 4pm
Location: Corner of Cormack Rd & Wingfield Rd, Wingfield SA 5013
Collection: Wednesday 25th to Friday 27th from 8.00am to 3.00pm
GO TO DOOR 5 FOR COLLECTION
•Buyers Responsibility To Collect Goods
•No Payment Facilities Available Onsite
•Items Not Collected Will Be Forfeited
| Item Code | 99190+4 |
| Safety Advice | WHS hazard assessment may be required before being placed into use. |
| Views | This item has been viewed 618 times. |