

Industrial Tools & Machinery Surplus - Onsite Wingfield
Auction Closes: Tuesday 24th of September 2019 at 7:45 PM
Inspection: Monday 23rd of September 2019 2pm to 4pm
Location: Corner of Cormack Rd & Wingfield Rd, Wingfield SA 5013
Collection: Wednesday 25th to Friday 27th from 8.00am to 3.00pm
GO TO DOOR 5 FOR COLLECTION
•Buyers Responsibility To Collect Goods
•No Payment Facilities Available Onsite
•Items Not Collected Will Be Forfeited
| Bid # | Bidder | Amount | Quantity | Allocated | Date |
|---|---|---|---|---|---|
| 15 | 72983 | $210.00 | 1 | 1 | 9/12/2019 8:11:25 AM |
| 14 | 18820 | $205.00* | 1 | 0 | 9/11/2019 9:53:33 PM |
| 13 | 72983 | $200.00* | 1 | 0 | 9/11/2019 9:53:33 PM |
| 12 | 18820 | $160.00 | 1 | 0 | 9/11/2019 9:53:33 PM |
| 11 | 18820 | $155.00* | 1 | 0 | 9/11/2019 9:53:16 PM |
| 10 | 72983 | $155.00* | 1 | 0 | 9/11/2019 9:53:16 PM |
| 9 | 18820 | $125.00 | 1 | 0 | 9/11/2019 9:53:16 PM |
| 8 | 72983 | $120.00* | 1 | 0 | 9/11/2019 9:52:55 PM |
| 7 | 18820 | $120.00 | 1 | 0 | 9/11/2019 9:52:55 PM |
| 6 | 72983 | $115.00* | 1 | 0 | 9/11/2019 9:52:41 PM |
| 5 | 18820 | $115.00 | 1 | 0 | 9/11/2019 9:52:41 PM |
| 4 | 72983 | $110.00* | 1 | 0 | 9/11/2019 9:52:28 PM |
| 3 | 18820 | $110.00 | 1 | 0 | 9/11/2019 9:52:28 PM |
| 2 | 72983 | $105.00 | 1 | 0 | 9/10/2019 3:15:16 AM |
| 1 | 18820 | $100.00 | 1 | 0 | 9/7/2019 9:22:56 AM |
| Show bid history... | |||||
| * = AutoBid, ^ = BuyItNow | |||||
Industrial Tools & Machinery Surplus - Onsite Wingfield
Auction Closes: Tuesday 24th of September 2019 at 7:45 PM
Inspection: Monday 23rd of September 2019 2pm to 4pm
Location: Corner of Cormack Rd & Wingfield Rd, Wingfield SA 5013
Collection: Wednesday 25th to Friday 27th from 8.00am to 3.00pm
GO TO DOOR 5 FOR COLLECTION
•Buyers Responsibility To Collect Goods
•No Payment Facilities Available Onsite
•Items Not Collected Will Be Forfeited
| Item Code | 99190+197 |
| Views | This item has been viewed 669 times. |