
Industrial Tools & Machinery Surplus - Onsite Wingfield
Auction Closes: Tuesday 24th of September 2019 at 7:45 PM
Inspection: Monday 23rd of September 2019 2pm to 4pm
Location: Corner of Cormack Rd & Wingfield Rd, Wingfield SA 5013
Collection: Wednesday 25th to Friday 27th from 8.00am to 3.00pm
GO TO DOOR 5 FOR COLLECTION
•Buyers Responsibility To Collect Goods
•No Payment Facilities Available Onsite
•Items Not Collected Will Be Forfeited
| Bid # | Bidder | Amount | Quantity | Allocated | Date |
|---|---|---|---|---|---|
| 14 | 7942 | $40.00 | 1 | 1 | 9/24/2019 7:26:33 PM |
| 13 | 67654 | $37.50 | 1 | 0 | 9/24/2019 6:18:44 PM |
| 12 | 7942 | $35.00* | 1 | 0 | 9/24/2019 6:18:21 PM |
| 11 | 67654 | $35.00 | 1 | 0 | 9/24/2019 6:18:21 PM |
| 10 | 7942 | $32.50 | 1 | 0 | 9/23/2019 8:30:20 PM |
| 9 | 7942 | $30.00* | 1 | 0 | 9/23/2019 8:28:49 PM |
| 8 | 67654 | $30.00* | 1 | 0 | 9/23/2019 8:28:49 PM |
| 7 | 7942 | $25.00 | 1 | 0 | 9/23/2019 8:28:49 PM |
| 6 | 67654 | $22.50 | 1 | 0 | 9/23/2019 6:38:16 PM |
| 5 | 7942 | $20.00* | 1 | 0 | 9/20/2019 7:59:18 PM |
| 4 | 26520 | $20.00 | 1 | 0 | 9/20/2019 7:59:18 PM |
| 3 | 7942 | $17.50* | 1 | 0 | 9/20/2019 7:57:10 PM |
| 2 | 26520 | $17.50 | 1 | 0 | 9/20/2019 7:57:10 PM |
| 1 | 7942 | $15.00 | 1 | 0 | 9/9/2019 2:42:10 PM |
| Show bid history... | |||||
| * = AutoBid, ^ = BuyItNow | |||||
Industrial Tools & Machinery Surplus - Onsite Wingfield
Auction Closes: Tuesday 24th of September 2019 at 7:45 PM
Inspection: Monday 23rd of September 2019 2pm to 4pm
Location: Corner of Cormack Rd & Wingfield Rd, Wingfield SA 5013
Collection: Wednesday 25th to Friday 27th from 8.00am to 3.00pm
GO TO DOOR 5 FOR COLLECTION
•Buyers Responsibility To Collect Goods
•No Payment Facilities Available Onsite
•Items Not Collected Will Be Forfeited
| Item Code | 99190+41 |
| Views | This item has been viewed 578 times. |