
Industrial Tools & Machinery Surplus - Onsite Wingfield
Auction Closes: Tuesday 24th of September 2019 at 7:45 PM
Inspection: Monday 23rd of September 2019 2pm to 4pm
Location: Corner of Cormack Rd & Wingfield Rd, Wingfield SA 5013
Collection: Wednesday 25th to Friday 27th from 8.00am to 3.00pm
GO TO DOOR 5 FOR COLLECTION
•Buyers Responsibility To Collect Goods
•No Payment Facilities Available Onsite
•Items Not Collected Will Be Forfeited
| Bid # | Bidder | Amount | Quantity | Allocated | Date |
|---|---|---|---|---|---|
| 17 | 39083 | $55.00 | 1 | 1 | 9/24/2019 7:45:00 PM |
| 16 | 39083 | $50.00* | 1 | 0 | 9/24/2019 7:44:25 PM |
| 15 | 13124 | $50.00* | 1 | 0 | 9/24/2019 7:44:25 PM |
| 14 | 39083 | $35.00 | 1 | 0 | 9/24/2019 7:44:25 PM |
| 13 | 13124 | $32.50* | 1 | 0 | 9/24/2019 12:30:25 AM |
| 12 | 17478 | $32.50 | 1 | 0 | 9/24/2019 12:30:25 AM |
| 11 | 13124 | $30.00 | 1 | 0 | 9/16/2019 8:07:05 PM |
| 10 | 48534 | $27.50* | 1 | 0 | 9/16/2019 8:06:42 PM |
| 9 | 13124 | $27.50 | 1 | 0 | 9/16/2019 8:06:42 PM |
| 8 | 48534 | $25.00* | 1 | 0 | 9/16/2019 8:06:27 PM |
| 7 | 13124 | $25.00 | 1 | 0 | 9/16/2019 8:06:27 PM |
| 6 | 48534 | $22.50* | 1 | 0 | 9/16/2019 8:06:05 PM |
| 5 | 13124 | $22.50 | 1 | 0 | 9/16/2019 8:06:05 PM |
| 4 | 48534 | $20.00* | 1 | 0 | 9/14/2019 4:53:40 PM |
| 3 | 75979 | $17.50* | 1 | 0 | 9/14/2019 4:53:40 PM |
| 2 | 48534 | $17.50 | 1 | 0 | 9/14/2019 4:53:40 PM |
| 1 | 75979 | $15.00 | 1 | 0 | 9/13/2019 12:36:15 PM |
| Show bid history... | |||||
| * = AutoBid, ^ = BuyItNow | |||||
Industrial Tools & Machinery Surplus - Onsite Wingfield
Auction Closes: Tuesday 24th of September 2019 at 7:45 PM
Inspection: Monday 23rd of September 2019 2pm to 4pm
Location: Corner of Cormack Rd & Wingfield Rd, Wingfield SA 5013
Collection: Wednesday 25th to Friday 27th from 8.00am to 3.00pm
GO TO DOOR 5 FOR COLLECTION
•Buyers Responsibility To Collect Goods
•No Payment Facilities Available Onsite
•Items Not Collected Will Be Forfeited
| Item Code | 99190+94 |
| Views | This item has been viewed 682 times. |