
Industrial Tools & Machinery Surplus - Onsite Wingfield
Auction Closes: Tuesday 24th of September 2019 at 7:45 PM
Inspection: Monday 23rd of September 2019 2pm to 4pm
Location: Corner of Cormack Rd & Wingfield Rd, Wingfield SA 5013
Collection: Wednesday 25th to Friday 27th from 8.00am to 3.00pm
GO TO DOOR 5 FOR COLLECTION
•Buyers Responsibility To Collect Goods
•No Payment Facilities Available Onsite
•Items Not Collected Will Be Forfeited
| Bid # | Bidder | Amount | Quantity | Allocated | Date |
|---|---|---|---|---|---|
| 29 | 72943 | $135.00* | 1 | 1 | 9/23/2019 1:08:51 AM |
| 28 | 73945 | $135.00* | 1 | 0 | 9/23/2019 1:08:51 AM |
| 27 | 73945 | $120.00 | 1 | 0 | 9/23/2019 1:08:51 AM |
| 26 | 73945 | $115.00* | 1 | 0 | 9/18/2019 10:53:03 AM |
| 25 | 72943 | $115.00* | 1 | 0 | 9/18/2019 10:53:03 AM |
| 24 | 73945 | $95.00 | 1 | 0 | 9/18/2019 10:53:03 AM |
| 23 | 73945 | $90.00* | 1 | 0 | 9/18/2019 10:52:19 AM |
| 22 | 72943 | $90.00* | 1 | 0 | 9/18/2019 10:52:19 AM |
| 21 | 73945 | $70.00 | 1 | 0 | 9/18/2019 10:52:19 AM |
| 20 | 73945 | $65.00* | 1 | 0 | 9/18/2019 2:43:31 AM |
| 19 | 72943 | $65.00* | 1 | 0 | 9/18/2019 2:43:31 AM |
| 18 | 73945 | $55.00 | 1 | 0 | 9/18/2019 2:43:31 AM |
| 17 | 72943 | $50.00 | 1 | 0 | 9/17/2019 9:34:17 PM |
| 16 | 3071 | $47.50 | 1 | 0 | 9/17/2019 6:06:07 PM |
| 15 | 73945 | $45.00* | 1 | 0 | 9/17/2019 6:05:52 PM |
| 14 | 3071 | $45.00 | 1 | 0 | 9/17/2019 6:05:52 PM |
| 13 | 73945 | $42.50* | 1 | 0 | 9/17/2019 6:05:41 PM |
| 12 | 3071 | $42.50 | 1 | 0 | 9/17/2019 6:05:41 PM |
| 11 | 73945 | $40.00* | 1 | 0 | 9/17/2019 6:04:55 PM |
| 10 | 3071 | $40.00 | 1 | 0 | 9/17/2019 6:04:55 PM |
| 9 | 73945 | $37.50* | 1 | 0 | 9/14/2019 5:30:26 AM |
| 8 | 75979 | $35.00* | 1 | 0 | 9/14/2019 5:30:26 AM |
| 7 | 73945 | $35.00 | 1 | 0 | 9/14/2019 5:30:26 AM |
| 6 | 73945 | $32.50* | 1 | 0 | 9/14/2019 5:30:06 AM |
| 5 | 75979 | $32.50* | 1 | 0 | 9/14/2019 5:30:06 AM |
| 4 | 73945 | $22.50 | 1 | 0 | 9/14/2019 5:30:06 AM |
| 3 | 75979 | $20.00 | 1 | 0 | 9/13/2019 9:56:07 PM |
| 2 | 73945 | $17.50 | 1 | 0 | 9/11/2019 9:32:54 PM |
| 1 | 3071 | $15.00 | 1 | 0 | 9/5/2019 6:07:43 PM |
| Show bid history... | |||||
| * = AutoBid, ^ = BuyItNow | |||||
Industrial Tools & Machinery Surplus - Onsite Wingfield
Auction Closes: Tuesday 24th of September 2019 at 7:45 PM
Inspection: Monday 23rd of September 2019 2pm to 4pm
Location: Corner of Cormack Rd & Wingfield Rd, Wingfield SA 5013
Collection: Wednesday 25th to Friday 27th from 8.00am to 3.00pm
GO TO DOOR 5 FOR COLLECTION
•Buyers Responsibility To Collect Goods
•No Payment Facilities Available Onsite
•Items Not Collected Will Be Forfeited
| Item Code | 99190+38 |
| Views | This item has been viewed 664 times. |