
Industrial Tools & Machinery Surplus - Onsite Wingfield
Auction Closes: Tuesday 24th of September 2019 at 7:45 PM
Inspection: Monday 23rd of September 2019 2pm to 4pm
Location: Corner of Cormack Rd & Wingfield Rd, Wingfield SA 5013
Collection: Wednesday 25th to Friday 27th from 8.00am to 3.00pm
GO TO DOOR 5 FOR COLLECTION
•Buyers Responsibility To Collect Goods
•No Payment Facilities Available Onsite
•Items Not Collected Will Be Forfeited
| Bid # | Bidder | Amount | Quantity | Allocated | Date |
|---|---|---|---|---|---|
| 12 | 10251 | $35.00 | 1 | 1 | 9/24/2019 6:16:56 PM |
| 11 | 63461 | $32.50* | 1 | 0 | 9/24/2019 6:16:14 PM |
| 10 | 10251 | $32.50 | 1 | 0 | 9/24/2019 6:16:14 PM |
| 9 | 63461 | $30.00* | 1 | 0 | 9/24/2019 6:01:36 PM |
| 8 | 10251 | $30.00 | 1 | 0 | 9/24/2019 6:01:36 PM |
| 7 | 63461 | $27.50* | 1 | 0 | 9/24/2019 6:01:26 PM |
| 6 | 10251 | $27.50 | 1 | 0 | 9/24/2019 6:01:26 PM |
| 5 | 63461 | $25.00 | 1 | 0 | 9/24/2019 5:30:48 PM |
| 4 | 10251 | $22.50 | 1 | 0 | 9/23/2019 2:34:23 PM |
| 3 | 13124 | $20.00 | 1 | 0 | 9/16/2019 8:04:06 PM |
| 2 | 64835 | $17.50 | 1 | 0 | 9/12/2019 8:28:42 AM |
| 1 | 30094 | $15.00 | 1 | 0 | 9/5/2019 6:26:37 PM |
| Show bid history... | |||||
| * = AutoBid, ^ = BuyItNow | |||||
Industrial Tools & Machinery Surplus - Onsite Wingfield
Auction Closes: Tuesday 24th of September 2019 at 7:45 PM
Inspection: Monday 23rd of September 2019 2pm to 4pm
Location: Corner of Cormack Rd & Wingfield Rd, Wingfield SA 5013
Collection: Wednesday 25th to Friday 27th from 8.00am to 3.00pm
GO TO DOOR 5 FOR COLLECTION
•Buyers Responsibility To Collect Goods
•No Payment Facilities Available Onsite
•Items Not Collected Will Be Forfeited
| Item Code | 99190+90 |
| Views | This item has been viewed 608 times. |