
Industrial Tools & Machinery Surplus - Onsite Wingfield
Auction Closes: Tuesday 24th of September 2019 at 7:45 PM
Inspection: Monday 23rd of September 2019 2pm to 4pm
Location: Corner of Cormack Rd & Wingfield Rd, Wingfield SA 5013
Collection: Wednesday 25th to Friday 27th from 8.00am to 3.00pm
GO TO DOOR 5 FOR COLLECTION
•Buyers Responsibility To Collect Goods
•No Payment Facilities Available Onsite
•Items Not Collected Will Be Forfeited
| Bid # | Bidder | Amount | Quantity | Allocated | Date |
|---|---|---|---|---|---|
| 13 | 63461 | $40.00 | 1 | 1 | 9/24/2019 5:30:15 PM |
| 12 | 63790 | $37.50 | 1 | 0 | 9/23/2019 2:55:24 PM |
| 11 | 63461 | $35.00* | 1 | 0 | 9/23/2019 2:54:46 PM |
| 10 | 63790 | $35.00 | 1 | 0 | 9/23/2019 2:54:46 PM |
| 9 | 63461 | $32.50 | 1 | 0 | 9/13/2019 6:16:03 PM |
| 8 | 63790 | $30.00 | 1 | 0 | 9/12/2019 9:25:14 PM |
| 7 | 63461 | $27.50* | 1 | 0 | 9/12/2019 6:16:42 PM |
| 6 | 63790 | $25.00* | 1 | 0 | 9/12/2019 6:16:42 PM |
| 5 | 63461 | $22.50 | 1 | 0 | 9/12/2019 6:16:42 PM |
| 4 | 63790 | $20.00 | 1 | 0 | 9/11/2019 12:04:50 PM |
| 3 | 63461 | $17.50* | 1 | 0 | 9/11/2019 12:04:37 PM |
| 2 | 63790 | $17.50 | 1 | 0 | 9/11/2019 12:04:37 PM |
| 1 | 63461 | $15.00 | 1 | 0 | 9/7/2019 6:28:09 PM |
| Show bid history... | |||||
| * = AutoBid, ^ = BuyItNow | |||||
Industrial Tools & Machinery Surplus - Onsite Wingfield
Auction Closes: Tuesday 24th of September 2019 at 7:45 PM
Inspection: Monday 23rd of September 2019 2pm to 4pm
Location: Corner of Cormack Rd & Wingfield Rd, Wingfield SA 5013
Collection: Wednesday 25th to Friday 27th from 8.00am to 3.00pm
GO TO DOOR 5 FOR COLLECTION
•Buyers Responsibility To Collect Goods
•No Payment Facilities Available Onsite
•Items Not Collected Will Be Forfeited
| Item Code | 99190+34 |
| Views | This item has been viewed 644 times. |