



Industrial Tools & Machinery Surplus - Onsite Wingfield
Auction Closes: Tuesday 24th of September 2019 at 7:45 PM
Inspection: Monday 23rd of September 2019 2pm to 4pm
Location: Corner of Cormack Rd & Wingfield Rd, Wingfield SA 5013
Collection: Wednesday 25th to Friday 27th from 8.00am to 3.00pm
GO TO DOOR 5 FOR COLLECTION
•Buyers Responsibility To Collect Goods
•No Payment Facilities Available Onsite
•Items Not Collected Will Be Forfeited
| Bid # | Bidder | Amount | Quantity | Allocated | Date |
|---|---|---|---|---|---|
| 21 | 70676 | $55.00 | 1 | 1 | 9/24/2019 5:09:28 PM |
| 20 | 70676 | $50.00* | 1 | 0 | 9/24/2019 5:09:18 PM |
| 19 | 1426 | $50.00* | 1 | 0 | 9/24/2019 5:09:18 PM |
| 18 | 70676 | $42.50 | 1 | 0 | 9/24/2019 5:09:18 PM |
| 17 | 70676 | $40.00* | 1 | 0 | 9/24/2019 5:09:08 PM |
| 16 | 1426 | $40.00* | 1 | 0 | 9/24/2019 5:09:08 PM |
| 15 | 70676 | $35.00 | 1 | 0 | 9/24/2019 5:09:08 PM |
| 14 | 1426 | $32.50* | 1 | 0 | 9/24/2019 5:08:58 PM |
| 13 | 70676 | $32.50 | 1 | 0 | 9/24/2019 5:08:58 PM |
| 12 | 1426 | $30.00* | 1 | 0 | 9/12/2019 5:54:18 PM |
| 11 | 67937 | $30.00 | 1 | 0 | 9/12/2019 5:54:18 PM |
| 10 | 1426 | $27.50* | 1 | 0 | 9/12/2019 5:54:01 PM |
| 9 | 67937 | $27.50 | 1 | 0 | 9/12/2019 5:54:01 PM |
| 8 | 1426 | $25.00* | 1 | 0 | 9/12/2019 5:53:52 PM |
| 7 | 67937 | $25.00 | 1 | 0 | 9/12/2019 5:53:52 PM |
| 6 | 1426 | $22.50* | 1 | 0 | 9/12/2019 5:53:44 PM |
| 5 | 67937 | $22.50 | 1 | 0 | 9/12/2019 5:53:44 PM |
| 4 | 1426 | $20.00* | 1 | 0 | 9/12/2019 5:53:36 PM |
| 3 | 67937 | $20.00 | 1 | 0 | 9/12/2019 5:53:36 PM |
| 2 | 1426 | $17.50 | 1 | 0 | 9/10/2019 10:04:38 AM |
| 1 | 70676 | $15.00 | 1 | 0 | 9/7/2019 3:33:57 AM |
| Show bid history... | |||||
| * = AutoBid, ^ = BuyItNow | |||||
Industrial Tools & Machinery Surplus - Onsite Wingfield
Auction Closes: Tuesday 24th of September 2019 at 7:45 PM
Inspection: Monday 23rd of September 2019 2pm to 4pm
Location: Corner of Cormack Rd & Wingfield Rd, Wingfield SA 5013
Collection: Wednesday 25th to Friday 27th from 8.00am to 3.00pm
GO TO DOOR 5 FOR COLLECTION
•Buyers Responsibility To Collect Goods
•No Payment Facilities Available Onsite
•Items Not Collected Will Be Forfeited
| Item Code | 99190+160 |
| Views | This item has been viewed 529 times. |