
Industrial Tools & Machinery Surplus - Onsite Wingfield
Auction Closes: Tuesday 24th of September 2019 at 7:45 PM
Inspection: Monday 23rd of September 2019 2pm to 4pm
Location: Corner of Cormack Rd & Wingfield Rd, Wingfield SA 5013
Collection: Wednesday 25th to Friday 27th from 8.00am to 3.00pm
GO TO DOOR 5 FOR COLLECTION
•Buyers Responsibility To Collect Goods
•No Payment Facilities Available Onsite
•Items Not Collected Will Be Forfeited
| Bid # | Bidder | Amount | Quantity | Allocated | Date |
|---|---|---|---|---|---|
| 13 | 7942 | $40.00 | 1 | 1 | 9/24/2019 7:27:00 PM |
| 12 | 67654 | $37.50* | 1 | 0 | 9/24/2019 6:19:03 PM |
| 11 | 7942 | $35.00* | 1 | 0 | 9/24/2019 6:19:03 PM |
| 10 | 67654 | $35.00 | 1 | 0 | 9/24/2019 6:19:03 PM |
| 9 | 7942 | $32.50 | 1 | 0 | 9/23/2019 8:30:34 PM |
| 8 | 7942 | $30.00* | 1 | 0 | 9/23/2019 8:29:14 PM |
| 7 | 67654 | $30.00* | 1 | 0 | 9/23/2019 8:29:14 PM |
| 6 | 7942 | $25.00 | 1 | 0 | 9/23/2019 8:29:14 PM |
| 5 | 67654 | $22.50 | 1 | 0 | 9/23/2019 6:38:28 PM |
| 4 | 7942 | $20.00* | 1 | 0 | 9/20/2019 7:58:27 PM |
| 3 | 26520 | $20.00 | 1 | 0 | 9/20/2019 7:58:27 PM |
| 2 | 7942 | $17.50 | 1 | 0 | 9/20/2019 4:27:14 PM |
| 1 | 26520 | $15.00 | 1 | 0 | 9/20/2019 9:25:31 AM |
| Show bid history... | |||||
| * = AutoBid, ^ = BuyItNow | |||||
Industrial Tools & Machinery Surplus - Onsite Wingfield
Auction Closes: Tuesday 24th of September 2019 at 7:45 PM
Inspection: Monday 23rd of September 2019 2pm to 4pm
Location: Corner of Cormack Rd & Wingfield Rd, Wingfield SA 5013
Collection: Wednesday 25th to Friday 27th from 8.00am to 3.00pm
GO TO DOOR 5 FOR COLLECTION
•Buyers Responsibility To Collect Goods
•No Payment Facilities Available Onsite
•Items Not Collected Will Be Forfeited
| Item Code | 99190+43 |
| Views | This item has been viewed 569 times. |