
Industrial Tools & Machinery Surplus - Onsite Wingfield
Auction Closes: Tuesday 24th of September 2019 at 7:45 PM
Inspection: Monday 23rd of September 2019 2pm to 4pm
Location: Corner of Cormack Rd & Wingfield Rd, Wingfield SA 5013
Collection: Wednesday 25th to Friday 27th from 8.00am to 3.00pm
GO TO DOOR 5 FOR COLLECTION
•Buyers Responsibility To Collect Goods
•No Payment Facilities Available Onsite
•Items Not Collected Will Be Forfeited
| Bid # | Bidder | Amount | Quantity | Allocated | Date |
|---|---|---|---|---|---|
| 15 | 50962 | $75.00 | 1 | 1 | 9/24/2019 7:42:00 PM |
| 14 | 2717 | $70.00* | 1 | 0 | 9/24/2019 7:31:53 PM |
| 13 | 50962 | $70.00 | 1 | 0 | 9/24/2019 7:31:53 PM |
| 12 | 2717 | $65.00 | 1 | 0 | 9/24/2019 7:12:06 PM |
| 11 | 25063 | $60.00 | 1 | 0 | 9/24/2019 7:10:05 PM |
| 10 | 2717 | $55.00* | 1 | 0 | 9/24/2019 6:48:49 PM |
| 9 | 1426 | $50.00* | 1 | 0 | 9/24/2019 6:48:49 PM |
| 8 | 2717 | $42.50 | 1 | 0 | 9/24/2019 6:48:49 PM |
| 7 | 1426 | $40.00* | 1 | 0 | 9/23/2019 6:41:51 AM |
| 6 | 2717 | $37.50* | 1 | 0 | 9/23/2019 6:41:51 AM |
| 5 | 1426 | $25.00 | 1 | 0 | 9/23/2019 6:41:51 AM |
| 4 | 2717 | $22.50 | 1 | 0 | 9/17/2019 5:20:38 PM |
| 3 | 25063 | $20.00 | 1 | 0 | 9/14/2019 1:20:04 PM |
| 2 | 34569 | $17.50 | 1 | 0 | 9/13/2019 9:19:50 AM |
| 1 | 25063 | $15.00 | 1 | 0 | 9/9/2019 9:35:27 AM |
| Show bid history... | |||||
| * = AutoBid, ^ = BuyItNow | |||||
Industrial Tools & Machinery Surplus - Onsite Wingfield
Auction Closes: Tuesday 24th of September 2019 at 7:45 PM
Inspection: Monday 23rd of September 2019 2pm to 4pm
Location: Corner of Cormack Rd & Wingfield Rd, Wingfield SA 5013
Collection: Wednesday 25th to Friday 27th from 8.00am to 3.00pm
GO TO DOOR 5 FOR COLLECTION
•Buyers Responsibility To Collect Goods
•No Payment Facilities Available Onsite
•Items Not Collected Will Be Forfeited
| Item Code | 99190+77 |
| Safety Advice | WHS hazard assessment may be required before being placed into use. |
| Views | This item has been viewed 589 times. |