
Industrial Tools & Machinery Surplus - Onsite Wingfield
Auction Closes: Tuesday 24th of September 2019 at 7:45 PM
Inspection: Monday 23rd of September 2019 2pm to 4pm
Location: Corner of Cormack Rd & Wingfield Rd, Wingfield SA 5013
Collection: Wednesday 25th to Friday 27th from 8.00am to 3.00pm
GO TO DOOR 5 FOR COLLECTION
•Buyers Responsibility To Collect Goods
•No Payment Facilities Available Onsite
•Items Not Collected Will Be Forfeited
| Bid # | Bidder | Amount | Quantity | Allocated | Date |
|---|---|---|---|---|---|
| 14 | 17140 | $55.00* | 1 | 1 | 9/19/2019 10:15:17 PM |
| 13 | 55613 | $50.00* | 1 | 0 | 9/19/2019 10:15:17 PM |
| 12 | 17140 | $50.00 | 1 | 0 | 9/19/2019 10:15:17 PM |
| 11 | 55613 | $47.50 | 1 | 0 | 9/18/2019 7:54:04 AM |
| 10 | 55613 | $45.00* | 1 | 0 | 9/18/2019 7:53:21 AM |
| 9 | 74103 | $45.00* | 1 | 0 | 9/18/2019 7:53:21 AM |
| 8 | 55613 | $30.00 | 1 | 0 | 9/18/2019 7:53:21 AM |
| 7 | 74103 | $27.50 | 1 | 0 | 9/17/2019 9:32:22 PM |
| 6 | 73802 | $25.00 | 1 | 0 | 9/8/2019 4:08:55 PM |
| 5 | 20036 | $22.50* | 1 | 0 | 9/8/2019 4:08:45 PM |
| 4 | 73802 | $22.50 | 1 | 0 | 9/8/2019 4:08:45 PM |
| 3 | 20036 | $20.00 | 1 | 0 | 9/7/2019 5:37:14 PM |
| 2 | 42263 | $17.50 | 1 | 0 | 9/6/2019 11:39:26 PM |
| 1 | 20036 | $15.00 | 1 | 0 | 9/5/2019 10:06:19 PM |
| Show bid history... | |||||
| * = AutoBid, ^ = BuyItNow | |||||
Industrial Tools & Machinery Surplus - Onsite Wingfield
Auction Closes: Tuesday 24th of September 2019 at 7:45 PM
Inspection: Monday 23rd of September 2019 2pm to 4pm
Location: Corner of Cormack Rd & Wingfield Rd, Wingfield SA 5013
Collection: Wednesday 25th to Friday 27th from 8.00am to 3.00pm
GO TO DOOR 5 FOR COLLECTION
•Buyers Responsibility To Collect Goods
•No Payment Facilities Available Onsite
•Items Not Collected Will Be Forfeited
| Item Code | 99190+169 |
| Views | This item has been viewed 577 times. |