
Industrial Tools & Machinery Surplus - Onsite Wingfield
Auction Closes: Tuesday 24th of September 2019 at 7:45 PM
Inspection: Monday 23rd of September 2019 2pm to 4pm
Location: Corner of Cormack Rd & Wingfield Rd, Wingfield SA 5013
Collection: Wednesday 25th to Friday 27th from 8.00am to 3.00pm
GO TO DOOR 5 FOR COLLECTION
•Buyers Responsibility To Collect Goods
•No Payment Facilities Available Onsite
•Items Not Collected Will Be Forfeited
| Bid # | Bidder | Amount | Quantity | Allocated | Date |
|---|---|---|---|---|---|
| 13 | 61315 | $42.50 | 1 | 1 | 9/24/2019 7:22:16 PM |
| 12 | 17478 | $40.00 | 1 | 0 | 9/24/2019 12:54:37 AM |
| 11 | 12087 | $37.50 | 1 | 0 | 9/22/2019 10:27:04 PM |
| 10 | 74819 | $35.00 | 1 | 0 | 9/22/2019 5:32:41 PM |
| 9 | 8419 | $32.50 | 1 | 0 | 9/22/2019 4:06:36 PM |
| 8 | 74819 | $30.00 | 1 | 0 | 9/21/2019 12:27:13 PM |
| 7 | 12087 | $27.50 | 1 | 0 | 9/21/2019 9:28:20 AM |
| 6 | 74819 | $25.00 | 1 | 0 | 9/21/2019 1:25:29 AM |
| 5 | 42057 | $22.50* | 1 | 0 | 9/20/2019 7:22:41 PM |
| 4 | 49447 | $22.50 | 1 | 0 | 9/20/2019 7:22:41 PM |
| 3 | 42057 | $20.00 | 1 | 0 | 9/12/2019 10:12:16 PM |
| 2 | 12087 | $17.50 | 1 | 0 | 9/11/2019 12:41:15 PM |
| 1 | 3532 | $15.00 | 1 | 0 | 9/8/2019 9:35:53 PM |
| Show bid history... | |||||
| * = AutoBid, ^ = BuyItNow | |||||
Industrial Tools & Machinery Surplus - Onsite Wingfield
Auction Closes: Tuesday 24th of September 2019 at 7:45 PM
Inspection: Monday 23rd of September 2019 2pm to 4pm
Location: Corner of Cormack Rd & Wingfield Rd, Wingfield SA 5013
Collection: Wednesday 25th to Friday 27th from 8.00am to 3.00pm
GO TO DOOR 5 FOR COLLECTION
•Buyers Responsibility To Collect Goods
•No Payment Facilities Available Onsite
•Items Not Collected Will Be Forfeited
| Item Code | 99190+203 |
| Views | This item has been viewed 941 times. |