
Industrial Tools & Machinery Surplus - Onsite Wingfield
Auction Closes: Tuesday 24th of September 2019 at 7:45 PM
Inspection: Monday 23rd of September 2019 2pm to 4pm
Location: Corner of Cormack Rd & Wingfield Rd, Wingfield SA 5013
Collection: Wednesday 25th to Friday 27th from 8.00am to 3.00pm
GO TO DOOR 5 FOR COLLECTION
•Buyers Responsibility To Collect Goods
•No Payment Facilities Available Onsite
•Items Not Collected Will Be Forfeited
| Bid # | Bidder | Amount | Quantity | Allocated | Date |
|---|---|---|---|---|---|
| 16 | 40106 | $45.00* | 1 | 1 | 9/24/2019 6:58:12 PM |
| 15 | 26154 | $45.00 | 1 | 0 | 9/24/2019 6:58:12 PM |
| 14 | 26154 | $42.50* | 1 | 0 | 9/24/2019 6:13:17 AM |
| 13 | 40106 | $42.50* | 1 | 0 | 9/24/2019 6:13:17 AM |
| 12 | 26154 | $40.00 | 1 | 0 | 9/24/2019 6:13:17 AM |
| 11 | 40106 | $37.50* | 1 | 0 | 9/8/2019 7:24:57 AM |
| 10 | 26154 | $37.50 | 1 | 0 | 9/8/2019 7:24:57 AM |
| 9 | 26154 | $35.00* | 1 | 0 | 9/8/2019 7:24:39 AM |
| 8 | 40106 | $35.00* | 1 | 0 | 9/8/2019 7:24:39 AM |
| 7 | 26154 | $27.50 | 1 | 0 | 9/8/2019 7:24:39 AM |
| 6 | 40106 | $25.00* | 1 | 0 | 9/7/2019 6:08:35 PM |
| 5 | 26154 | $22.50* | 1 | 0 | 9/7/2019 6:08:35 PM |
| 4 | 40106 | $20.00 | 1 | 0 | 9/7/2019 6:08:35 PM |
| 3 | 26154 | $17.50* | 1 | 0 | 9/7/2019 6:08:18 PM |
| 2 | 40106 | $17.50 | 1 | 0 | 9/7/2019 6:08:18 PM |
| 1 | 26154 | $15.00 | 1 | 0 | 9/5/2019 3:41:01 PM |
| Show bid history... | |||||
| * = AutoBid, ^ = BuyItNow | |||||
Industrial Tools & Machinery Surplus - Onsite Wingfield
Auction Closes: Tuesday 24th of September 2019 at 7:45 PM
Inspection: Monday 23rd of September 2019 2pm to 4pm
Location: Corner of Cormack Rd & Wingfield Rd, Wingfield SA 5013
Collection: Wednesday 25th to Friday 27th from 8.00am to 3.00pm
GO TO DOOR 5 FOR COLLECTION
•Buyers Responsibility To Collect Goods
•No Payment Facilities Available Onsite
•Items Not Collected Will Be Forfeited
| Item Code | 99190+83 |
| Views | This item has been viewed 682 times. |