
Industrial Tools & Machinery Surplus - Onsite Wingfield
Auction Closes: Tuesday 24th of September 2019 at 7:45 PM
Inspection: Monday 23rd of September 2019 2pm to 4pm
Location: Corner of Cormack Rd & Wingfield Rd, Wingfield SA 5013
Collection: Wednesday 25th to Friday 27th from 8.00am to 3.00pm
GO TO DOOR 5 FOR COLLECTION
•Buyers Responsibility To Collect Goods
•No Payment Facilities Available Onsite
•Items Not Collected Will Be Forfeited
| Bid # | Bidder | Amount | Quantity | Allocated | Date |
|---|---|---|---|---|---|
| 31 | 30094 | $95.00 | 1 | 1 | 9/24/2019 7:49:24 PM |
| 30 | 76194 | $90.00 | 1 | 0 | 9/24/2019 7:49:03 PM |
| 29 | 30094 | $85.00 | 1 | 0 | 9/24/2019 7:48:40 PM |
| 28 | 76194 | $80.00 | 1 | 0 | 9/24/2019 7:48:15 PM |
| 27 | 30094 | $75.00 | 1 | 0 | 9/24/2019 7:43:26 PM |
| 26 | 76194 | $70.00 | 1 | 0 | 9/24/2019 7:43:12 PM |
| 25 | 30094 | $65.00 | 1 | 0 | 9/24/2019 7:42:36 PM |
| 24 | 76194 | $60.00* | 1 | 0 | 9/24/2019 7:42:29 PM |
| 23 | 30094 | $60.00 | 1 | 0 | 9/24/2019 7:42:29 PM |
| 22 | 76194 | $55.00* | 1 | 0 | 9/24/2019 7:42:20 PM |
| 21 | 30094 | $55.00 | 1 | 0 | 9/24/2019 7:42:20 PM |
| 20 | 76194 | $50.00 | 1 | 0 | 9/24/2019 7:41:28 PM |
| 19 | 30094 | $47.50 | 1 | 0 | 9/24/2019 7:40:50 PM |
| 18 | 76194 | $45.00 | 1 | 0 | 9/24/2019 7:40:17 PM |
| 17 | 30094 | $42.50 | 1 | 0 | 9/24/2019 7:40:04 PM |
| 16 | 76194 | $40.00* | 1 | 0 | 9/24/2019 7:39:54 PM |
| 15 | 30094 | $40.00 | 1 | 0 | 9/24/2019 7:39:54 PM |
| 14 | 76194 | $37.50* | 1 | 0 | 9/24/2019 7:39:45 PM |
| 13 | 30094 | $37.50 | 1 | 0 | 9/24/2019 7:39:45 PM |
| 12 | 76194 | $35.00 | 1 | 0 | 9/24/2019 7:39:06 PM |
| 11 | 30094 | $32.50 | 1 | 0 | 9/24/2019 7:38:48 PM |
| 10 | 76194 | $30.00 | 1 | 0 | 9/24/2019 7:37:21 PM |
| 9 | 30094 | $27.50 | 1 | 0 | 9/24/2019 7:32:49 PM |
| 8 | 76194 | $25.00* | 1 | 0 | 9/24/2019 7:32:41 PM |
| 7 | 30094 | $25.00 | 1 | 0 | 9/24/2019 7:32:41 PM |
| 6 | 76194 | $22.50* | 1 | 0 | 9/24/2019 7:32:32 PM |
| 5 | 30094 | $22.50 | 1 | 0 | 9/24/2019 7:32:32 PM |
| 4 | 76194 | $20.00* | 1 | 0 | 9/24/2019 12:45:01 AM |
| 3 | 17478 | $20.00 | 1 | 0 | 9/24/2019 12:45:01 AM |
| 2 | 76194 | $17.50 | 1 | 0 | 9/21/2019 7:41:56 PM |
| 1 | 30094 | $15.00 | 1 | 0 | 9/8/2019 5:31:28 PM |
| Show bid history... | |||||
| * = AutoBid, ^ = BuyItNow | |||||
Industrial Tools & Machinery Surplus - Onsite Wingfield
Auction Closes: Tuesday 24th of September 2019 at 7:45 PM
Inspection: Monday 23rd of September 2019 2pm to 4pm
Location: Corner of Cormack Rd & Wingfield Rd, Wingfield SA 5013
Collection: Wednesday 25th to Friday 27th from 8.00am to 3.00pm
GO TO DOOR 5 FOR COLLECTION
•Buyers Responsibility To Collect Goods
•No Payment Facilities Available Onsite
•Items Not Collected Will Be Forfeited
| Item Code | 99190+179 |
| Views | This item has been viewed 727 times. |