
Industrial Tools & Machinery Surplus - Onsite Wingfield
Auction Closes: Tuesday 24th of September 2019 at 7:45 PM
Inspection: Monday 23rd of September 2019 2pm to 4pm
Location: Corner of Cormack Rd & Wingfield Rd, Wingfield SA 5013
Collection: Wednesday 25th to Friday 27th from 8.00am to 3.00pm
GO TO DOOR 5 FOR COLLECTION
•Buyers Responsibility To Collect Goods
•No Payment Facilities Available Onsite
•Items Not Collected Will Be Forfeited
| Bid # | Bidder | Amount | Quantity | Allocated | Date |
|---|---|---|---|---|---|
| 20 | 63461 | $47.50 | 1 | 1 | 9/24/2019 7:39:21 PM |
| 19 | 46963 | $45.00 | 1 | 0 | 9/24/2019 7:32:33 PM |
| 18 | 72523 | $42.50* | 1 | 0 | 9/24/2019 7:32:24 PM |
| 17 | 46963 | $42.50 | 1 | 0 | 9/24/2019 7:32:24 PM |
| 16 | 72523 | $40.00* | 1 | 0 | 9/24/2019 7:32:14 PM |
| 15 | 46963 | $40.00 | 1 | 0 | 9/24/2019 7:32:14 PM |
| 14 | 72523 | $37.50 | 1 | 0 | 9/16/2019 10:18:23 PM |
| 13 | 3071 | $35.00* | 1 | 0 | 9/16/2019 10:05:03 PM |
| 12 | 72523 | $32.50* | 1 | 0 | 9/16/2019 10:05:03 PM |
| 11 | 3071 | $30.00 | 1 | 0 | 9/16/2019 10:05:03 PM |
| 10 | 72523 | $27.50* | 1 | 0 | 9/16/2019 10:04:49 PM |
| 9 | 3071 | $27.50 | 1 | 0 | 9/16/2019 10:04:49 PM |
| 8 | 72523 | $25.00 | 1 | 0 | 9/12/2019 8:32:34 PM |
| 7 | 3071 | $22.50* | 1 | 0 | 9/12/2019 8:27:13 AM |
| 6 | 64835 | $22.50 | 1 | 0 | 9/12/2019 8:27:13 AM |
| 5 | 3071 | $20.00* | 1 | 0 | 9/12/2019 8:27:04 AM |
| 4 | 64835 | $20.00 | 1 | 0 | 9/12/2019 8:27:04 AM |
| 3 | 3071 | $17.50* | 1 | 0 | 9/12/2019 8:26:54 AM |
| 2 | 64835 | $17.50 | 1 | 0 | 9/12/2019 8:26:54 AM |
| 1 | 3071 | $15.00 | 1 | 0 | 9/5/2019 6:08:46 PM |
| Show bid history... | |||||
| * = AutoBid, ^ = BuyItNow | |||||
Industrial Tools & Machinery Surplus - Onsite Wingfield
Auction Closes: Tuesday 24th of September 2019 at 7:45 PM
Inspection: Monday 23rd of September 2019 2pm to 4pm
Location: Corner of Cormack Rd & Wingfield Rd, Wingfield SA 5013
Collection: Wednesday 25th to Friday 27th from 8.00am to 3.00pm
GO TO DOOR 5 FOR COLLECTION
•Buyers Responsibility To Collect Goods
•No Payment Facilities Available Onsite
•Items Not Collected Will Be Forfeited
| Item Code | 99190+29 |
| Views | This item has been viewed 775 times. |