- Log in
- Verify
- Register
- Auctions
- Categories
- Help
- About Us
- Selling
- Valuations
Bid # | Bidder | Amount | Quantity | Allocated | Date |
---|---|---|---|---|---|
144 | 68535 | $4,550.00 | 1 | 1 | Tue, 10 Dec 2024 at 9:46 PM |
143 | 89636 | $4,500.00* | 1 | 0 | Tue, 10 Dec 2024 at 9:41 PM |
142 | 68535 | $4,500.00 | 1 | 0 | Tue, 10 Dec 2024 at 9:41 PM |
141 | 89636 | $4,450.00* | 1 | 0 | Tue, 10 Dec 2024 at 9:37 PM |
140 | 68535 | $4,450.00 | 1 | 0 | Tue, 10 Dec 2024 at 9:37 PM |
139 | 89636 | $4,400.00* | 1 | 0 | Tue, 10 Dec 2024 at 9:32 PM |
138 | 68535 | $4,400.00 | 1 | 0 | Tue, 10 Dec 2024 at 9:32 PM |
137 | 89636 | $4,350.00 | 1 | 0 | Tue, 10 Dec 2024 at 9:28 PM |
136 | 68535 | $4,300.00 | 1 | 0 | Tue, 10 Dec 2024 at 9:27 PM |
135 | 89636 | $4,250.00* | 1 | 0 | Tue, 10 Dec 2024 at 9:23 PM |
134 | 68535 | $4,250.00 | 1 | 0 | Tue, 10 Dec 2024 at 9:23 PM |
133 | 89636 | $4,200.00* | 1 | 0 | Tue, 10 Dec 2024 at 9:19 PM |
132 | 68535 | $4,200.00 | 1 | 0 | Tue, 10 Dec 2024 at 9:19 PM |
131 | 89636 | $4,150.00 | 1 | 0 | Tue, 10 Dec 2024 at 9:11 PM |
130 | 68535 | $4,100.00 | 1 | 0 | Tue, 10 Dec 2024 at 9:11 PM |
129 | 89636 | $4,050.00 | 1 | 0 | Tue, 10 Dec 2024 at 9:06 PM |
128 | 68535 | $4,000.00* | 1 | 0 | Tue, 10 Dec 2024 at 9:04 PM |
127 | 89636 | $4,000.00 | 1 | 0 | Tue, 10 Dec 2024 at 9:04 PM |
126 | 68535 | $3,950.00* | 1 | 0 | Tue, 10 Dec 2024 at 9:04 PM |
125 | 89636 | $3,950.00 | 1 | 0 | Tue, 10 Dec 2024 at 9:04 PM |
124 | 68535 | $3,900.00* | 1 | 0 | Tue, 10 Dec 2024 at 9:04 PM |
123 | 89636 | $3,900.00 | 1 | 0 | Tue, 10 Dec 2024 at 9:04 PM |
122 | 68535 | $3,850.00* | 1 | 0 | Tue, 10 Dec 2024 at 9:03 PM |
121 | 89636 | $3,850.00 | 1 | 0 | Tue, 10 Dec 2024 at 9:03 PM |
120 | 68535 | $3,800.00* | 1 | 0 | Tue, 10 Dec 2024 at 9:03 PM |
119 | 89636 | $3,800.00 | 1 | 0 | Tue, 10 Dec 2024 at 9:03 PM |
118 | 68535 | $3,750.00* | 1 | 0 | Tue, 10 Dec 2024 at 9:03 PM |
117 | 89636 | $3,750.00 | 1 | 0 | Tue, 10 Dec 2024 at 9:03 PM |
116 | 68535 | $3,700.00* | 1 | 0 | Tue, 10 Dec 2024 at 9:03 PM |
115 | 89636 | $3,700.00 | 1 | 0 | Tue, 10 Dec 2024 at 9:03 PM |
114 | 68535 | $3,650.00* | 1 | 0 | Tue, 10 Dec 2024 at 9:03 PM |
113 | 89636 | $3,650.00 | 1 | 0 | Tue, 10 Dec 2024 at 9:03 PM |
112 | 68535 | $3,600.00* | 1 | 0 | Tue, 10 Dec 2024 at 9:03 PM |
111 | 89636 | $3,600.00 | 1 | 0 | Tue, 10 Dec 2024 at 9:03 PM |
110 | 68535 | $3,550.00* | 1 | 0 | Tue, 10 Dec 2024 at 9:00 PM |
109 | 89636 | $3,500.00* | 1 | 0 | Tue, 10 Dec 2024 at 9:00 PM |
108 | 68535 | $3,500.00 | 1 | 0 | Tue, 10 Dec 2024 at 9:00 PM |
107 | 89636 | $3,450.00* | 1 | 0 | Tue, 10 Dec 2024 at 9:00 PM |
106 | 68535 | $3,450.00 | 1 | 0 | Tue, 10 Dec 2024 at 9:00 PM |
105 | 89636 | $3,400.00* | 1 | 0 | Tue, 10 Dec 2024 at 8:54 PM |
104 | 68535 | $3,400.00 | 1 | 0 | Tue, 10 Dec 2024 at 8:54 PM |
103 | 89636 | $3,350.00* | 1 | 0 | Tue, 10 Dec 2024 at 8:50 PM |
102 | 68535 | $3,350.00 | 1 | 0 | Tue, 10 Dec 2024 at 8:50 PM |
101 | 89636 | $3,300.00* | 1 | 0 | Tue, 10 Dec 2024 at 8:45 PM |
100 | 68535 | $3,300.00 | 1 | 0 | Tue, 10 Dec 2024 at 8:45 PM |
99 | 89636 | $3,250.00 | 1 | 0 | Tue, 10 Dec 2024 at 8:38 PM |
98 | 68535 | $3,200.00 | 1 | 0 | Tue, 10 Dec 2024 at 8:38 PM |
97 | 89636 | $3,150.00* | 1 | 0 | Tue, 10 Dec 2024 at 8:34 PM |
96 | 68535 | $3,150.00 | 1 | 0 | Tue, 10 Dec 2024 at 8:34 PM |
95 | 89636 | $3,100.00* | 1 | 0 | Tue, 10 Dec 2024 at 8:29 PM |
94 | 68535 | $3,100.00 | 1 | 0 | Tue, 10 Dec 2024 at 8:29 PM |
93 | 89636 | $3,050.00* | 1 | 0 | Tue, 10 Dec 2024 at 8:24 PM |
92 | 68535 | $3,050.00 | 1 | 0 | Tue, 10 Dec 2024 at 8:24 PM |
91 | 89636 | $3,000.00* | 1 | 0 | Tue, 10 Dec 2024 at 8:19 PM |
90 | 68535 | $3,000.00 | 1 | 0 | Tue, 10 Dec 2024 at 8:19 PM |
89 | 89636 | $2,950.00 | 1 | 0 | Tue, 10 Dec 2024 at 8:15 PM |
88 | 68535 | $2,900.00 | 1 | 0 | Tue, 10 Dec 2024 at 8:14 PM |
87 | 89636 | $2,850.00 | 1 | 0 | Tue, 10 Dec 2024 at 8:10 PM |
86 | 89677 | $2,800.00 | 1 | 0 | Tue, 10 Dec 2024 at 8:10 PM |
85 | 89636 | $2,750.00 | 1 | 0 | Tue, 10 Dec 2024 at 8:06 PM |
84 | 68535 | $2,700.00 | 1 | 0 | Tue, 10 Dec 2024 at 8:04 PM |
83 | 89636 | $2,650.00 | 1 | 0 | Tue, 10 Dec 2024 at 8:01 PM |
82 | 8977 | $2,600.00 | 1 | 0 | Tue, 10 Dec 2024 at 8:00 PM |
81 | 89636 | $2,550.00 | 1 | 0 | Tue, 10 Dec 2024 at 7:59 PM |
80 | 68535 | $2,500.00 | 1 | 0 | Tue, 10 Dec 2024 at 7:57 PM |
79 | 89636 | $2,475.00* | 1 | 0 | Tue, 10 Dec 2024 at 7:57 PM |
78 | 68535 | $2,475.00 | 1 | 0 | Tue, 10 Dec 2024 at 7:57 PM |
77 | 89636 | $2,450.00* | 1 | 0 | Tue, 10 Dec 2024 at 7:57 PM |
76 | 68535 | $2,450.00 | 1 | 0 | Tue, 10 Dec 2024 at 7:57 PM |
75 | 89636 | $2,425.00 | 1 | 0 | Tue, 10 Dec 2024 at 7:57 PM |
74 | 68535 | $2,400.00 | 1 | 0 | Tue, 10 Dec 2024 at 7:57 PM |
73 | 89636 | $2,375.00* | 1 | 0 | Tue, 10 Dec 2024 at 7:57 PM |
72 | 68535 | $2,375.00 | 1 | 0 | Tue, 10 Dec 2024 at 7:57 PM |
71 | 89636 | $2,350.00* | 1 | 0 | Tue, 10 Dec 2024 at 7:57 PM |
70 | 68535 | $2,350.00 | 1 | 0 | Tue, 10 Dec 2024 at 7:57 PM |
69 | 89636 | $2,325.00* | 1 | 0 | Tue, 10 Dec 2024 at 7:56 PM |
68 | 68535 | $2,325.00 | 1 | 0 | Tue, 10 Dec 2024 at 7:56 PM |
67 | 89636 | $2,300.00 | 1 | 0 | Tue, 10 Dec 2024 at 7:56 PM |
66 | 68535 | $2,275.00 | 1 | 0 | Tue, 10 Dec 2024 at 7:56 PM |
65 | 89636 | $2,250.00* | 1 | 0 | Tue, 10 Dec 2024 at 7:56 PM |
64 | 68535 | $2,250.00 | 1 | 0 | Tue, 10 Dec 2024 at 7:56 PM |
63 | 89636 | $2,225.00* | 1 | 0 | Tue, 10 Dec 2024 at 7:56 PM |
62 | 68535 | $2,225.00 | 1 | 0 | Tue, 10 Dec 2024 at 7:56 PM |
61 | 89636 | $2,200.00* | 1 | 0 | Tue, 10 Dec 2024 at 7:54 PM |
60 | 68535 | $2,200.00 | 1 | 0 | Tue, 10 Dec 2024 at 7:54 PM |
59 | 89636 | $2,175.00 | 1 | 0 | Tue, 10 Dec 2024 at 7:52 PM |
58 | 8977 | $2,150.00 | 1 | 0 | Tue, 10 Dec 2024 at 7:52 PM |
57 | 89636 | $2,125.00* | 1 | 0 | Tue, 10 Dec 2024 at 7:51 PM |
56 | 8977 | $2,125.00 | 1 | 0 | Tue, 10 Dec 2024 at 7:51 PM |
55 | 89636 | $2,100.00* | 1 | 0 | Tue, 10 Dec 2024 at 7:51 PM |
54 | 8977 | $2,100.00 | 1 | 0 | Tue, 10 Dec 2024 at 7:51 PM |
53 | 89636 | $2,075.00 | 1 | 0 | Tue, 10 Dec 2024 at 7:50 PM |
52 | 6925 | $2,050.00 | 1 | 0 | Tue, 10 Dec 2024 at 7:48 PM |
51 | 89636 | $2,025.00 | 1 | 0 | Tue, 10 Dec 2024 at 7:47 PM |
50 | 8977 | $2,000.00 | 1 | 0 | Tue, 10 Dec 2024 at 7:44 PM |
49 | 89636 | $1,975.00 | 1 | 0 | Tue, 10 Dec 2024 at 6:59 PM |
48 | 8977 | $1,950.00 | 1 | 0 | Tue, 10 Dec 2024 at 6:58 PM |
47 | 89636 | $1,925.00* | 1 | 0 | Tue, 10 Dec 2024 at 6:58 PM |
46 | 8977 | $1,925.00 | 1 | 0 | Tue, 10 Dec 2024 at 6:58 PM |
45 | 89636 | $1,900.00* | 1 | 0 | Tue, 10 Dec 2024 at 6:58 PM |
44 | 8977 | $1,900.00 | 1 | 0 | Tue, 10 Dec 2024 at 6:58 PM |
43 | 89636 | $1,875.00* | 1 | 0 | Tue, 10 Dec 2024 at 6:57 PM |
42 | 8977 | $1,875.00 | 1 | 0 | Tue, 10 Dec 2024 at 6:57 PM |
41 | 89636 | $1,850.00 | 1 | 0 | Tue, 10 Dec 2024 at 6:51 PM |
40 | 68535 | $1,825.00 | 1 | 0 | Tue, 10 Dec 2024 at 6:45 PM |
39 | 89636 | $1,800.00* | 1 | 0 | Tue, 10 Dec 2024 at 6:44 PM |
38 | 68535 | $1,800.00 | 1 | 0 | Tue, 10 Dec 2024 at 6:44 PM |
37 | 89636 | $1,775.00* | 1 | 0 | Tue, 10 Dec 2024 at 5:52 PM |
36 | 89638 | $1,775.00 | 1 | 0 | Tue, 10 Dec 2024 at 5:52 PM |
35 | 89636 | $1,750.00 | 1 | 0 | Tue, 10 Dec 2024 at 5:19 PM |
34 | 89638 | $1,725.00 | 1 | 0 | Tue, 10 Dec 2024 at 5:15 PM |
33 | 89636 | $1,700.00 | 1 | 0 | Tue, 10 Dec 2024 at 5:14 PM |
32 | 89638 | $1,675.00 | 1 | 0 | Tue, 10 Dec 2024 at 5:13 PM |
31 | 89636 | $1,650.00 | 1 | 0 | Tue, 10 Dec 2024 at 4:52 AM |
30 | 68535 | $1,625.00 | 1 | 0 | Tue, 10 Dec 2024 at 3:42 AM |
29 | 89636 | $1,600.00 | 1 | 0 | Mon, 09 Dec 2024 at 5:56 PM |
28 | 86966 | $1,575.00 | 1 | 0 | Mon, 09 Dec 2024 at 1:18 PM |
27 | 89636 | $1,550.00 | 1 | 0 | Sat, 07 Dec 2024 at 6:26 PM |
26 | 42455 | $1,525.00* | 1 | 0 | Sat, 07 Dec 2024 at 6:26 PM |
25 | 89636 | $1,525.00 | 1 | 0 | Sat, 07 Dec 2024 at 6:26 PM |
24 | 89638 | $1,500.00* | 1 | 0 | Sat, 07 Dec 2024 at 5:21 PM |
23 | 42455 | $1,500.00* | 1 | 0 | Sat, 07 Dec 2024 at 5:21 PM |
22 | 89638 | $1,450.00 | 1 | 0 | Sat, 07 Dec 2024 at 5:21 PM |
21 | 42455 | $1,425.00* | 1 | 0 | Sat, 07 Dec 2024 at 5:20 PM |
20 | 89638 | $1,425.00 | 1 | 0 | Sat, 07 Dec 2024 at 5:20 PM |
19 | 42455 | $1,400.00* | 1 | 0 | Sat, 07 Dec 2024 at 5:20 PM |
18 | 89638 | $1,400.00 | 1 | 0 | Sat, 07 Dec 2024 at 5:20 PM |
17 | 42455 | $1,375.00* | 1 | 0 | Sat, 07 Dec 2024 at 4:24 PM |
16 | 48735 | $1,375.00 | 1 | 0 | Sat, 07 Dec 2024 at 4:24 PM |
15 | 42455 | $1,350.00* | 1 | 0 | Wed, 04 Dec 2024 at 5:11 PM |
14 | 34126 | $1,325.00* | 1 | 0 | Wed, 04 Dec 2024 at 5:11 PM |
13 | 42455 | $975.00 | 1 | 0 | Wed, 04 Dec 2024 at 5:11 PM |
12 | 34126 | $950.00* | 1 | 0 | Mon, 02 Dec 2024 at 10:07 PM |
11 | 42455 | $925.00* | 1 | 0 | Mon, 02 Dec 2024 at 10:07 PM |
10 | 34126 | $850.00 | 1 | 0 | Mon, 02 Dec 2024 at 10:07 PM |
9 | 34126 | $825.00* | 1 | 0 | Mon, 02 Dec 2024 at 10:07 PM |
8 | 42455 | $825.00* | 1 | 0 | Mon, 02 Dec 2024 at 10:07 PM |
7 | 34126 | $105.00 | 1 | 0 | Mon, 02 Dec 2024 at 10:07 PM |
6 | 25990 | $100.00* | 1 | 0 | Sun, 01 Dec 2024 at 7:58 PM |
5 | 42455 | $100.00* | 1 | 0 | Sun, 01 Dec 2024 at 7:58 PM |
4 | 25990 | $20.00 | 1 | 0 | Sun, 01 Dec 2024 at 7:58 PM |
3 | 42455 | $17.50* | 1 | 0 | Sun, 01 Dec 2024 at 7:57 PM |
2 | 25990 | $17.50 | 1 | 0 | Sun, 01 Dec 2024 at 7:57 PM |
1 | 42455 | $15.00 | 1 | 0 | Fri, 29 Nov 2024 at 9:49 PM |
Bid history... | |||||
* = AutoBid, ^ = BuyItNow |
Mechanics Workshop Closure Onsite - 3 Car Hoists, Huge Range of Workshop Tools & Car Parts
Acting under Instructions from the Vendor Pursuant to a Distraint for Rent
Auction Closes: Tuesday 10th December at 8:00pm Sale #49001
Inspection Not Available
Collection: Wednesday 11th December at 10am to 3pm & Thursday 10am to 3pm - Car Hoists available by appointment
Location: Findon, SA. 5023
Buyer to Remove Goods
-No Lifting Facilities Available Onsite
Item Code | 105548+3 |
Safety Advice | WHS hazard assessment may be required before being placed into use. |
Views | This item has been viewed 1419 times. |