- Log in
- Verify
- Register
- Auctions
- Categories
- Help
- About Us
- Selling
- Valuations
| Bid # | Bidder | Amount | Quantity | Allocated | Date |
|---|---|---|---|---|---|
| 47 | 40544 | $260.00* | 1 | 1 | Tue, 10 Dec 2024 at 7:42 PM |
| 46 | 88281 | $260.00 | 1 | 0 | Tue, 10 Dec 2024 at 7:42 PM |
| 45 | 40544 | $250.00* | 1 | 0 | Tue, 10 Dec 2024 at 6:13 PM |
| 44 | 34348 | $245.00* | 1 | 0 | Tue, 10 Dec 2024 at 6:13 PM |
| 43 | 40544 | $205.00 | 1 | 0 | Tue, 10 Dec 2024 at 6:13 PM |
| 42 | 40544 | $200.00* | 1 | 0 | Tue, 10 Dec 2024 at 6:11 PM |
| 41 | 34348 | $200.00* | 1 | 0 | Tue, 10 Dec 2024 at 6:11 PM |
| 40 | 40544 | $155.00 | 1 | 0 | Tue, 10 Dec 2024 at 6:11 PM |
| 39 | 40544 | $150.00* | 1 | 0 | Tue, 10 Dec 2024 at 6:11 PM |
| 38 | 34348 | $150.00* | 1 | 0 | Tue, 10 Dec 2024 at 6:11 PM |
| 37 | 40544 | $110.00 | 1 | 0 | Tue, 10 Dec 2024 at 6:11 PM |
| 36 | 34348 | $105.00* | 1 | 0 | Tue, 10 Dec 2024 at 6:06 PM |
| 35 | 89648 | $105.00 | 1 | 0 | Tue, 10 Dec 2024 at 6:06 PM |
| 34 | 34348 | $100.00* | 1 | 0 | Tue, 10 Dec 2024 at 6:06 PM |
| 33 | 89648 | $100.00 | 1 | 0 | Tue, 10 Dec 2024 at 6:06 PM |
| 32 | 34348 | $95.00* | 1 | 0 | Tue, 10 Dec 2024 at 6:06 PM |
| 31 | 89648 | $95.00 | 1 | 0 | Tue, 10 Dec 2024 at 6:06 PM |
| 30 | 34348 | $90.00* | 1 | 0 | Tue, 10 Dec 2024 at 6:05 PM |
| 29 | 89648 | $90.00 | 1 | 0 | Tue, 10 Dec 2024 at 6:05 PM |
| 28 | 34348 | $85.00* | 1 | 0 | Tue, 10 Dec 2024 at 6:05 PM |
| 27 | 89648 | $85.00 | 1 | 0 | Tue, 10 Dec 2024 at 6:05 PM |
| 26 | 34348 | $80.00* | 1 | 0 | Tue, 10 Dec 2024 at 6:05 PM |
| 25 | 89648 | $80.00 | 1 | 0 | Tue, 10 Dec 2024 at 6:05 PM |
| 24 | 34348 | $75.00* | 1 | 0 | Tue, 10 Dec 2024 at 6:05 PM |
| 23 | 89648 | $75.00 | 1 | 0 | Tue, 10 Dec 2024 at 6:05 PM |
| 22 | 34348 | $70.00 | 1 | 0 | Tue, 10 Dec 2024 at 6:02 PM |
| 21 | 89648 | $65.00 | 1 | 0 | Tue, 10 Dec 2024 at 4:41 PM |
| 20 | 25990 | $50.00* | 1 | 0 | Tue, 10 Dec 2024 at 4:41 PM |
| 19 | 89648 | $50.00 | 1 | 0 | Tue, 10 Dec 2024 at 4:41 PM |
| 18 | 25990 | $47.50* | 1 | 0 | Tue, 10 Dec 2024 at 4:40 PM |
| 17 | 89648 | $47.50 | 1 | 0 | Tue, 10 Dec 2024 at 4:40 PM |
| 16 | 25990 | $45.00* | 1 | 0 | Mon, 09 Dec 2024 at 2:32 PM |
| 15 | 39532 | $45.00 | 1 | 0 | Mon, 09 Dec 2024 at 2:32 PM |
| 14 | 25990 | $42.50* | 1 | 0 | Mon, 09 Dec 2024 at 2:32 PM |
| 13 | 39532 | $42.50 | 1 | 0 | Mon, 09 Dec 2024 at 2:32 PM |
| 12 | 25990 | $40.00* | 1 | 0 | Mon, 09 Dec 2024 at 2:31 PM |
| 11 | 39532 | $40.00 | 1 | 0 | Mon, 09 Dec 2024 at 2:31 PM |
| 10 | 25990 | $37.50 | 1 | 0 | Fri, 06 Dec 2024 at 6:55 PM |
| 9 | 39532 | $35.00 | 1 | 0 | Wed, 04 Dec 2024 at 11:43 PM |
| 8 | 25990 | $32.50 | 1 | 0 | Tue, 03 Dec 2024 at 8:18 PM |
| 7 | 39532 | $30.00 | 1 | 0 | Tue, 03 Dec 2024 at 12:59 PM |
| 6 | 76135 | $27.50 | 1 | 0 | Mon, 02 Dec 2024 at 7:14 PM |
| 5 | 39532 | $25.00 | 1 | 0 | Mon, 02 Dec 2024 at 4:07 PM |
| 4 | 64835 | $22.50 | 1 | 0 | Mon, 02 Dec 2024 at 1:00 PM |
| 3 | 39532 | $20.00 | 1 | 0 | Sun, 01 Dec 2024 at 9:02 AM |
| 2 | 76135 | $17.50 | 1 | 0 | Sun, 01 Dec 2024 at 7:12 AM |
| 1 | 39532 | $15.00 | 1 | 0 | Fri, 29 Nov 2024 at 11:28 PM |
| Bid history... | |||||
| * = AutoBid, ^ = BuyItNow | |||||
Mechanics Workshop Closure Onsite - 3 Car Hoists, Huge Range of Workshop Tools & Car Parts
Acting under Instructions from the Vendor Pursuant to a Distraint for Rent
Auction Closes: Tuesday 10th December at 8:00pm Sale #49001
Inspection Not Available
Collection: Wednesday 11th December at 10am to 3pm & Thursday 10am to 3pm - Car Hoists available by appointment
Location: Findon, SA. 5023
Buyer to Remove Goods
-No Lifting Facilities Available Onsite
| Item Code | 105548+134 |
| Views | This item has been viewed 650 times. |