- Log in
- Verify
- Register
- Auctions
- Categories
- Help
- About Us
- Selling
- Valuations
Bid # | Bidder | Amount | Quantity | Allocated | Date |
---|---|---|---|---|---|
62 | 69008 | $215.00 | 1 | 1 | Tue, 10 Dec 2024 at 8:09 PM |
61 | 56540 | $210.00* | 1 | 0 | Tue, 10 Dec 2024 at 8:07 PM |
60 | 12655 | $210.00 | 1 | 0 | Tue, 10 Dec 2024 at 8:07 PM |
59 | 56540 | $205.00* | 1 | 0 | Tue, 10 Dec 2024 at 8:06 PM |
58 | 89632 | $205.00 | 1 | 0 | Tue, 10 Dec 2024 at 8:06 PM |
57 | 56540 | $200.00 | 1 | 0 | Tue, 10 Dec 2024 at 8:06 PM |
56 | 69008 | $195.00* | 1 | 0 | Tue, 10 Dec 2024 at 8:05 PM |
55 | 12655 | $195.00 | 1 | 0 | Tue, 10 Dec 2024 at 8:05 PM |
54 | 69008 | $190.00* | 1 | 0 | Tue, 10 Dec 2024 at 8:05 PM |
53 | 12655 | $190.00 | 1 | 0 | Tue, 10 Dec 2024 at 8:05 PM |
52 | 69008 | $185.00* | 1 | 0 | Tue, 10 Dec 2024 at 8:05 PM |
51 | 12655 | $185.00 | 1 | 0 | Tue, 10 Dec 2024 at 8:05 PM |
50 | 69008 | $180.00* | 1 | 0 | Tue, 10 Dec 2024 at 8:03 PM |
49 | 56540 | $180.00 | 1 | 0 | Tue, 10 Dec 2024 at 8:03 PM |
48 | 69008 | $175.00 | 1 | 0 | Tue, 10 Dec 2024 at 8:00 PM |
47 | 56540 | $170.00 | 1 | 0 | Tue, 10 Dec 2024 at 7:59 PM |
46 | 69008 | $165.00* | 1 | 0 | Tue, 10 Dec 2024 at 7:56 PM |
45 | 56540 | $165.00 | 1 | 0 | Tue, 10 Dec 2024 at 7:56 PM |
44 | 69008 | $160.00* | 1 | 0 | Tue, 10 Dec 2024 at 7:53 PM |
43 | 12655 | $155.00* | 1 | 0 | Tue, 10 Dec 2024 at 7:53 PM |
42 | 69008 | $145.00 | 1 | 0 | Tue, 10 Dec 2024 at 7:53 PM |
41 | 12655 | $140.00* | 1 | 0 | Tue, 10 Dec 2024 at 7:52 PM |
40 | 69008 | $135.00* | 1 | 0 | Tue, 10 Dec 2024 at 7:52 PM |
39 | 12655 | $135.00 | 1 | 0 | Tue, 10 Dec 2024 at 7:52 PM |
38 | 12655 | $130.00* | 1 | 0 | Tue, 10 Dec 2024 at 7:47 PM |
37 | 69008 | $130.00* | 1 | 0 | Tue, 10 Dec 2024 at 7:47 PM |
36 | 12655 | $125.00 | 1 | 0 | Tue, 10 Dec 2024 at 7:47 PM |
35 | 69008 | $120.00* | 1 | 0 | Tue, 10 Dec 2024 at 7:45 PM |
34 | 12655 | $120.00 | 1 | 0 | Tue, 10 Dec 2024 at 7:45 PM |
33 | 69008 | $115.00 | 1 | 0 | Tue, 10 Dec 2024 at 7:44 PM |
32 | 12655 | $110.00* | 1 | 0 | Tue, 10 Dec 2024 at 7:43 PM |
31 | 69008 | $105.00* | 1 | 0 | Tue, 10 Dec 2024 at 7:43 PM |
30 | 12655 | $90.00 | 1 | 0 | Tue, 10 Dec 2024 at 7:43 PM |
29 | 69008 | $85.00 | 1 | 0 | Tue, 10 Dec 2024 at 7:26 PM |
28 | 3437 | $80.00 | 1 | 0 | Tue, 10 Dec 2024 at 6:56 PM |
27 | 89648 | $75.00 | 1 | 0 | Tue, 10 Dec 2024 at 6:20 PM |
26 | 3437 | $60.00 | 1 | 0 | Mon, 09 Dec 2024 at 6:47 PM |
25 | 89648 | $55.00* | 1 | 0 | Sun, 08 Dec 2024 at 3:05 PM |
24 | 85291 | $55.00* | 1 | 0 | Sun, 08 Dec 2024 at 3:05 PM |
23 | 89648 | $45.00 | 1 | 0 | Sun, 08 Dec 2024 at 3:05 PM |
22 | 85291 | $42.50* | 1 | 0 | Sun, 08 Dec 2024 at 3:05 PM |
21 | 89648 | $42.50 | 1 | 0 | Sun, 08 Dec 2024 at 3:05 PM |
20 | 89648 | $40.00* | 1 | 0 | Sun, 08 Dec 2024 at 3:04 PM |
19 | 85291 | $40.00* | 1 | 0 | Sun, 08 Dec 2024 at 3:04 PM |
18 | 89648 | $37.50 | 1 | 0 | Sun, 08 Dec 2024 at 3:04 PM |
17 | 85291 | $35.00* | 1 | 0 | Fri, 06 Dec 2024 at 4:56 PM |
16 | 8431 | $35.00 | 1 | 0 | Fri, 06 Dec 2024 at 4:56 PM |
15 | 85291 | $32.50* | 1 | 0 | Fri, 06 Dec 2024 at 4:56 PM |
14 | 8431 | $32.50 | 1 | 0 | Fri, 06 Dec 2024 at 4:56 PM |
13 | 85291 | $30.00* | 1 | 0 | Fri, 06 Dec 2024 at 4:56 PM |
12 | 8431 | $30.00 | 1 | 0 | Fri, 06 Dec 2024 at 4:56 PM |
11 | 85291 | $27.50* | 1 | 0 | Fri, 06 Dec 2024 at 4:56 PM |
10 | 8431 | $27.50 | 1 | 0 | Fri, 06 Dec 2024 at 4:56 PM |
9 | 85291 | $25.00* | 1 | 0 | Fri, 06 Dec 2024 at 4:56 PM |
8 | 8431 | $25.00 | 1 | 0 | Fri, 06 Dec 2024 at 4:56 PM |
7 | 85291 | $22.50* | 1 | 0 | Fri, 06 Dec 2024 at 4:56 PM |
6 | 8431 | $22.50 | 1 | 0 | Fri, 06 Dec 2024 at 4:56 PM |
5 | 85291 | $20.00* | 1 | 0 | Fri, 06 Dec 2024 at 4:56 PM |
4 | 8431 | $20.00 | 1 | 0 | Fri, 06 Dec 2024 at 4:56 PM |
3 | 85291 | $17.50* | 1 | 0 | Mon, 02 Dec 2024 at 3:53 PM |
2 | 85124 | $17.50 | 1 | 0 | Mon, 02 Dec 2024 at 3:53 PM |
1 | 85291 | $15.00 | 1 | 0 | Fri, 29 Nov 2024 at 10:10 PM |
Bid history... | |||||
* = AutoBid, ^ = BuyItNow |
Mechanics Workshop Closure Onsite - 3 Car Hoists, Huge Range of Workshop Tools & Car Parts
Acting under Instructions from the Vendor Pursuant to a Distraint for Rent
Auction Closes: Tuesday 10th December at 8:00pm Sale #49001
Inspection Not Available
Collection: Wednesday 11th December at 10am to 3pm & Thursday 10am to 3pm - Car Hoists available by appointment
Location: Findon, SA. 5023
Buyer to Remove Goods
-No Lifting Facilities Available Onsite
Item Code | 105548+12 |
Views | This item has been viewed 252 times. |