
Mechanics Workshop Closure Onsite - 3 Car Hoists, Huge Range of Workshop Tools & Car Parts
Acting under Instructions from the Vendor Pursuant to a Distraint for Rent
Auction Closes: Tuesday 10th December at 8:00pm Sale #49001
Inspection Not Available
Collection: Wednesday 11th December at 10am to 3pm & Thursday 10am to 3pm - Car Hoists available by appointment
Location: Findon, SA. 5023
Buyer to Remove Goods
-No Lifting Facilities Available Onsite
| Bid # | Bidder | Amount | Quantity | Allocated | Date |
|---|---|---|---|---|---|
| 64 | 89649 | $300.00* | 1 | 1 | 12/10/2024 8:14:29 PM |
| 63 | 89632 | $300.00 | 1 | 0 | 12/10/2024 8:14:29 PM |
| 62 | 89649 | $290.00 | 1 | 0 | 12/10/2024 8:10:05 PM |
| 61 | 56540 | $280.00 | 1 | 0 | 12/10/2024 8:09:20 PM |
| 60 | 89632 | $270.00 | 1 | 0 | 12/10/2024 8:08:54 PM |
| 59 | 56540 | $260.00* | 1 | 0 | 12/10/2024 8:05:49 PM |
| 58 | 89649 | $250.00* | 1 | 0 | 12/10/2024 8:05:49 PM |
| 57 | 56540 | $230.00 | 1 | 0 | 12/10/2024 8:05:49 PM |
| 56 | 56540 | $225.00* | 1 | 0 | 12/10/2024 8:05:16 PM |
| 55 | 89649 | $225.00* | 1 | 0 | 12/10/2024 8:05:16 PM |
| 54 | 56540 | $215.00 | 1 | 0 | 12/10/2024 8:05:16 PM |
| 53 | 89649 | $210.00* | 1 | 0 | 12/10/2024 8:02:39 PM |
| 52 | 89632 | $210.00 | 1 | 0 | 12/10/2024 8:02:39 PM |
| 51 | 56540 | $205.00* | 1 | 0 | 12/10/2024 8:00:14 PM |
| 50 | 89649 | $205.00* | 1 | 0 | 12/10/2024 8:00:14 PM |
| 49 | 56540 | $185.00 | 1 | 0 | 12/10/2024 8:00:14 PM |
| 48 | 89649 | $180.00* | 1 | 0 | 12/10/2024 7:59:58 PM |
| 47 | 56540 | $180.00 | 1 | 0 | 12/10/2024 7:59:58 PM |
| 46 | 89649 | $175.00* | 1 | 0 | 12/10/2024 7:59:29 PM |
| 45 | 56540 | $175.00 | 1 | 0 | 12/10/2024 7:59:29 PM |
| 44 | 89649 | $170.00* | 1 | 0 | 12/10/2024 7:57:31 PM |
| 43 | 56540 | $170.00 | 1 | 0 | 12/10/2024 7:57:31 PM |
| 42 | 89649 | $165.00* | 1 | 0 | 12/10/2024 7:40:24 PM |
| 41 | 89636 | $165.00 | 1 | 0 | 12/10/2024 7:40:24 PM |
| 40 | 89649 | $160.00* | 1 | 0 | 12/10/2024 6:50:46 PM |
| 39 | 89636 | $160.00 | 1 | 0 | 12/10/2024 6:50:46 PM |
| 38 | 89649 | $155.00* | 1 | 0 | 12/10/2024 6:44:18 PM |
| 37 | 89636 | $155.00 | 1 | 0 | 12/10/2024 6:44:18 PM |
| 36 | 89649 | $150.00* | 1 | 0 | 12/9/2024 1:00:37 PM |
| 35 | 34961 | $150.00 | 1 | 0 | 12/9/2024 1:00:37 PM |
| 34 | 89649 | $145.00* | 1 | 0 | 12/9/2024 1:00:34 PM |
| 33 | 34961 | $145.00 | 1 | 0 | 12/9/2024 1:00:34 PM |
| 32 | 89649 | $140.00* | 1 | 0 | 12/9/2024 1:00:31 PM |
| 31 | 34961 | $140.00 | 1 | 0 | 12/9/2024 1:00:31 PM |
| 30 | 89649 | $135.00* | 1 | 0 | 12/9/2024 1:00:28 PM |
| 29 | 34961 | $135.00 | 1 | 0 | 12/9/2024 1:00:28 PM |
| 28 | 89649 | $130.00* | 1 | 0 | 12/9/2024 12:55:05 PM |
| 27 | 34961 | $130.00 | 1 | 0 | 12/9/2024 12:55:05 PM |
| 26 | 89649 | $125.00* | 1 | 0 | 12/8/2024 4:04:14 PM |
| 25 | 20536 | $120.00* | 1 | 0 | 12/8/2024 4:04:14 PM |
| 24 | 89649 | $105.00 | 1 | 0 | 12/8/2024 4:04:14 PM |
| 23 | 20536 | $100.00* | 1 | 0 | 12/7/2024 1:31:43 PM |
| 22 | 89226 | $100.00 | 1 | 0 | 12/7/2024 1:31:43 PM |
| 21 | 20536 | $95.00* | 1 | 0 | 12/7/2024 1:31:35 PM |
| 20 | 89226 | $95.00 | 1 | 0 | 12/7/2024 1:31:35 PM |
| 19 | 20536 | $90.00* | 1 | 0 | 12/5/2024 8:54:48 PM |
| 18 | 69106 | $90.00 | 1 | 0 | 12/5/2024 8:54:48 PM |
| 17 | 20536 | $85.00* | 1 | 0 | 12/5/2024 8:52:44 PM |
| 16 | 69106 | $85.00 | 1 | 0 | 12/5/2024 8:52:44 PM |
| 15 | 20536 | $80.00* | 1 | 0 | 12/5/2024 8:52:14 PM |
| 14 | 69106 | $80.00 | 1 | 0 | 12/5/2024 8:52:14 PM |
| 13 | 20536 | $75.00* | 1 | 0 | 12/5/2024 8:52:05 PM |
| 12 | 69106 | $75.00 | 1 | 0 | 12/5/2024 8:52:05 PM |
| 11 | 20536 | $70.00 | 1 | 0 | 12/2/2024 8:51:54 PM |
| 10 | 56540 | $65.00 | 1 | 0 | 12/2/2024 6:13:58 PM |
| 9 | 85291 | $60.00* | 1 | 0 | 12/1/2024 8:15:57 AM |
| 8 | 15301 | $60.00 | 1 | 0 | 12/1/2024 8:15:57 AM |
| 7 | 85291 | $55.00* | 1 | 0 | 12/1/2024 8:15:49 AM |
| 6 | 15301 | $55.00 | 1 | 0 | 12/1/2024 8:15:49 AM |
| 5 | 89610 | $50.00* | 1 | 0 | 12/1/2024 12:27:28 AM |
| 4 | 85291 | $50.00* | 1 | 0 | 12/1/2024 12:27:28 AM |
| 3 | 89610 | $20.00 | 1 | 0 | 12/1/2024 12:27:28 AM |
| 2 | 85291 | $17.50 | 1 | 0 | 11/29/2024 10:07:54 PM |
| 1 | 57902 | $15.00 | 1 | 0 | 11/29/2024 9:17:11 PM |
| Show bid history... | |||||
| * = AutoBid, ^ = BuyItNow | |||||
Mechanics Workshop Closure Onsite - 3 Car Hoists, Huge Range of Workshop Tools & Car Parts
Acting under Instructions from the Vendor Pursuant to a Distraint for Rent
Auction Closes: Tuesday 10th December at 8:00pm Sale #49001
Inspection Not Available
Collection: Wednesday 11th December at 10am to 3pm & Thursday 10am to 3pm - Car Hoists available by appointment
Location: Findon, SA. 5023
Buyer to Remove Goods
-No Lifting Facilities Available Onsite
| Item Code | 105548+2 |
| Views | This item has been viewed 709 times. |