- Log in
- Verify
- Register
- Auctions
- Categories
- Help
- About Us
- Selling
- Valuations
Bid # | Bidder | Amount | Quantity | Allocated | Date |
---|---|---|---|---|---|
79 | 6798 | $1,650.00 | 1 | 1 | Tue, 10 Dec 2024 at 8:30 PM |
78 | 68535 | $1,625.00 | 1 | 0 | Tue, 10 Dec 2024 at 8:25 PM |
77 | 6798 | $1,600.00 | 1 | 0 | Tue, 10 Dec 2024 at 8:21 PM |
76 | 89632 | $1,575.00 | 1 | 0 | Tue, 10 Dec 2024 at 8:16 PM |
75 | 68535 | $1,550.00 | 1 | 0 | Tue, 10 Dec 2024 at 8:15 PM |
74 | 89632 | $1,525.00 | 1 | 0 | Tue, 10 Dec 2024 at 8:10 PM |
73 | 89632 | $1,375.00 | 1 | 0 | Tue, 10 Dec 2024 at 8:10 PM |
72 | 68535 | $1,350.00 | 1 | 0 | Tue, 10 Dec 2024 at 8:09 PM |
71 | 89632 | $1,325.00* | 1 | 0 | Tue, 10 Dec 2024 at 8:05 PM |
70 | 68535 | $1,325.00 | 1 | 0 | Tue, 10 Dec 2024 at 8:05 PM |
69 | 6798 | $1,300.00* | 1 | 0 | Tue, 10 Dec 2024 at 8:04 PM |
68 | 89632 | $1,300.00* | 1 | 0 | Tue, 10 Dec 2024 at 8:04 PM |
67 | 6798 | $1,275.00 | 1 | 0 | Tue, 10 Dec 2024 at 8:04 PM |
66 | 89632 | $1,250.00* | 1 | 0 | Tue, 10 Dec 2024 at 8:03 PM |
65 | 6798 | $1,250.00 | 1 | 0 | Tue, 10 Dec 2024 at 8:03 PM |
64 | 89632 | $1,225.00* | 1 | 0 | Tue, 10 Dec 2024 at 8:03 PM |
63 | 6798 | $1,200.00* | 1 | 0 | Tue, 10 Dec 2024 at 8:03 PM |
62 | 89632 | $1,200.00 | 1 | 0 | Tue, 10 Dec 2024 at 8:03 PM |
61 | 6798 | $1,175.00* | 1 | 0 | Tue, 10 Dec 2024 at 8:03 PM |
60 | 89632 | $1,175.00 | 1 | 0 | Tue, 10 Dec 2024 at 8:03 PM |
59 | 6798 | $1,150.00* | 1 | 0 | Tue, 10 Dec 2024 at 8:03 PM |
58 | 89632 | $1,150.00 | 1 | 0 | Tue, 10 Dec 2024 at 8:03 PM |
57 | 6798 | $1,125.00* | 1 | 0 | Tue, 10 Dec 2024 at 8:03 PM |
56 | 89632 | $1,125.00 | 1 | 0 | Tue, 10 Dec 2024 at 8:03 PM |
55 | 6798 | $1,100.00* | 1 | 0 | Tue, 10 Dec 2024 at 8:02 PM |
54 | 31858 | $1,100.00 | 1 | 0 | Tue, 10 Dec 2024 at 8:02 PM |
53 | 6798 | $1,075.00 | 1 | 0 | Tue, 10 Dec 2024 at 8:01 PM |
52 | 47955 | $1,050.00 | 1 | 0 | Tue, 10 Dec 2024 at 8:01 PM |
51 | 68535 | $1,025.00 | 1 | 0 | Tue, 10 Dec 2024 at 7:58 PM |
50 | 31858 | $1,000.00* | 1 | 0 | Tue, 10 Dec 2024 at 7:57 PM |
49 | 68535 | $1,000.00 | 1 | 0 | Tue, 10 Dec 2024 at 7:57 PM |
48 | 31858 | $975.00* | 1 | 0 | Tue, 10 Dec 2024 at 7:57 PM |
47 | 68535 | $975.00 | 1 | 0 | Tue, 10 Dec 2024 at 7:57 PM |
46 | 31858 | $950.00* | 1 | 0 | Tue, 10 Dec 2024 at 7:56 PM |
45 | 68535 | $950.00 | 1 | 0 | Tue, 10 Dec 2024 at 7:56 PM |
44 | 31858 | $925.00* | 1 | 0 | Tue, 10 Dec 2024 at 7:54 PM |
43 | 68535 | $925.00 | 1 | 0 | Tue, 10 Dec 2024 at 7:54 PM |
42 | 31858 | $900.00 | 1 | 0 | Tue, 10 Dec 2024 at 7:23 PM |
41 | 68535 | $875.00 | 1 | 0 | Tue, 10 Dec 2024 at 6:39 PM |
40 | 70395 | $850.00 | 1 | 0 | Tue, 10 Dec 2024 at 6:00 PM |
39 | 48322 | $825.00 | 1 | 0 | Tue, 10 Dec 2024 at 5:47 PM |
38 | 70395 | $800.00 | 1 | 0 | Tue, 10 Dec 2024 at 5:43 PM |
37 | 48322 | $775.00 | 1 | 0 | Sat, 07 Dec 2024 at 5:34 PM |
36 | 73257 | $750.00 | 1 | 0 | Sat, 07 Dec 2024 at 4:32 PM |
35 | 48735 | $725.00 | 1 | 0 | Sat, 07 Dec 2024 at 4:27 PM |
34 | 48322 | $700.00 | 1 | 0 | Sat, 07 Dec 2024 at 4:12 PM |
33 | 70395 | $675.00* | 1 | 0 | Sat, 07 Dec 2024 at 4:12 PM |
32 | 48322 | $675.00 | 1 | 0 | Sat, 07 Dec 2024 at 4:12 PM |
31 | 70395 | $650.00* | 1 | 0 | Sat, 07 Dec 2024 at 4:12 PM |
30 | 48322 | $650.00 | 1 | 0 | Sat, 07 Dec 2024 at 4:12 PM |
29 | 47351 | $625.00* | 1 | 0 | Thu, 05 Dec 2024 at 8:31 PM |
28 | 70395 | $625.00* | 1 | 0 | Thu, 05 Dec 2024 at 8:31 PM |
27 | 47351 | $575.00 | 1 | 0 | Thu, 05 Dec 2024 at 8:31 PM |
26 | 70395 | $550.00 | 1 | 0 | Thu, 05 Dec 2024 at 8:28 PM |
25 | 47351 | $525.00* | 1 | 0 | Tue, 03 Dec 2024 at 1:32 PM |
24 | 85513 | $500.00* | 1 | 0 | Tue, 03 Dec 2024 at 1:32 PM |
23 | 47351 | $480.00 | 1 | 0 | Tue, 03 Dec 2024 at 1:32 PM |
22 | 85513 | $470.00* | 1 | 0 | Sun, 01 Dec 2024 at 10:15 PM |
21 | 76056 | $470.00 | 1 | 0 | Sun, 01 Dec 2024 at 10:15 PM |
20 | 85513 | $460.00 | 1 | 0 | Sun, 01 Dec 2024 at 6:14 PM |
19 | 47351 | $450.00 | 1 | 0 | Sun, 01 Dec 2024 at 10:34 AM |
18 | 40072 | $310.00* | 1 | 0 | Sun, 01 Dec 2024 at 10:34 AM |
17 | 47351 | $300.00* | 1 | 0 | Sun, 01 Dec 2024 at 10:33 AM |
16 | 40072 | $300.00* | 1 | 0 | Sun, 01 Dec 2024 at 10:33 AM |
15 | 47351 | $130.00 | 1 | 0 | Sun, 01 Dec 2024 at 10:33 AM |
14 | 40072 | $125.00* | 1 | 0 | Sun, 01 Dec 2024 at 10:32 AM |
13 | 47351 | $125.00 | 1 | 0 | Sun, 01 Dec 2024 at 10:32 AM |
12 | 40072 | $120.00* | 1 | 0 | Sun, 01 Dec 2024 at 10:31 AM |
11 | 47351 | $120.00 | 1 | 0 | Sun, 01 Dec 2024 at 10:31 AM |
10 | 40072 | $115.00* | 1 | 0 | Sat, 30 Nov 2024 at 5:45 PM |
9 | 49447 | $110.00* | 1 | 0 | Sat, 30 Nov 2024 at 5:45 PM |
8 | 40072 | $95.00 | 1 | 0 | Sat, 30 Nov 2024 at 5:45 PM |
7 | 40072 | $90.00* | 1 | 0 | Sat, 30 Nov 2024 at 5:45 PM |
6 | 49447 | $90.00* | 1 | 0 | Sat, 30 Nov 2024 at 5:45 PM |
5 | 40072 | $22.50 | 1 | 0 | Sat, 30 Nov 2024 at 5:45 PM |
4 | 49447 | $20.00* | 1 | 0 | Sat, 30 Nov 2024 at 3:12 PM |
3 | 40072 | $20.00 | 1 | 0 | Sat, 30 Nov 2024 at 3:12 PM |
2 | 49447 | $17.50 | 1 | 0 | Sat, 30 Nov 2024 at 8:18 AM |
1 | 1214 | $15.00 | 1 | 0 | Fri, 29 Nov 2024 at 10:44 PM |
Bid history... | |||||
* = AutoBid, ^ = BuyItNow |
Mechanics Workshop Closure Onsite - 3 Car Hoists, Huge Range of Workshop Tools & Car Parts
Acting under Instructions from the Vendor Pursuant to a Distraint for Rent
Auction Closes: Tuesday 10th December at 8:00pm Sale #49001
Inspection Not Available
Collection: Wednesday 11th December at 10am to 3pm & Thursday 10am to 3pm - Car Hoists available by appointment
Location: Findon, SA. 5023
Buyer to Remove Goods
-No Lifting Facilities Available Onsite
Item Code | 105548+4 |
Safety Advice | WHS hazard assessment may be required before being placed into use. |
Views | This item has been viewed 899 times. |