Bid # | Bidder | Amount | Quantity | Allocated | Date |
---|---|---|---|---|---|
31 | 89636 | $105.00 | 1 | 1 | Tue, 10 Dec 2024 at 8:06 AM |
30 | 51578 | $100.00* | 1 | 0 | Tue, 10 Dec 2024 at 8:06 AM |
29 | 89636 | $100.00 | 1 | 0 | Tue, 10 Dec 2024 at 8:06 AM |
28 | 51578 | $95.00* | 1 | 0 | Mon, 09 Dec 2024 at 7:54 PM |
27 | 89636 | $95.00 | 1 | 0 | Mon, 09 Dec 2024 at 7:54 PM |
26 | 51578 | $90.00* | 1 | 0 | Mon, 09 Dec 2024 at 12:56 PM |
25 | 34961 | $90.00 | 1 | 0 | Mon, 09 Dec 2024 at 12:56 PM |
24 | 51578 | $85.00 | 1 | 0 | Sat, 07 Dec 2024 at 5:25 PM |
23 | 89226 | $80.00* | 1 | 0 | Sat, 07 Dec 2024 at 5:24 PM |
22 | 51578 | $80.00 | 1 | 0 | Sat, 07 Dec 2024 at 5:24 PM |
21 | 89226 | $75.00* | 1 | 0 | Sat, 07 Dec 2024 at 5:24 PM |
20 | 51578 | $75.00 | 1 | 0 | Sat, 07 Dec 2024 at 5:24 PM |
19 | 89226 | $70.00* | 1 | 0 | Sat, 07 Dec 2024 at 4:04 PM |
18 | 65008 | $70.00 | 1 | 0 | Sat, 07 Dec 2024 at 4:04 PM |
17 | 89226 | $65.00 | 1 | 0 | Sat, 07 Dec 2024 at 1:35 PM |
16 | 89620 | $60.00 | 1 | 0 | Sat, 07 Dec 2024 at 9:01 AM |
15 | 85291 | $55.00* | 1 | 0 | Thu, 05 Dec 2024 at 7:07 PM |
14 | 89226 | $55.00 | 1 | 0 | Thu, 05 Dec 2024 at 7:07 PM |
13 | 85291 | $50.00* | 1 | 0 | Sun, 01 Dec 2024 at 10:41 PM |
12 | 39532 | $50.00 | 1 | 0 | Sun, 01 Dec 2024 at 10:41 PM |
11 | 85291 | $47.50* | 1 | 0 | Sun, 01 Dec 2024 at 10:41 PM |
10 | 39532 | $47.50 | 1 | 0 | Sun, 01 Dec 2024 at 10:41 PM |
9 | 85291 | $45.00* | 1 | 0 | Sun, 01 Dec 2024 at 10:40 PM |
8 | 39532 | $45.00 | 1 | 0 | Sun, 01 Dec 2024 at 10:40 PM |
7 | 85291 | $42.50* | 1 | 0 | Sun, 01 Dec 2024 at 6:57 AM |
6 | 89226 | $42.50 | 1 | 0 | Sun, 01 Dec 2024 at 6:57 AM |
5 | 46691 | $40.00* | 1 | 0 | Fri, 29 Nov 2024 at 10:34 PM |
4 | 85291 | $40.00* | 1 | 0 | Fri, 29 Nov 2024 at 10:34 PM |
3 | 46691 | $20.00 | 1 | 0 | Fri, 29 Nov 2024 at 10:34 PM |
2 | 85291 | $17.50 | 1 | 0 | Fri, 29 Nov 2024 at 10:19 PM |
1 | 57902 | $15.00 | 1 | 0 | Fri, 29 Nov 2024 at 9:26 PM |
Bid history... | |||||
* = AutoBid, ^ = BuyItNow |
Mechanics Workshop Closure Onsite - 3 Car Hoists, Huge Range of Workshop Tools & Car Parts
Acting under Instructions from the Vendor Pursuant to a Distraint for Rent
Auction Closes: Tuesday 10th December at 8:00pm Sale #49001
Inspection Not Available
Collection: Wednesday 11th December at 10am to 3pm & Thursday 10am to 3pm - Car Hoists available by appointment
Location: Findon, SA. 5023
Buyer to Remove Goods
-No Lifting Facilities Available Onsite
Item Code | 105548+49 |
Views | This item has been viewed 249 times. |