- Log in
- Verify
- Register
- Auctions
- Categories
- Help
- About Us
- Selling
- Valuations
Bid # | Bidder | Amount | Quantity | Allocated | Date |
---|---|---|---|---|---|
55 | 85075 | $310.00* | 1 | 1 | Tue, 10 Dec 2024 at 8:07 PM |
54 | 68535 | $300.00* | 1 | 0 | Tue, 10 Dec 2024 at 8:07 PM |
53 | 85075 | $280.00 | 1 | 0 | Tue, 10 Dec 2024 at 8:07 PM |
52 | 85075 | $270.00* | 1 | 0 | Tue, 10 Dec 2024 at 8:07 PM |
51 | 68535 | $270.00* | 1 | 0 | Tue, 10 Dec 2024 at 8:07 PM |
50 | 85075 | $225.00 | 1 | 0 | Tue, 10 Dec 2024 at 8:07 PM |
49 | 68535 | $220.00* | 1 | 0 | Tue, 10 Dec 2024 at 8:06 PM |
48 | 85075 | $220.00 | 1 | 0 | Tue, 10 Dec 2024 at 8:06 PM |
47 | 68535 | $215.00* | 1 | 0 | Tue, 10 Dec 2024 at 8:05 PM |
46 | 85075 | $210.00* | 1 | 0 | Tue, 10 Dec 2024 at 8:05 PM |
45 | 68535 | $210.00 | 1 | 0 | Tue, 10 Dec 2024 at 8:05 PM |
44 | 85075 | $205.00* | 1 | 0 | Tue, 10 Dec 2024 at 8:02 PM |
43 | 68535 | $200.00* | 1 | 0 | Tue, 10 Dec 2024 at 8:02 PM |
42 | 85075 | $185.00 | 1 | 0 | Tue, 10 Dec 2024 at 8:02 PM |
41 | 85075 | $180.00* | 1 | 0 | Tue, 10 Dec 2024 at 8:01 PM |
40 | 68535 | $180.00* | 1 | 0 | Tue, 10 Dec 2024 at 8:01 PM |
39 | 85075 | $155.00 | 1 | 0 | Tue, 10 Dec 2024 at 8:01 PM |
38 | 85075 | $150.00* | 1 | 0 | Tue, 10 Dec 2024 at 8:00 PM |
37 | 68535 | $150.00* | 1 | 0 | Tue, 10 Dec 2024 at 8:00 PM |
36 | 85075 | $125.00 | 1 | 0 | Tue, 10 Dec 2024 at 8:00 PM |
35 | 68535 | $120.00* | 1 | 0 | Tue, 10 Dec 2024 at 7:59 PM |
34 | 85075 | $115.00* | 1 | 0 | Tue, 10 Dec 2024 at 7:59 PM |
33 | 68535 | $110.00 | 1 | 0 | Tue, 10 Dec 2024 at 7:59 PM |
32 | 85075 | $105.00* | 1 | 0 | Tue, 10 Dec 2024 at 7:59 PM |
31 | 68535 | $100.00* | 1 | 0 | Tue, 10 Dec 2024 at 7:59 PM |
30 | 85075 | $95.00 | 1 | 0 | Tue, 10 Dec 2024 at 7:59 PM |
29 | 68535 | $90.00* | 1 | 0 | Tue, 10 Dec 2024 at 7:58 PM |
28 | 85075 | $85.00* | 1 | 0 | Tue, 10 Dec 2024 at 7:58 PM |
27 | 68535 | $80.00 | 1 | 0 | Tue, 10 Dec 2024 at 7:58 PM |
26 | 85075 | $75.00* | 1 | 0 | Tue, 10 Dec 2024 at 7:58 PM |
25 | 23365 | $75.00 | 1 | 0 | Tue, 10 Dec 2024 at 7:58 PM |
24 | 85075 | $70.00 | 1 | 0 | Tue, 10 Dec 2024 at 7:57 PM |
23 | 23365 | $65.00 | 1 | 0 | Tue, 10 Dec 2024 at 7:56 PM |
22 | 85075 | $60.00* | 1 | 0 | Tue, 10 Dec 2024 at 7:56 PM |
21 | 23365 | $60.00 | 1 | 0 | Tue, 10 Dec 2024 at 7:56 PM |
20 | 85075 | $55.00* | 1 | 0 | Tue, 10 Dec 2024 at 7:56 PM |
19 | 23365 | $55.00 | 1 | 0 | Tue, 10 Dec 2024 at 7:56 PM |
18 | 85075 | $50.00* | 1 | 0 | Tue, 10 Dec 2024 at 7:55 PM |
17 | 89424 | $50.00 | 1 | 0 | Tue, 10 Dec 2024 at 7:55 PM |
16 | 85075 | $47.50 | 1 | 0 | Tue, 10 Dec 2024 at 7:20 PM |
15 | 87380 | $45.00 | 1 | 0 | Tue, 10 Dec 2024 at 4:58 PM |
14 | 87684 | $42.50 | 1 | 0 | Tue, 10 Dec 2024 at 12:47 PM |
13 | 89664 | $40.00 | 1 | 0 | Tue, 10 Dec 2024 at 9:42 AM |
12 | 68535 | $37.50 | 1 | 0 | Tue, 10 Dec 2024 at 3:47 AM |
11 | 89620 | $35.00 | 1 | 0 | Mon, 09 Dec 2024 at 10:15 AM |
10 | 87380 | $32.50 | 1 | 0 | Fri, 06 Dec 2024 at 6:53 PM |
9 | 89620 | $30.00 | 1 | 0 | Fri, 06 Dec 2024 at 9:34 AM |
8 | 87380 | $27.50 | 1 | 0 | Thu, 05 Dec 2024 at 8:54 PM |
7 | 89620 | $25.00* | 1 | 0 | Thu, 05 Dec 2024 at 8:54 PM |
6 | 87380 | $25.00 | 1 | 0 | Thu, 05 Dec 2024 at 8:54 PM |
5 | 89620 | $22.50* | 1 | 0 | Thu, 05 Dec 2024 at 8:54 PM |
4 | 87380 | $22.50 | 1 | 0 | Thu, 05 Dec 2024 at 8:54 PM |
3 | 89620 | $20.00 | 1 | 0 | Tue, 03 Dec 2024 at 12:44 PM |
2 | 23365 | $17.50 | 1 | 0 | Mon, 02 Dec 2024 at 8:35 AM |
1 | 42182 | $15.00 | 1 | 0 | Sun, 01 Dec 2024 at 8:46 AM |
Bid history... | |||||
* = AutoBid, ^ = BuyItNow |
Mechanics Workshop Closure Onsite - 3 Car Hoists, Huge Range of Workshop Tools & Car Parts
Acting under Instructions from the Vendor Pursuant to a Distraint for Rent
Auction Closes: Tuesday 10th December at 8:00pm Sale #49001
Inspection Not Available
Collection: Wednesday 11th December at 10am to 3pm & Thursday 10am to 3pm - Car Hoists available by appointment
Location: Findon, SA. 5023
Buyer to Remove Goods
-No Lifting Facilities Available Onsite
Item Code | 105548+83 |
Views | This item has been viewed 317 times. |