- Log in
- Verify
- Register
- Auctions
- Categories
- Help
- About Us
- Selling
- Valuations
Bid # | Bidder | Amount | Quantity | Allocated | Date |
---|---|---|---|---|---|
84 | 49128 | $575.00* | 1 | 1 | Tue, 10 Dec 2024 at 8:17 PM |
83 | 69008 | $575.00 | 1 | 0 | Tue, 10 Dec 2024 at 8:17 PM |
82 | 49128 | $550.00* | 1 | 0 | Tue, 10 Dec 2024 at 8:16 PM |
81 | 69008 | $550.00 | 1 | 0 | Tue, 10 Dec 2024 at 8:16 PM |
80 | 69008 | $525.00* | 1 | 0 | Tue, 10 Dec 2024 at 8:16 PM |
79 | 49128 | $525.00* | 1 | 0 | Tue, 10 Dec 2024 at 8:16 PM |
78 | 69008 | $500.00 | 1 | 0 | Tue, 10 Dec 2024 at 8:16 PM |
77 | 69008 | $490.00* | 1 | 0 | Tue, 10 Dec 2024 at 8:16 PM |
76 | 49128 | $490.00* | 1 | 0 | Tue, 10 Dec 2024 at 8:16 PM |
75 | 69008 | $480.00 | 1 | 0 | Tue, 10 Dec 2024 at 8:16 PM |
74 | 69008 | $470.00* | 1 | 0 | Tue, 10 Dec 2024 at 8:15 PM |
73 | 49128 | $470.00* | 1 | 0 | Tue, 10 Dec 2024 at 8:15 PM |
72 | 69008 | $430.00 | 1 | 0 | Tue, 10 Dec 2024 at 8:15 PM |
71 | 49128 | $420.00* | 1 | 0 | Tue, 10 Dec 2024 at 8:15 PM |
70 | 79727 | $420.00 | 1 | 0 | Tue, 10 Dec 2024 at 8:15 PM |
69 | 69008 | $410.00* | 1 | 0 | Tue, 10 Dec 2024 at 8:13 PM |
68 | 49128 | $410.00* | 1 | 0 | Tue, 10 Dec 2024 at 8:13 PM |
67 | 69008 | $400.00 | 1 | 0 | Tue, 10 Dec 2024 at 8:13 PM |
66 | 49128 | $390.00* | 1 | 0 | Tue, 10 Dec 2024 at 8:09 PM |
65 | 69008 | $390.00 | 1 | 0 | Tue, 10 Dec 2024 at 8:09 PM |
64 | 49128 | $380.00* | 1 | 0 | Tue, 10 Dec 2024 at 8:05 PM |
63 | 69008 | $380.00 | 1 | 0 | Tue, 10 Dec 2024 at 8:05 PM |
62 | 49128 | $370.00* | 1 | 0 | Tue, 10 Dec 2024 at 8:03 PM |
61 | 79727 | $370.00 | 1 | 0 | Tue, 10 Dec 2024 at 8:03 PM |
60 | 49128 | $360.00* | 1 | 0 | Tue, 10 Dec 2024 at 8:01 PM |
59 | 69008 | $360.00 | 1 | 0 | Tue, 10 Dec 2024 at 8:01 PM |
58 | 49128 | $350.00* | 1 | 0 | Tue, 10 Dec 2024 at 7:58 PM |
57 | 69008 | $350.00 | 1 | 0 | Tue, 10 Dec 2024 at 7:58 PM |
56 | 49128 | $340.00* | 1 | 0 | Tue, 10 Dec 2024 at 7:55 PM |
55 | 69008 | $340.00 | 1 | 0 | Tue, 10 Dec 2024 at 7:55 PM |
54 | 49128 | $330.00* | 1 | 0 | Tue, 10 Dec 2024 at 7:49 PM |
53 | 69008 | $330.00 | 1 | 0 | Tue, 10 Dec 2024 at 7:49 PM |
52 | 69008 | $320.00* | 1 | 0 | Tue, 10 Dec 2024 at 7:44 PM |
51 | 49128 | $320.00* | 1 | 0 | Tue, 10 Dec 2024 at 7:44 PM |
50 | 69008 | $310.00 | 1 | 0 | Tue, 10 Dec 2024 at 7:44 PM |
49 | 69008 | $300.00* | 1 | 0 | Tue, 10 Dec 2024 at 7:33 PM |
48 | 49128 | $300.00* | 1 | 0 | Tue, 10 Dec 2024 at 7:33 PM |
47 | 69008 | $270.00 | 1 | 0 | Tue, 10 Dec 2024 at 7:33 PM |
46 | 69008 | $260.00* | 1 | 0 | Tue, 10 Dec 2024 at 7:33 PM |
45 | 49128 | $260.00* | 1 | 0 | Tue, 10 Dec 2024 at 7:33 PM |
44 | 69008 | $230.00 | 1 | 0 | Tue, 10 Dec 2024 at 7:33 PM |
43 | 49128 | $225.00* | 1 | 0 | Tue, 10 Dec 2024 at 5:51 PM |
42 | 89638 | $225.00 | 1 | 0 | Tue, 10 Dec 2024 at 5:51 PM |
41 | 49128 | $220.00* | 1 | 0 | Tue, 10 Dec 2024 at 5:50 PM |
40 | 89638 | $220.00 | 1 | 0 | Tue, 10 Dec 2024 at 5:50 PM |
39 | 49128 | $215.00* | 1 | 0 | Tue, 10 Dec 2024 at 5:14 PM |
38 | 89638 | $215.00 | 1 | 0 | Tue, 10 Dec 2024 at 5:14 PM |
37 | 49128 | $210.00* | 1 | 0 | Tue, 10 Dec 2024 at 5:14 PM |
36 | 89638 | $210.00 | 1 | 0 | Tue, 10 Dec 2024 at 5:14 PM |
35 | 49128 | $205.00* | 1 | 0 | Tue, 10 Dec 2024 at 5:14 PM |
34 | 89638 | $205.00 | 1 | 0 | Tue, 10 Dec 2024 at 5:14 PM |
33 | 89638 | $200.00* | 1 | 0 | Sat, 07 Dec 2024 at 5:23 PM |
32 | 49128 | $200.00* | 1 | 0 | Sat, 07 Dec 2024 at 5:23 PM |
31 | 89638 | $155.00 | 1 | 0 | Sat, 07 Dec 2024 at 5:23 PM |
30 | 89638 | $150.00* | 1 | 0 | Sat, 07 Dec 2024 at 5:22 PM |
29 | 49128 | $150.00* | 1 | 0 | Sat, 07 Dec 2024 at 5:22 PM |
28 | 89638 | $110.00 | 1 | 0 | Sat, 07 Dec 2024 at 5:22 PM |
27 | 49128 | $105.00* | 1 | 0 | Sat, 07 Dec 2024 at 4:48 PM |
26 | 89620 | $100.00* | 1 | 0 | Sat, 07 Dec 2024 at 4:48 PM |
25 | 49128 | $90.00 | 1 | 0 | Sat, 07 Dec 2024 at 4:48 PM |
24 | 49128 | $85.00* | 1 | 0 | Sat, 07 Dec 2024 at 4:48 PM |
23 | 89620 | $85.00* | 1 | 0 | Sat, 07 Dec 2024 at 4:48 PM |
22 | 49128 | $45.00 | 1 | 0 | Sat, 07 Dec 2024 at 4:48 PM |
21 | 89620 | $42.50* | 1 | 0 | Sat, 07 Dec 2024 at 4:47 PM |
20 | 49128 | $42.50 | 1 | 0 | Sat, 07 Dec 2024 at 4:47 PM |
19 | 89620 | $40.00* | 1 | 0 | Wed, 04 Dec 2024 at 9:08 AM |
18 | 23365 | $37.50* | 1 | 0 | Wed, 04 Dec 2024 at 9:08 AM |
17 | 89620 | $37.50 | 1 | 0 | Wed, 04 Dec 2024 at 9:08 AM |
16 | 23365 | $35.00* | 1 | 0 | Tue, 03 Dec 2024 at 8:17 PM |
15 | 25990 | $35.00 | 1 | 0 | Tue, 03 Dec 2024 at 8:17 PM |
14 | 23365 | $32.50* | 1 | 0 | Tue, 03 Dec 2024 at 12:37 PM |
13 | 89620 | $32.50 | 1 | 0 | Tue, 03 Dec 2024 at 12:37 PM |
12 | 23365 | $30.00* | 1 | 0 | Mon, 02 Dec 2024 at 11:36 AM |
11 | 3437 | $30.00 | 1 | 0 | Mon, 02 Dec 2024 at 11:36 AM |
10 | 23365 | $27.50* | 1 | 0 | Mon, 02 Dec 2024 at 11:36 AM |
9 | 3437 | $27.50 | 1 | 0 | Mon, 02 Dec 2024 at 11:36 AM |
8 | 23365 | $25.00* | 1 | 0 | Mon, 02 Dec 2024 at 11:36 AM |
7 | 3437 | $25.00 | 1 | 0 | Mon, 02 Dec 2024 at 11:36 AM |
6 | 23365 | $22.50* | 1 | 0 | Mon, 02 Dec 2024 at 11:35 AM |
5 | 3437 | $22.50 | 1 | 0 | Mon, 02 Dec 2024 at 11:35 AM |
4 | 23365 | $20.00* | 1 | 0 | Mon, 02 Dec 2024 at 9:16 AM |
3 | 3437 | $20.00 | 1 | 0 | Mon, 02 Dec 2024 at 9:16 AM |
2 | 23365 | $17.50 | 1 | 0 | Mon, 02 Dec 2024 at 8:33 AM |
1 | 25990 | $15.00 | 1 | 0 | Sun, 01 Dec 2024 at 7:59 PM |
Bid history... | |||||
* = AutoBid, ^ = BuyItNow |
Mechanics Workshop Closure Onsite - 3 Car Hoists, Huge Range of Workshop Tools & Car Parts
Acting under Instructions from the Vendor Pursuant to a Distraint for Rent
Auction Closes: Tuesday 10th December at 8:00pm Sale #49001
Inspection Not Available
Collection: Wednesday 11th December at 10am to 3pm & Thursday 10am to 3pm - Car Hoists available by appointment
Location: Findon, SA. 5023
Buyer to Remove Goods
-No Lifting Facilities Available Onsite
Item Code | 105548+43 |
Safety Advice | WHS hazard assessment may be required before being placed into use. |
Views | This item has been viewed 352 times. |