- Log in
- Verify
- Register
- Auctions
- Categories
- Help
- About Us
- Selling
- Valuations
Bid # | Bidder | Amount | Quantity | Allocated | Date |
---|---|---|---|---|---|
65 | 6925 | $1,125.00 | 1 | 1 | Tue, 10 Dec 2024 at 8:02 PM |
64 | 89632 | $1,100.00* | 1 | 0 | Tue, 10 Dec 2024 at 8:02 PM |
63 | 6925 | $1,100.00 | 1 | 0 | Tue, 10 Dec 2024 at 8:02 PM |
62 | 89632 | $1,075.00* | 1 | 0 | Tue, 10 Dec 2024 at 8:02 PM |
61 | 6925 | $1,075.00 | 1 | 0 | Tue, 10 Dec 2024 at 8:02 PM |
60 | 89632 | $1,050.00* | 1 | 0 | Tue, 10 Dec 2024 at 8:02 PM |
59 | 6925 | $1,050.00 | 1 | 0 | Tue, 10 Dec 2024 at 8:02 PM |
58 | 89632 | $1,025.00* | 1 | 0 | Tue, 10 Dec 2024 at 8:01 PM |
57 | 31858 | $1,000.00* | 1 | 0 | Tue, 10 Dec 2024 at 8:01 PM |
56 | 89632 | $1,000.00 | 1 | 0 | Tue, 10 Dec 2024 at 8:01 PM |
55 | 31858 | $975.00* | 1 | 0 | Tue, 10 Dec 2024 at 8:00 PM |
54 | 6925 | $975.00 | 1 | 0 | Tue, 10 Dec 2024 at 8:00 PM |
53 | 31858 | $950.00* | 1 | 0 | Tue, 10 Dec 2024 at 8:00 PM |
52 | 6925 | $950.00 | 1 | 0 | Tue, 10 Dec 2024 at 8:00 PM |
51 | 31858 | $925.00* | 1 | 0 | Tue, 10 Dec 2024 at 7:59 PM |
50 | 89632 | $925.00 | 1 | 0 | Tue, 10 Dec 2024 at 7:59 PM |
49 | 31858 | $900.00 | 1 | 0 | Tue, 10 Dec 2024 at 7:58 PM |
48 | 6925 | $875.00 | 1 | 0 | Tue, 10 Dec 2024 at 7:51 PM |
47 | 88689 | $850.00 | 1 | 0 | Mon, 09 Dec 2024 at 9:29 AM |
46 | 57798 | $825.00* | 1 | 0 | Mon, 09 Dec 2024 at 9:29 AM |
45 | 88689 | $825.00 | 1 | 0 | Mon, 09 Dec 2024 at 9:29 AM |
44 | 57798 | $800.00* | 1 | 0 | Mon, 09 Dec 2024 at 9:29 AM |
43 | 88689 | $800.00 | 1 | 0 | Mon, 09 Dec 2024 at 9:29 AM |
42 | 57798 | $775.00* | 1 | 0 | Mon, 09 Dec 2024 at 9:28 AM |
41 | 88689 | $775.00 | 1 | 0 | Mon, 09 Dec 2024 at 9:28 AM |
40 | 57798 | $750.00 | 1 | 0 | Mon, 09 Dec 2024 at 8:47 AM |
39 | 48322 | $725.00 | 1 | 0 | Mon, 09 Dec 2024 at 8:26 AM |
38 | 88689 | $700.00 | 1 | 0 | Sat, 07 Dec 2024 at 5:39 PM |
37 | 48322 | $675.00 | 1 | 0 | Sat, 07 Dec 2024 at 5:34 PM |
36 | 73257 | $650.00 | 1 | 0 | Sat, 07 Dec 2024 at 4:36 PM |
35 | 48322 | $625.00 | 1 | 0 | Sat, 07 Dec 2024 at 4:08 PM |
34 | 89620 | $600.00* | 1 | 0 | Sat, 07 Dec 2024 at 4:08 PM |
33 | 48322 | $600.00 | 1 | 0 | Sat, 07 Dec 2024 at 4:08 PM |
32 | 70395 | $575.00* | 1 | 0 | Thu, 05 Dec 2024 at 8:32 PM |
31 | 89620 | $575.00* | 1 | 0 | Thu, 05 Dec 2024 at 8:32 PM |
30 | 70395 | $470.00 | 1 | 0 | Thu, 05 Dec 2024 at 8:32 PM |
29 | 89620 | $460.00* | 1 | 0 | Thu, 05 Dec 2024 at 10:31 AM |
28 | 75861 | $450.00* | 1 | 0 | Thu, 05 Dec 2024 at 10:31 AM |
27 | 89620 | $440.00 | 1 | 0 | Thu, 05 Dec 2024 at 10:31 AM |
26 | 75861 | $430.00* | 1 | 0 | Thu, 05 Dec 2024 at 10:30 AM |
25 | 89620 | $430.00 | 1 | 0 | Thu, 05 Dec 2024 at 10:30 AM |
24 | 75861 | $420.00* | 1 | 0 | Thu, 05 Dec 2024 at 10:30 AM |
23 | 89620 | $420.00 | 1 | 0 | Thu, 05 Dec 2024 at 10:30 AM |
22 | 75861 | $410.00* | 1 | 0 | Sun, 01 Dec 2024 at 3:44 PM |
21 | 52128 | $400.00* | 1 | 0 | Sun, 01 Dec 2024 at 3:44 PM |
20 | 75861 | $360.00 | 1 | 0 | Sun, 01 Dec 2024 at 3:44 PM |
19 | 75861 | $350.00* | 1 | 0 | Sun, 01 Dec 2024 at 3:44 PM |
18 | 52128 | $350.00* | 1 | 0 | Sun, 01 Dec 2024 at 3:44 PM |
17 | 75861 | $260.00 | 1 | 0 | Sun, 01 Dec 2024 at 3:44 PM |
16 | 75861 | $250.00* | 1 | 0 | Sun, 01 Dec 2024 at 3:43 PM |
15 | 52128 | $250.00* | 1 | 0 | Sun, 01 Dec 2024 at 3:43 PM |
14 | 75861 | $205.00 | 1 | 0 | Sun, 01 Dec 2024 at 3:43 PM |
13 | 75861 | $200.00* | 1 | 0 | Sun, 01 Dec 2024 at 3:43 PM |
12 | 52128 | $200.00* | 1 | 0 | Sun, 01 Dec 2024 at 3:43 PM |
11 | 75861 | $155.00 | 1 | 0 | Sun, 01 Dec 2024 at 3:43 PM |
10 | 75861 | $150.00* | 1 | 0 | Sun, 01 Dec 2024 at 3:43 PM |
9 | 52128 | $150.00* | 1 | 0 | Sun, 01 Dec 2024 at 3:43 PM |
8 | 75861 | $105.00 | 1 | 0 | Sun, 01 Dec 2024 at 3:43 PM |
7 | 75861 | $100.00* | 1 | 0 | Sun, 01 Dec 2024 at 3:42 PM |
6 | 52128 | $100.00* | 1 | 0 | Sun, 01 Dec 2024 at 3:42 PM |
5 | 75861 | $55.00 | 1 | 0 | Sun, 01 Dec 2024 at 3:42 PM |
4 | 75861 | $50.00* | 1 | 0 | Sun, 01 Dec 2024 at 3:42 PM |
3 | 52128 | $50.00* | 1 | 0 | Sun, 01 Dec 2024 at 3:42 PM |
2 | 75861 | $17.50 | 1 | 0 | Sun, 01 Dec 2024 at 3:42 PM |
1 | 52128 | $15.00 | 1 | 0 | Sat, 30 Nov 2024 at 1:17 PM |
Bid history... | |||||
* = AutoBid, ^ = BuyItNow |
Mechanics Workshop Closure Onsite - 3 Car Hoists, Huge Range of Workshop Tools & Car Parts
Acting under Instructions from the Vendor Pursuant to a Distraint for Rent
Auction Closes: Tuesday 10th December at 8:00pm Sale #49001
Inspection Not Available
Collection: Wednesday 11th December at 10am to 3pm & Thursday 10am to 3pm - Car Hoists available by appointment
Location: Findon, SA. 5023
Buyer to Remove Goods
-No Lifting Facilities Available Onsite
Item Code | 105548+5 |
Safety Advice | WHS hazard assessment may be required before being placed into use. |
Views | This item has been viewed 628 times. |