- Log in
- Verify
- Register
- Auctions
- Categories
- Help
- About Us
- Selling
- Valuations
Bid # | Bidder | Amount | Quantity | Allocated | Date |
---|---|---|---|---|---|
59 | 89613 | $750.00 | 1 | 1 | Tue, 10 Dec 2024 at 8:06 PM |
58 | 68535 | $725.00 | 1 | 0 | Tue, 10 Dec 2024 at 8:05 PM |
57 | 89613 | $700.00 | 1 | 0 | Tue, 10 Dec 2024 at 8:04 PM |
56 | 53813 | $675.00 | 1 | 0 | Tue, 10 Dec 2024 at 8:01 PM |
55 | 68535 | $650.00 | 1 | 0 | Tue, 10 Dec 2024 at 7:58 PM |
54 | 89613 | $625.00 | 1 | 0 | Tue, 10 Dec 2024 at 7:55 PM |
53 | 68535 | $600.00 | 1 | 0 | Tue, 10 Dec 2024 at 7:55 PM |
52 | 53813 | $575.00 | 1 | 0 | Tue, 10 Dec 2024 at 7:43 PM |
51 | 17431 | $550.00* | 1 | 0 | Tue, 10 Dec 2024 at 6:53 PM |
50 | 89613 | $550.00 | 1 | 0 | Tue, 10 Dec 2024 at 6:53 PM |
49 | 17431 | $525.00* | 1 | 0 | Tue, 10 Dec 2024 at 6:45 PM |
48 | 68535 | $525.00 | 1 | 0 | Tue, 10 Dec 2024 at 6:45 PM |
47 | 17431 | $500.00* | 1 | 0 | Tue, 10 Dec 2024 at 5:11 PM |
46 | 89613 | $500.00 | 1 | 0 | Tue, 10 Dec 2024 at 5:11 PM |
45 | 17431 | $490.00* | 1 | 0 | Tue, 10 Dec 2024 at 3:44 AM |
44 | 68535 | $490.00 | 1 | 0 | Tue, 10 Dec 2024 at 3:44 AM |
43 | 17431 | $480.00* | 1 | 0 | Tue, 10 Dec 2024 at 3:44 AM |
42 | 68535 | $480.00 | 1 | 0 | Tue, 10 Dec 2024 at 3:44 AM |
41 | 17431 | $470.00* | 1 | 0 | Tue, 10 Dec 2024 at 3:44 AM |
40 | 68535 | $470.00 | 1 | 0 | Tue, 10 Dec 2024 at 3:44 AM |
39 | 17431 | $460.00* | 1 | 0 | Thu, 05 Dec 2024 at 5:46 PM |
38 | 76552 | $450.00* | 1 | 0 | Thu, 05 Dec 2024 at 5:46 PM |
37 | 17431 | $420.00 | 1 | 0 | Thu, 05 Dec 2024 at 5:46 PM |
36 | 17431 | $410.00* | 1 | 0 | Thu, 05 Dec 2024 at 5:46 PM |
35 | 76552 | $410.00* | 1 | 0 | Thu, 05 Dec 2024 at 5:46 PM |
34 | 17431 | $380.00 | 1 | 0 | Thu, 05 Dec 2024 at 5:46 PM |
33 | 76552 | $370.00* | 1 | 0 | Thu, 05 Dec 2024 at 5:46 PM |
32 | 17431 | $370.00 | 1 | 0 | Thu, 05 Dec 2024 at 5:46 PM |
31 | 76552 | $360.00* | 1 | 0 | Thu, 05 Dec 2024 at 4:11 PM |
30 | 17431 | $350.00* | 1 | 0 | Thu, 05 Dec 2024 at 4:11 PM |
29 | 76552 | $320.00 | 1 | 0 | Thu, 05 Dec 2024 at 4:11 PM |
28 | 17431 | $310.00* | 1 | 0 | Thu, 05 Dec 2024 at 3:43 PM |
27 | 76552 | $300.00* | 1 | 0 | Thu, 05 Dec 2024 at 3:43 PM |
26 | 17431 | $280.00 | 1 | 0 | Thu, 05 Dec 2024 at 3:43 PM |
25 | 17431 | $270.00* | 1 | 0 | Thu, 05 Dec 2024 at 3:42 PM |
24 | 76552 | $270.00* | 1 | 0 | Thu, 05 Dec 2024 at 3:42 PM |
23 | 17431 | $220.00 | 1 | 0 | Thu, 05 Dec 2024 at 3:42 PM |
22 | 17431 | $215.00* | 1 | 0 | Thu, 05 Dec 2024 at 3:42 PM |
21 | 76552 | $215.00* | 1 | 0 | Thu, 05 Dec 2024 at 3:42 PM |
20 | 17431 | $185.00 | 1 | 0 | Thu, 05 Dec 2024 at 3:42 PM |
19 | 76552 | $180.00* | 1 | 0 | Thu, 05 Dec 2024 at 1:43 PM |
18 | 17431 | $175.00* | 1 | 0 | Thu, 05 Dec 2024 at 1:43 PM |
17 | 76552 | $145.00 | 1 | 0 | Thu, 05 Dec 2024 at 1:43 PM |
16 | 17431 | $140.00* | 1 | 0 | Mon, 02 Dec 2024 at 5:48 PM |
15 | 53813 | $135.00* | 1 | 0 | Mon, 02 Dec 2024 at 5:48 PM |
14 | 17431 | $120.00 | 1 | 0 | Mon, 02 Dec 2024 at 5:48 PM |
13 | 17431 | $115.00* | 1 | 0 | Mon, 02 Dec 2024 at 5:47 PM |
12 | 53813 | $115.00* | 1 | 0 | Mon, 02 Dec 2024 at 5:47 PM |
11 | 17431 | $65.00 | 1 | 0 | Mon, 02 Dec 2024 at 5:47 PM |
10 | 53813 | $60.00* | 1 | 0 | Mon, 02 Dec 2024 at 2:46 PM |
9 | 89613 | $60.00 | 1 | 0 | Mon, 02 Dec 2024 at 2:46 PM |
8 | 53813 | $55.00* | 1 | 0 | Sun, 01 Dec 2024 at 5:20 AM |
7 | 7445 | $50.00* | 1 | 0 | Sun, 01 Dec 2024 at 5:20 AM |
6 | 53813 | $22.50 | 1 | 0 | Sun, 01 Dec 2024 at 5:20 AM |
5 | 7445 | $20.00* | 1 | 0 | Sun, 01 Dec 2024 at 5:20 AM |
4 | 53813 | $20.00 | 1 | 0 | Sun, 01 Dec 2024 at 5:20 AM |
3 | 7445 | $17.50* | 1 | 0 | Sun, 01 Dec 2024 at 5:20 AM |
2 | 53813 | $17.50 | 1 | 0 | Sun, 01 Dec 2024 at 5:20 AM |
1 | 7445 | $15.00 | 1 | 0 | Fri, 29 Nov 2024 at 10:26 PM |
Bid history... | |||||
* = AutoBid, ^ = BuyItNow |
Mechanics Workshop Closure Onsite - 3 Car Hoists, Huge Range of Workshop Tools & Car Parts
Acting under Instructions from the Vendor Pursuant to a Distraint for Rent
Auction Closes: Tuesday 10th December at 8:00pm Sale #49001
Inspection Not Available
Collection: Wednesday 11th December at 10am to 3pm & Thursday 10am to 3pm - Car Hoists available by appointment
Location: Findon, SA. 5023
Buyer to Remove Goods
-No Lifting Facilities Available Onsite
Item Code | 105548+8 |
Safety Advice | WHS hazard assessment may be required before being placed into use. |
Views | This item has been viewed 261 times. |