Bid # | Bidder | Amount | Quantity | Allocated | Date |
---|---|---|---|---|---|
85 | 47955 | $1,175.00 | 1 | 1 | Tue, 10 Dec 2024 at 8:24 PM |
84 | 48845 | $1,150.00 | 1 | 0 | Tue, 10 Dec 2024 at 8:19 PM |
83 | 47955 | $1,125.00 | 1 | 0 | Tue, 10 Dec 2024 at 8:18 PM |
82 | 48845 | $1,100.00 | 1 | 0 | Tue, 10 Dec 2024 at 8:14 PM |
81 | 47955 | $1,075.00 | 1 | 0 | Tue, 10 Dec 2024 at 8:13 PM |
80 | 48845 | $1,050.00 | 1 | 0 | Tue, 10 Dec 2024 at 8:09 PM |
79 | 47955 | $1,025.00 | 1 | 0 | Tue, 10 Dec 2024 at 8:08 PM |
78 | 31858 | $1,000.00* | 1 | 0 | Tue, 10 Dec 2024 at 8:07 PM |
77 | 47955 | $1,000.00 | 1 | 0 | Tue, 10 Dec 2024 at 8:07 PM |
76 | 31858 | $975.00* | 1 | 0 | Tue, 10 Dec 2024 at 8:05 PM |
75 | 48845 | $975.00 | 1 | 0 | Tue, 10 Dec 2024 at 8:05 PM |
74 | 31858 | $950.00 | 1 | 0 | Tue, 10 Dec 2024 at 8:05 PM |
73 | 47955 | $925.00 | 1 | 0 | Tue, 10 Dec 2024 at 8:02 PM |
72 | 31858 | $900.00* | 1 | 0 | Tue, 10 Dec 2024 at 8:01 PM |
71 | 48845 | $900.00 | 1 | 0 | Tue, 10 Dec 2024 at 8:01 PM |
70 | 31858 | $875.00 | 1 | 0 | Tue, 10 Dec 2024 at 8:00 PM |
69 | 47955 | $850.00 | 1 | 0 | Tue, 10 Dec 2024 at 8:00 PM |
68 | 48845 | $825.00 | 1 | 0 | Tue, 10 Dec 2024 at 7:59 PM |
67 | 31858 | $800.00* | 1 | 0 | Tue, 10 Dec 2024 at 7:59 PM |
66 | 48845 | $800.00 | 1 | 0 | Tue, 10 Dec 2024 at 7:59 PM |
65 | 31858 | $775.00* | 1 | 0 | Tue, 10 Dec 2024 at 7:58 PM |
64 | 48845 | $775.00 | 1 | 0 | Tue, 10 Dec 2024 at 7:58 PM |
63 | 31858 | $750.00* | 1 | 0 | Tue, 10 Dec 2024 at 7:58 PM |
62 | 48845 | $750.00 | 1 | 0 | Tue, 10 Dec 2024 at 7:58 PM |
61 | 31858 | $725.00* | 1 | 0 | Tue, 10 Dec 2024 at 7:58 PM |
60 | 48845 | $725.00 | 1 | 0 | Tue, 10 Dec 2024 at 7:58 PM |
59 | 31858 | $700.00* | 1 | 0 | Tue, 10 Dec 2024 at 7:58 PM |
58 | 48845 | $700.00 | 1 | 0 | Tue, 10 Dec 2024 at 7:58 PM |
57 | 31858 | $675.00* | 1 | 0 | Tue, 10 Dec 2024 at 7:57 PM |
56 | 48845 | $675.00 | 1 | 0 | Tue, 10 Dec 2024 at 7:57 PM |
55 | 31858 | $650.00* | 1 | 0 | Tue, 10 Dec 2024 at 7:57 PM |
54 | 48845 | $650.00 | 1 | 0 | Tue, 10 Dec 2024 at 7:57 PM |
53 | 31858 | $625.00* | 1 | 0 | Tue, 10 Dec 2024 at 7:43 PM |
52 | 73568 | $625.00 | 1 | 0 | Tue, 10 Dec 2024 at 7:43 PM |
51 | 31858 | $600.00* | 1 | 0 | Tue, 10 Dec 2024 at 7:43 PM |
50 | 73568 | $600.00 | 1 | 0 | Tue, 10 Dec 2024 at 7:43 PM |
49 | 31858 | $575.00* | 1 | 0 | Tue, 10 Dec 2024 at 7:42 PM |
48 | 73568 | $575.00 | 1 | 0 | Tue, 10 Dec 2024 at 7:42 PM |
47 | 31858 | $550.00* | 1 | 0 | Tue, 10 Dec 2024 at 7:42 PM |
46 | 73568 | $550.00 | 1 | 0 | Tue, 10 Dec 2024 at 7:42 PM |
45 | 31858 | $525.00* | 1 | 0 | Tue, 10 Dec 2024 at 7:06 PM |
44 | 85497 | $500.00* | 1 | 0 | Tue, 10 Dec 2024 at 7:06 PM |
43 | 31858 | $490.00 | 1 | 0 | Tue, 10 Dec 2024 at 7:06 PM |
42 | 85497 | $480.00 | 1 | 0 | Tue, 10 Dec 2024 at 4:51 PM |
41 | 89629 | $470.00 | 1 | 0 | Thu, 05 Dec 2024 at 7:00 AM |
40 | 77089 | $460.00* | 1 | 0 | Thu, 05 Dec 2024 at 7:00 AM |
39 | 89629 | $460.00 | 1 | 0 | Thu, 05 Dec 2024 at 7:00 AM |
38 | 77089 | $450.00* | 1 | 0 | Mon, 02 Dec 2024 at 10:17 PM |
37 | 87296 | $450.00 | 1 | 0 | Mon, 02 Dec 2024 at 10:17 PM |
36 | 77089 | $440.00 | 1 | 0 | Mon, 02 Dec 2024 at 4:46 PM |
35 | 3437 | $430.00 | 1 | 0 | Mon, 02 Dec 2024 at 9:19 AM |
34 | 27502 | $420.00* | 1 | 0 | Sun, 01 Dec 2024 at 2:45 PM |
33 | 77089 | $420.00* | 1 | 0 | Sun, 01 Dec 2024 at 2:45 PM |
32 | 27502 | $370.00 | 1 | 0 | Sun, 01 Dec 2024 at 2:45 PM |
31 | 27502 | $360.00* | 1 | 0 | Sun, 01 Dec 2024 at 2:45 PM |
30 | 77089 | $360.00* | 1 | 0 | Sun, 01 Dec 2024 at 2:45 PM |
29 | 27502 | $270.00 | 1 | 0 | Sun, 01 Dec 2024 at 2:45 PM |
28 | 77089 | $260.00* | 1 | 0 | Sun, 01 Dec 2024 at 11:17 AM |
27 | 46191 | $250.00* | 1 | 0 | Sun, 01 Dec 2024 at 11:17 AM |
26 | 77089 | $250.00 | 1 | 0 | Sun, 01 Dec 2024 at 11:17 AM |
25 | 77089 | $245.00* | 1 | 0 | Sun, 01 Dec 2024 at 11:17 AM |
24 | 46191 | $245.00* | 1 | 0 | Sun, 01 Dec 2024 at 11:17 AM |
23 | 77089 | $160.00 | 1 | 0 | Sun, 01 Dec 2024 at 11:17 AM |
22 | 46191 | $155.00* | 1 | 0 | Sun, 01 Dec 2024 at 9:03 AM |
21 | 39532 | $155.00 | 1 | 0 | Sun, 01 Dec 2024 at 9:03 AM |
20 | 46191 | $150.00* | 1 | 0 | Sun, 01 Dec 2024 at 9:02 AM |
19 | 39532 | $150.00 | 1 | 0 | Sun, 01 Dec 2024 at 9:02 AM |
18 | 27502 | $145.00* | 1 | 0 | Sun, 01 Dec 2024 at 8:35 AM |
17 | 46191 | $145.00* | 1 | 0 | Sun, 01 Dec 2024 at 8:35 AM |
16 | 27502 | $130.00 | 1 | 0 | Sun, 01 Dec 2024 at 8:35 AM |
15 | 46191 | $125.00* | 1 | 0 | Sun, 01 Dec 2024 at 7:20 AM |
14 | 27502 | $120.00* | 1 | 0 | Sun, 01 Dec 2024 at 7:20 AM |
13 | 46191 | $105.00 | 1 | 0 | Sun, 01 Dec 2024 at 7:20 AM |
12 | 27502 | $100.00* | 1 | 0 | Sat, 30 Nov 2024 at 10:37 PM |
11 | 29882 | $100.00 | 1 | 0 | Sat, 30 Nov 2024 at 10:37 PM |
10 | 27502 | $95.00* | 1 | 0 | Sat, 30 Nov 2024 at 8:57 PM |
9 | 52128 | $90.00* | 1 | 0 | Sat, 30 Nov 2024 at 8:57 PM |
8 | 27502 | $47.50 | 1 | 0 | Sat, 30 Nov 2024 at 8:57 PM |
7 | 27502 | $45.00* | 1 | 0 | Sat, 30 Nov 2024 at 8:57 PM |
6 | 52128 | $45.00* | 1 | 0 | Sat, 30 Nov 2024 at 8:57 PM |
5 | 27502 | $25.00 | 1 | 0 | Sat, 30 Nov 2024 at 8:57 PM |
4 | 52128 | $22.50 | 1 | 0 | Sat, 30 Nov 2024 at 1:21 PM |
3 | 39532 | $20.00 | 1 | 0 | Fri, 29 Nov 2024 at 11:46 PM |
2 | 4880 | $17.50 | 1 | 0 | Fri, 29 Nov 2024 at 11:16 PM |
1 | 57902 | $15.00 | 1 | 0 | Fri, 29 Nov 2024 at 9:39 PM |
Bid history... | |||||
* = AutoBid, ^ = BuyItNow |
Mechanics Workshop Closure Onsite - 3 Car Hoists, Huge Range of Workshop Tools & Car Parts
Acting under Instructions from the Vendor Pursuant to a Distraint for Rent
Auction Closes: Tuesday 10th December at 8:00pm Sale #49001
Inspection Not Available
Collection: Wednesday 11th December at 10am to 3pm & Thursday 10am to 3pm - Car Hoists available by appointment
Location: Findon, SA. 5023
Buyer to Remove Goods
-No Lifting Facilities Available Onsite
Item Code | 105548+130 |
Safety Advice | WHS hazard assessment may be required before being placed into use. |
Views | This item has been viewed 386 times. |