Bid # | Bidder | Amount | Quantity | Allocated | Date |
---|---|---|---|---|---|
48 | 43185 | $165.00* | 1 | 1 | Tue, 10 Dec 2024 at 7:38 PM |
47 | 89636 | $165.00 | 1 | 0 | Tue, 10 Dec 2024 at 7:38 PM |
46 | 43185 | $160.00* | 1 | 0 | Tue, 10 Dec 2024 at 5:52 PM |
45 | 89636 | $160.00 | 1 | 0 | Tue, 10 Dec 2024 at 5:52 PM |
44 | 43185 | $155.00* | 1 | 0 | Tue, 10 Dec 2024 at 5:15 PM |
43 | 89636 | $155.00 | 1 | 0 | Tue, 10 Dec 2024 at 5:15 PM |
42 | 43185 | $150.00* | 1 | 0 | Tue, 10 Dec 2024 at 8:04 AM |
41 | 89636 | $150.00 | 1 | 0 | Tue, 10 Dec 2024 at 8:04 AM |
40 | 43185 | $145.00* | 1 | 0 | Tue, 10 Dec 2024 at 8:04 AM |
39 | 89636 | $145.00 | 1 | 0 | Tue, 10 Dec 2024 at 8:04 AM |
38 | 43185 | $140.00* | 1 | 0 | Tue, 10 Dec 2024 at 8:04 AM |
37 | 89636 | $140.00 | 1 | 0 | Tue, 10 Dec 2024 at 8:04 AM |
36 | 43185 | $135.00* | 1 | 0 | Tue, 10 Dec 2024 at 8:04 AM |
35 | 89636 | $135.00 | 1 | 0 | Tue, 10 Dec 2024 at 8:04 AM |
34 | 43185 | $130.00* | 1 | 0 | Tue, 10 Dec 2024 at 8:04 AM |
33 | 89636 | $130.00 | 1 | 0 | Tue, 10 Dec 2024 at 8:04 AM |
32 | 43185 | $125.00* | 1 | 0 | Tue, 10 Dec 2024 at 8:04 AM |
31 | 89636 | $125.00 | 1 | 0 | Tue, 10 Dec 2024 at 8:04 AM |
30 | 43185 | $120.00* | 1 | 0 | Mon, 09 Dec 2024 at 7:55 PM |
29 | 89636 | $120.00 | 1 | 0 | Mon, 09 Dec 2024 at 7:55 PM |
28 | 43185 | $115.00* | 1 | 0 | Mon, 09 Dec 2024 at 7:53 PM |
27 | 89636 | $115.00 | 1 | 0 | Mon, 09 Dec 2024 at 7:53 PM |
26 | 43185 | $110.00 | 1 | 0 | Mon, 09 Dec 2024 at 1:22 PM |
25 | 89636 | $105.00 | 1 | 0 | Sat, 07 Dec 2024 at 6:31 PM |
24 | 9059 | $100.00* | 1 | 0 | Sat, 07 Dec 2024 at 6:31 PM |
23 | 89636 | $100.00 | 1 | 0 | Sat, 07 Dec 2024 at 6:31 PM |
22 | 9059 | $95.00* | 1 | 0 | Sat, 07 Dec 2024 at 5:23 PM |
21 | 51578 | $95.00 | 1 | 0 | Sat, 07 Dec 2024 at 5:23 PM |
20 | 9059 | $90.00* | 1 | 0 | Sat, 07 Dec 2024 at 5:23 PM |
19 | 51578 | $90.00 | 1 | 0 | Sat, 07 Dec 2024 at 5:23 PM |
18 | 9059 | $85.00* | 1 | 0 | Sat, 07 Dec 2024 at 5:23 PM |
17 | 51578 | $85.00 | 1 | 0 | Sat, 07 Dec 2024 at 5:23 PM |
16 | 9059 | $80.00* | 1 | 0 | Sun, 01 Dec 2024 at 6:16 PM |
15 | 85513 | $80.00 | 1 | 0 | Sun, 01 Dec 2024 at 6:16 PM |
14 | 9059 | $75.00* | 1 | 0 | Sun, 01 Dec 2024 at 6:59 AM |
13 | 89226 | $75.00 | 1 | 0 | Sun, 01 Dec 2024 at 6:59 AM |
12 | 9059 | $70.00* | 1 | 0 | Sat, 30 Nov 2024 at 2:13 PM |
11 | 85291 | $65.00* | 1 | 0 | Sat, 30 Nov 2024 at 2:13 PM |
10 | 9059 | $35.00 | 1 | 0 | Sat, 30 Nov 2024 at 2:13 PM |
9 | 77316 | $32.50* | 1 | 0 | Sat, 30 Nov 2024 at 11:08 AM |
8 | 85291 | $32.50* | 1 | 0 | Sat, 30 Nov 2024 at 11:08 AM |
7 | 77316 | $25.00 | 1 | 0 | Sat, 30 Nov 2024 at 11:08 AM |
6 | 85291 | $22.50* | 1 | 0 | Sat, 30 Nov 2024 at 11:07 AM |
5 | 77316 | $22.50 | 1 | 0 | Sat, 30 Nov 2024 at 11:07 AM |
4 | 85291 | $20.00* | 1 | 0 | Sat, 30 Nov 2024 at 11:07 AM |
3 | 77316 | $20.00 | 1 | 0 | Sat, 30 Nov 2024 at 11:07 AM |
2 | 85291 | $17.50 | 1 | 0 | Fri, 29 Nov 2024 at 10:19 PM |
1 | 57902 | $15.00 | 1 | 0 | Fri, 29 Nov 2024 at 9:26 PM |
Bid history... | |||||
* = AutoBid, ^ = BuyItNow |
Mechanics Workshop Closure Onsite - 3 Car Hoists, Huge Range of Workshop Tools & Car Parts
Acting under Instructions from the Vendor Pursuant to a Distraint for Rent
Auction Closes: Tuesday 10th December at 8:00pm Sale #49001
Inspection Not Available
Collection: Wednesday 11th December at 10am to 3pm & Thursday 10am to 3pm - Car Hoists available by appointment
Location: Findon, SA. 5023
Buyer to Remove Goods
-No Lifting Facilities Available Onsite
Item Code | 105548+48 |
Views | This item has been viewed 267 times. |