- Log in
- Verify
- Register
- Auctions
- Categories
- Help
- About Us
- Selling
- Valuations
Bid # | Bidder | Amount | Quantity | Allocated | Date |
---|---|---|---|---|---|
39 | 89488 | $100.00* | 1 | 1 | Tue, 10 Dec 2024 at 7:53 PM |
38 | 35272 | $95.00* | 1 | 0 | Tue, 10 Dec 2024 at 7:53 PM |
37 | 89488 | $90.00 | 1 | 0 | Tue, 10 Dec 2024 at 7:53 PM |
36 | 35272 | $85.00* | 1 | 0 | Tue, 10 Dec 2024 at 7:53 PM |
35 | 89488 | $85.00 | 1 | 0 | Tue, 10 Dec 2024 at 7:53 PM |
34 | 35272 | $80.00* | 1 | 0 | Tue, 10 Dec 2024 at 7:53 PM |
33 | 89488 | $80.00 | 1 | 0 | Tue, 10 Dec 2024 at 7:53 PM |
32 | 35272 | $75.00* | 1 | 0 | Tue, 10 Dec 2024 at 7:53 PM |
31 | 89488 | $75.00 | 1 | 0 | Tue, 10 Dec 2024 at 7:53 PM |
30 | 35272 | $70.00* | 1 | 0 | Tue, 10 Dec 2024 at 7:53 PM |
29 | 89488 | $70.00 | 1 | 0 | Tue, 10 Dec 2024 at 7:53 PM |
28 | 35272 | $65.00* | 1 | 0 | Tue, 10 Dec 2024 at 1:41 PM |
27 | 88929 | $65.00 | 1 | 0 | Tue, 10 Dec 2024 at 1:41 PM |
26 | 35272 | $60.00* | 1 | 0 | Tue, 10 Dec 2024 at 1:41 PM |
25 | 88929 | $60.00 | 1 | 0 | Tue, 10 Dec 2024 at 1:41 PM |
24 | 35272 | $55.00* | 1 | 0 | Tue, 10 Dec 2024 at 1:41 PM |
23 | 88929 | $55.00 | 1 | 0 | Tue, 10 Dec 2024 at 1:41 PM |
22 | 35272 | $50.00* | 1 | 0 | Wed, 04 Dec 2024 at 11:42 PM |
21 | 39532 | $50.00 | 1 | 0 | Wed, 04 Dec 2024 at 11:42 PM |
20 | 35272 | $47.50* | 1 | 0 | Wed, 04 Dec 2024 at 11:42 PM |
19 | 39532 | $47.50 | 1 | 0 | Wed, 04 Dec 2024 at 11:42 PM |
18 | 35272 | $45.00* | 1 | 0 | Wed, 04 Dec 2024 at 11:42 PM |
17 | 39532 | $45.00 | 1 | 0 | Wed, 04 Dec 2024 at 11:42 PM |
16 | 35272 | $42.50* | 1 | 0 | Wed, 04 Dec 2024 at 11:42 PM |
15 | 39532 | $42.50 | 1 | 0 | Wed, 04 Dec 2024 at 11:42 PM |
14 | 35272 | $40.00* | 1 | 0 | Mon, 02 Dec 2024 at 4:07 PM |
13 | 39532 | $40.00 | 1 | 0 | Mon, 02 Dec 2024 at 4:07 PM |
12 | 35272 | $37.50 | 1 | 0 | Mon, 02 Dec 2024 at 8:17 AM |
11 | 82503 | $35.00 | 1 | 0 | Mon, 02 Dec 2024 at 5:05 AM |
10 | 39532 | $32.50 | 1 | 0 | Sun, 01 Dec 2024 at 10:43 PM |
9 | 35272 | $30.00 | 1 | 0 | Sun, 01 Dec 2024 at 8:47 PM |
8 | 25990 | $27.50 | 1 | 0 | Sun, 01 Dec 2024 at 8:00 PM |
7 | 35272 | $25.00 | 1 | 0 | Sun, 01 Dec 2024 at 9:10 AM |
6 | 42182 | $22.50 | 1 | 0 | Sun, 01 Dec 2024 at 8:46 AM |
5 | 20430 | $20.00* | 1 | 0 | Sun, 01 Dec 2024 at 8:46 AM |
4 | 42182 | $20.00 | 1 | 0 | Sun, 01 Dec 2024 at 8:46 AM |
3 | 20430 | $17.50* | 1 | 0 | Fri, 29 Nov 2024 at 9:32 PM |
2 | 57902 | $17.50 | 1 | 0 | Fri, 29 Nov 2024 at 9:32 PM |
1 | 20430 | $15.00 | 1 | 0 | Fri, 29 Nov 2024 at 8:17 PM |
Bid history... | |||||
* = AutoBid, ^ = BuyItNow |
Mechanics Workshop Closure Onsite - 3 Car Hoists, Huge Range of Workshop Tools & Car Parts
Acting under Instructions from the Vendor Pursuant to a Distraint for Rent
Auction Closes: Tuesday 10th December at 8:00pm Sale #49001
Inspection Not Available
Collection: Wednesday 11th December at 10am to 3pm & Thursday 10am to 3pm - Car Hoists available by appointment
Location: Findon, SA. 5023
Buyer to Remove Goods
-No Lifting Facilities Available Onsite
Item Code | 105548+82 |
Views | This item has been viewed 222 times. |