- Log in
- Verify
- Register
- Auctions
- Categories
- Help
- About Us
- Selling
- Valuations
Bid # | Bidder | Amount | Quantity | Allocated | Date |
---|---|---|---|---|---|
40 | 45031 | $85.00 | 1 | 1 | Tue, 10 Dec 2024 at 7:44 PM |
39 | 38410 | $80.00 | 1 | 0 | Tue, 10 Dec 2024 at 7:13 PM |
38 | 45031 | $75.00* | 1 | 0 | Tue, 10 Dec 2024 at 7:13 PM |
37 | 38410 | $75.00 | 1 | 0 | Tue, 10 Dec 2024 at 7:13 PM |
36 | 45031 | $70.00* | 1 | 0 | Tue, 10 Dec 2024 at 6:55 PM |
35 | 85291 | $70.00 | 1 | 0 | Tue, 10 Dec 2024 at 6:55 PM |
34 | 45031 | $65.00* | 1 | 0 | Tue, 10 Dec 2024 at 6:55 PM |
33 | 85291 | $65.00 | 1 | 0 | Tue, 10 Dec 2024 at 6:55 PM |
32 | 45031 | $60.00* | 1 | 0 | Tue, 10 Dec 2024 at 6:55 PM |
31 | 85291 | $60.00 | 1 | 0 | Tue, 10 Dec 2024 at 6:55 PM |
30 | 45031 | $55.00* | 1 | 0 | Tue, 10 Dec 2024 at 6:55 PM |
29 | 85291 | $55.00 | 1 | 0 | Tue, 10 Dec 2024 at 6:55 PM |
28 | 45031 | $50.00* | 1 | 0 | Tue, 10 Dec 2024 at 6:55 PM |
27 | 85291 | $50.00 | 1 | 0 | Tue, 10 Dec 2024 at 6:55 PM |
26 | 45031 | $47.50* | 1 | 0 | Tue, 10 Dec 2024 at 6:55 PM |
25 | 85291 | $47.50 | 1 | 0 | Tue, 10 Dec 2024 at 6:55 PM |
24 | 45031 | $45.00* | 1 | 0 | Thu, 05 Dec 2024 at 4:19 AM |
23 | 38410 | $45.00 | 1 | 0 | Thu, 05 Dec 2024 at 4:19 AM |
22 | 45031 | $42.50* | 1 | 0 | Thu, 05 Dec 2024 at 3:11 AM |
21 | 85291 | $40.00* | 1 | 0 | Thu, 05 Dec 2024 at 3:11 AM |
20 | 45031 | $40.00 | 1 | 0 | Thu, 05 Dec 2024 at 3:11 AM |
19 | 85291 | $37.50* | 1 | 0 | Thu, 05 Dec 2024 at 3:11 AM |
18 | 45031 | $37.50 | 1 | 0 | Thu, 05 Dec 2024 at 3:11 AM |
17 | 85291 | $35.00* | 1 | 0 | Wed, 04 Dec 2024 at 10:15 AM |
16 | 73945 | $35.00 | 1 | 0 | Wed, 04 Dec 2024 at 10:15 AM |
15 | 85291 | $32.50* | 1 | 0 | Tue, 03 Dec 2024 at 7:44 PM |
14 | 38410 | $32.50 | 1 | 0 | Tue, 03 Dec 2024 at 7:44 PM |
13 | 85291 | $30.00* | 1 | 0 | Tue, 03 Dec 2024 at 6:26 PM |
12 | 38410 | $30.00 | 1 | 0 | Tue, 03 Dec 2024 at 6:26 PM |
11 | 85291 | $27.50* | 1 | 0 | Mon, 02 Dec 2024 at 6:15 PM |
10 | 38410 | $27.50 | 1 | 0 | Mon, 02 Dec 2024 at 6:15 PM |
9 | 85291 | $25.00* | 1 | 0 | Mon, 02 Dec 2024 at 3:43 PM |
8 | 85124 | $25.00 | 1 | 0 | Mon, 02 Dec 2024 at 3:43 PM |
7 | 85291 | $22.50* | 1 | 0 | Sun, 01 Dec 2024 at 12:43 PM |
6 | 38410 | $22.50 | 1 | 0 | Sun, 01 Dec 2024 at 12:43 PM |
5 | 85291 | $20.00* | 1 | 0 | Sun, 01 Dec 2024 at 1:21 AM |
4 | 22827 | $20.00 | 1 | 0 | Sun, 01 Dec 2024 at 1:21 AM |
3 | 85291 | $17.50* | 1 | 0 | Sat, 30 Nov 2024 at 10:33 PM |
2 | 29882 | $17.50 | 1 | 0 | Sat, 30 Nov 2024 at 10:33 PM |
1 | 85291 | $15.00 | 1 | 0 | Fri, 29 Nov 2024 at 10:24 PM |
Bid history... | |||||
* = AutoBid, ^ = BuyItNow |
Mechanics Workshop Closure Onsite - 3 Car Hoists, Huge Range of Workshop Tools & Car Parts
Acting under Instructions from the Vendor Pursuant to a Distraint for Rent
Auction Closes: Tuesday 10th December at 8:00pm Sale #49001
Inspection Not Available
Collection: Wednesday 11th December at 10am to 3pm & Thursday 10am to 3pm - Car Hoists available by appointment
Location: Findon, SA. 5023
Buyer to Remove Goods
-No Lifting Facilities Available Onsite
Item Code | 105548+65 |
Views | This item has been viewed 290 times. |