- Log in
- Verify
- Register
- Auctions
- Categories
- Help
- About Us
- Selling
- Valuations
Bid # | Bidder | Amount | Quantity | Allocated | Date |
---|---|---|---|---|---|
77 | 73568 | $215.00 | 1 | 1 | Tue, 10 Dec 2024 at 8:06 PM |
76 | 68535 | $210.00 | 1 | 0 | Tue, 10 Dec 2024 at 8:05 PM |
75 | 73568 | $205.00 | 1 | 0 | Tue, 10 Dec 2024 at 8:02 PM |
74 | 68535 | $200.00* | 1 | 0 | Tue, 10 Dec 2024 at 8:02 PM |
73 | 73568 | $200.00 | 1 | 0 | Tue, 10 Dec 2024 at 8:02 PM |
72 | 68535 | $195.00* | 1 | 0 | Tue, 10 Dec 2024 at 8:02 PM |
71 | 73568 | $195.00 | 1 | 0 | Tue, 10 Dec 2024 at 8:02 PM |
70 | 68535 | $190.00* | 1 | 0 | Tue, 10 Dec 2024 at 8:02 PM |
69 | 73568 | $190.00 | 1 | 0 | Tue, 10 Dec 2024 at 8:02 PM |
68 | 68535 | $185.00* | 1 | 0 | Tue, 10 Dec 2024 at 8:02 PM |
67 | 73568 | $185.00 | 1 | 0 | Tue, 10 Dec 2024 at 8:02 PM |
66 | 68535 | $180.00* | 1 | 0 | Tue, 10 Dec 2024 at 8:02 PM |
65 | 73568 | $180.00 | 1 | 0 | Tue, 10 Dec 2024 at 8:02 PM |
64 | 68535 | $175.00* | 1 | 0 | Tue, 10 Dec 2024 at 8:02 PM |
63 | 73568 | $175.00 | 1 | 0 | Tue, 10 Dec 2024 at 8:02 PM |
62 | 68535 | $170.00* | 1 | 0 | Tue, 10 Dec 2024 at 8:02 PM |
61 | 73568 | $170.00 | 1 | 0 | Tue, 10 Dec 2024 at 8:02 PM |
60 | 68535 | $165.00* | 1 | 0 | Tue, 10 Dec 2024 at 8:02 PM |
59 | 73568 | $165.00 | 1 | 0 | Tue, 10 Dec 2024 at 8:02 PM |
58 | 68535 | $160.00* | 1 | 0 | Tue, 10 Dec 2024 at 8:01 PM |
57 | 73568 | $160.00 | 1 | 0 | Tue, 10 Dec 2024 at 8:01 PM |
56 | 68535 | $155.00* | 1 | 0 | Tue, 10 Dec 2024 at 8:01 PM |
55 | 73568 | $155.00 | 1 | 0 | Tue, 10 Dec 2024 at 8:01 PM |
54 | 68535 | $150.00* | 1 | 0 | Tue, 10 Dec 2024 at 8:01 PM |
53 | 73568 | $150.00 | 1 | 0 | Tue, 10 Dec 2024 at 8:01 PM |
52 | 68535 | $145.00* | 1 | 0 | Tue, 10 Dec 2024 at 8:01 PM |
51 | 73568 | $145.00 | 1 | 0 | Tue, 10 Dec 2024 at 8:01 PM |
50 | 68535 | $140.00* | 1 | 0 | Tue, 10 Dec 2024 at 8:01 PM |
49 | 73568 | $140.00 | 1 | 0 | Tue, 10 Dec 2024 at 8:01 PM |
48 | 68535 | $135.00* | 1 | 0 | Tue, 10 Dec 2024 at 8:01 PM |
47 | 73568 | $135.00 | 1 | 0 | Tue, 10 Dec 2024 at 8:01 PM |
46 | 68535 | $130.00* | 1 | 0 | Tue, 10 Dec 2024 at 8:01 PM |
45 | 73568 | $130.00 | 1 | 0 | Tue, 10 Dec 2024 at 8:01 PM |
44 | 68535 | $125.00* | 1 | 0 | Tue, 10 Dec 2024 at 8:01 PM |
43 | 73568 | $125.00 | 1 | 0 | Tue, 10 Dec 2024 at 8:01 PM |
42 | 68535 | $120.00* | 1 | 0 | Tue, 10 Dec 2024 at 8:01 PM |
41 | 73568 | $120.00 | 1 | 0 | Tue, 10 Dec 2024 at 8:01 PM |
40 | 68535 | $115.00* | 1 | 0 | Tue, 10 Dec 2024 at 8:00 PM |
39 | 73568 | $115.00 | 1 | 0 | Tue, 10 Dec 2024 at 8:00 PM |
38 | 68535 | $110.00* | 1 | 0 | Tue, 10 Dec 2024 at 8:00 PM |
37 | 73568 | $110.00 | 1 | 0 | Tue, 10 Dec 2024 at 8:00 PM |
36 | 68535 | $105.00 | 1 | 0 | Tue, 10 Dec 2024 at 8:00 PM |
35 | 73568 | $100.00 | 1 | 0 | Tue, 10 Dec 2024 at 7:59 PM |
34 | 68535 | $95.00 | 1 | 0 | Tue, 10 Dec 2024 at 7:59 PM |
33 | 73568 | $90.00 | 1 | 0 | Tue, 10 Dec 2024 at 7:48 PM |
32 | 89677 | $85.00 | 1 | 0 | Tue, 10 Dec 2024 at 7:45 PM |
31 | 76934 | $80.00 | 1 | 0 | Tue, 10 Dec 2024 at 7:39 PM |
30 | 1185 | $75.00* | 1 | 0 | Tue, 10 Dec 2024 at 3:49 AM |
29 | 68535 | $75.00 | 1 | 0 | Tue, 10 Dec 2024 at 3:49 AM |
28 | 1185 | $70.00* | 1 | 0 | Sun, 08 Dec 2024 at 8:15 PM |
27 | 49610 | $70.00 | 1 | 0 | Sun, 08 Dec 2024 at 8:15 PM |
26 | 1185 | $65.00* | 1 | 0 | Sat, 07 Dec 2024 at 7:56 PM |
25 | 74417 | $60.00* | 1 | 0 | Sat, 07 Dec 2024 at 7:56 PM |
24 | 1185 | $60.00 | 1 | 0 | Sat, 07 Dec 2024 at 7:56 PM |
23 | 74417 | $55.00* | 1 | 0 | Wed, 04 Dec 2024 at 9:49 PM |
22 | 52128 | $50.00* | 1 | 0 | Wed, 04 Dec 2024 at 9:49 PM |
21 | 74417 | $45.00 | 1 | 0 | Wed, 04 Dec 2024 at 9:49 PM |
20 | 52128 | $42.50* | 1 | 0 | Wed, 04 Dec 2024 at 9:49 PM |
19 | 74417 | $42.50 | 1 | 0 | Wed, 04 Dec 2024 at 9:49 PM |
18 | 52128 | $40.00* | 1 | 0 | Wed, 04 Dec 2024 at 9:48 PM |
17 | 74417 | $40.00 | 1 | 0 | Wed, 04 Dec 2024 at 9:48 PM |
16 | 52128 | $37.50* | 1 | 0 | Wed, 04 Dec 2024 at 9:48 PM |
15 | 74417 | $37.50 | 1 | 0 | Wed, 04 Dec 2024 at 9:48 PM |
14 | 52128 | $35.00* | 1 | 0 | Wed, 04 Dec 2024 at 9:48 PM |
13 | 74417 | $35.00 | 1 | 0 | Wed, 04 Dec 2024 at 9:48 PM |
12 | 52128 | $32.50* | 1 | 0 | Wed, 04 Dec 2024 at 9:48 PM |
11 | 74417 | $32.50 | 1 | 0 | Wed, 04 Dec 2024 at 9:48 PM |
10 | 52128 | $30.00* | 1 | 0 | Tue, 03 Dec 2024 at 11:13 AM |
9 | 49447 | $30.00 | 1 | 0 | Tue, 03 Dec 2024 at 11:13 AM |
8 | 52128 | $27.50* | 1 | 0 | Tue, 03 Dec 2024 at 2:12 AM |
7 | 74417 | $27.50 | 1 | 0 | Tue, 03 Dec 2024 at 2:12 AM |
6 | 52128 | $25.00* | 1 | 0 | Mon, 02 Dec 2024 at 8:36 AM |
5 | 23365 | $25.00 | 1 | 0 | Mon, 02 Dec 2024 at 8:36 AM |
4 | 31677 | $22.50* | 1 | 0 | Sun, 01 Dec 2024 at 7:48 AM |
3 | 52128 | $22.50* | 1 | 0 | Sun, 01 Dec 2024 at 7:48 AM |
2 | 31677 | $17.50 | 1 | 0 | Sun, 01 Dec 2024 at 7:48 AM |
1 | 52128 | $15.00 | 1 | 0 | Sat, 30 Nov 2024 at 1:23 PM |
Bid history... | |||||
* = AutoBid, ^ = BuyItNow |
Mechanics Workshop Closure Onsite - 3 Car Hoists, Huge Range of Workshop Tools & Car Parts
Acting under Instructions from the Vendor Pursuant to a Distraint for Rent
Auction Closes: Tuesday 10th December at 8:00pm Sale #49001
Inspection Not Available
Collection: Wednesday 11th December at 10am to 3pm & Thursday 10am to 3pm - Car Hoists available by appointment
Location: Findon, SA. 5023
Buyer to Remove Goods
-No Lifting Facilities Available Onsite
Item Code | 105548+109 |
Safety Advice | WHS hazard assessment may be required before being placed into use. |
Views | This item has been viewed 250 times. |