



Wine & Alcohol Production Equipment & More
Auction Closes: Tuesday 10th December at 7:30pm Sale #49004
Acting Under Instructions from a Large Educational Institution
Inspection Not Available
Collection: By Appointment over the week after the Auction
Location: Mitchell Park SA, Australia
Buyer to Remove Goods
-No Lifting Facilities Available Onsite
-Buyers Responsibility To Collect Goods
- Paid in Full Invoice Required for Collection
- No Payment Facilities Onsite
| Bid # | Bidder | Amount | Quantity | Allocated | Date |
|---|---|---|---|---|---|
| 87 | 84763 | $950.00 | 1 | 1 | 12/10/2024 7:38:53 PM |
| 86 | 25153 | $925.00 | 1 | 0 | 12/10/2024 7:37:54 PM |
| 85 | 84763 | $900.00 | 1 | 0 | 12/10/2024 7:33:07 PM |
| 84 | 89676 | $875.00 | 1 | 0 | 12/10/2024 7:32:50 PM |
| 83 | 84763 | $850.00 | 1 | 0 | 12/10/2024 7:32:16 PM |
| 82 | 25153 | $825.00 | 1 | 0 | 12/10/2024 7:32:06 PM |
| 81 | 84763 | $800.00 | 1 | 0 | 12/10/2024 7:30:58 PM |
| 80 | 89676 | $775.00* | 1 | 0 | 12/10/2024 7:30:53 PM |
| 79 | 84763 | $775.00 | 1 | 0 | 12/10/2024 7:30:53 PM |
| 78 | 89676 | $750.00 | 1 | 0 | 12/10/2024 7:30:22 PM |
| 77 | 84763 | $725.00 | 1 | 0 | 12/10/2024 7:30:21 PM |
| 76 | 89635 | $700.00 | 1 | 0 | 12/10/2024 7:29:59 PM |
| 75 | 84763 | $675.00 | 1 | 0 | 12/10/2024 7:29:45 PM |
| 74 | 89676 | $650.00* | 1 | 0 | 12/10/2024 7:29:39 PM |
| 73 | 84763 | $650.00 | 1 | 0 | 12/10/2024 7:29:39 PM |
| 72 | 89676 | $625.00* | 1 | 0 | 12/10/2024 7:29:33 PM |
| 71 | 84763 | $625.00 | 1 | 0 | 12/10/2024 7:29:33 PM |
| 70 | 89676 | $600.00* | 1 | 0 | 12/10/2024 7:29:17 PM |
| 69 | 84763 | $600.00 | 1 | 0 | 12/10/2024 7:29:17 PM |
| 68 | 89676 | $575.00 | 1 | 0 | 12/10/2024 7:28:41 PM |
| 67 | 50575 | $550.00* | 1 | 0 | 12/10/2024 7:28:38 PM |
| 66 | 84763 | $550.00 | 1 | 0 | 12/10/2024 7:28:38 PM |
| 65 | 50575 | $525.00* | 1 | 0 | 12/10/2024 7:28:23 PM |
| 64 | 89676 | $525.00 | 1 | 0 | 12/10/2024 7:28:23 PM |
| 63 | 50575 | $500.00 | 1 | 0 | 12/10/2024 7:28:19 PM |
| 62 | 84763 | $490.00 | 1 | 0 | 12/10/2024 7:28:06 PM |
| 61 | 76465 | $480.00 | 1 | 0 | 12/10/2024 7:27:56 PM |
| 60 | 84763 | $470.00 | 1 | 0 | 12/10/2024 7:27:34 PM |
| 59 | 76465 | $460.00 | 1 | 0 | 12/10/2024 7:26:49 PM |
| 58 | 51446 | $450.00 | 1 | 0 | 12/10/2024 7:25:55 PM |
| 57 | 76465 | $440.00 | 1 | 0 | 12/10/2024 7:23:54 PM |
| 56 | 51446 | $430.00 | 1 | 0 | 12/10/2024 7:23:23 PM |
| 55 | 84763 | $420.00 | 1 | 0 | 12/10/2024 7:17:50 PM |
| 54 | 76465 | $410.00 | 1 | 0 | 12/10/2024 7:17:01 PM |
| 53 | 84763 | $400.00 | 1 | 0 | 12/10/2024 7:14:18 PM |
| 52 | 76465 | $390.00 | 1 | 0 | 12/10/2024 7:09:33 PM |
| 51 | 84763 | $380.00 | 1 | 0 | 12/10/2024 7:08:40 PM |
| 50 | 76465 | $370.00 | 1 | 0 | 12/10/2024 7:06:11 PM |
| 49 | 51446 | $360.00 | 1 | 0 | 12/10/2024 6:54:26 PM |
| 48 | 89666 | $350.00* | 1 | 0 | 12/10/2024 6:54:18 PM |
| 47 | 51446 | $350.00 | 1 | 0 | 12/10/2024 6:54:18 PM |
| 46 | 89666 | $340.00* | 1 | 0 | 12/10/2024 6:54:09 PM |
| 45 | 51446 | $340.00 | 1 | 0 | 12/10/2024 6:54:09 PM |
| 44 | 89666 | $330.00* | 1 | 0 | 12/10/2024 2:19:50 PM |
| 43 | 89665 | $330.00 | 1 | 0 | 12/10/2024 2:19:50 PM |
| 42 | 89666 | $320.00* | 1 | 0 | 12/10/2024 2:16:27 PM |
| 41 | 89665 | $320.00 | 1 | 0 | 12/10/2024 2:16:27 PM |
| 40 | 89666 | $310.00 | 1 | 0 | 12/10/2024 12:14:06 PM |
| 39 | 89666 | $300.00* | 1 | 0 | 12/10/2024 12:13:29 PM |
| 38 | 89635 | $300.00* | 1 | 0 | 12/10/2024 12:13:29 PM |
| 37 | 89666 | $260.00 | 1 | 0 | 12/10/2024 12:13:29 PM |
| 36 | 89666 | $250.00* | 1 | 0 | 12/10/2024 12:13:12 PM |
| 35 | 89635 | $250.00* | 1 | 0 | 12/10/2024 12:13:12 PM |
| 34 | 89666 | $240.00 | 1 | 0 | 12/10/2024 12:13:12 PM |
| 33 | 89635 | $235.00* | 1 | 0 | 12/10/2024 11:49:09 AM |
| 32 | 89665 | $235.00 | 1 | 0 | 12/10/2024 11:49:09 AM |
| 31 | 89635 | $230.00* | 1 | 0 | 12/10/2024 11:48:44 AM |
| 30 | 89665 | $230.00 | 1 | 0 | 12/10/2024 11:48:44 AM |
| 29 | 89635 | $225.00* | 1 | 0 | 12/8/2024 10:56:14 AM |
| 28 | 84408 | $220.00* | 1 | 0 | 12/8/2024 10:56:14 AM |
| 27 | 89635 | $210.00 | 1 | 0 | 12/8/2024 10:56:14 AM |
| 26 | 84408 | $205.00* | 1 | 0 | 12/7/2024 10:20:19 AM |
| 25 | 89635 | $200.00* | 1 | 0 | 12/7/2024 10:20:19 AM |
| 24 | 84408 | $170.00 | 1 | 0 | 12/7/2024 10:20:19 AM |
| 23 | 84408 | $165.00* | 1 | 0 | 12/7/2024 10:20:11 AM |
| 22 | 89635 | $165.00* | 1 | 0 | 12/7/2024 10:20:11 AM |
| 21 | 84408 | $120.00 | 1 | 0 | 12/7/2024 10:20:11 AM |
| 20 | 89635 | $115.00 | 1 | 0 | 12/6/2024 10:05:13 PM |
| 19 | 88388 | $110.00 | 1 | 0 | 12/6/2024 9:40:36 AM |
| 18 | 50575 | $105.00 | 1 | 0 | 12/5/2024 10:07:58 PM |
| 17 | 49447 | $100.00* | 1 | 0 | 12/5/2024 8:32:42 PM |
| 16 | 88840 | $100.00* | 1 | 0 | 12/5/2024 8:32:42 PM |
| 15 | 49447 | $65.00 | 1 | 0 | 12/5/2024 8:32:42 PM |
| 14 | 88840 | $60.00* | 1 | 0 | 12/5/2024 8:32:30 PM |
| 13 | 49447 | $60.00 | 1 | 0 | 12/5/2024 8:32:30 PM |
| 12 | 88840 | $55.00* | 1 | 0 | 12/5/2024 9:20:08 AM |
| 11 | 50575 | $50.00* | 1 | 0 | 12/5/2024 9:20:08 AM |
| 10 | 88840 | $35.00 | 1 | 0 | 12/5/2024 9:20:08 AM |
| 9 | 50575 | $32.50* | 1 | 0 | 12/3/2024 9:36:41 AM |
| 8 | 49447 | $30.00* | 1 | 0 | 12/3/2024 9:36:41 AM |
| 7 | 50575 | $27.50 | 1 | 0 | 12/3/2024 9:36:41 AM |
| 6 | 49447 | $25.00* | 1 | 0 | 12/3/2024 9:36:21 AM |
| 5 | 50575 | $25.00 | 1 | 0 | 12/3/2024 9:36:21 AM |
| 4 | 49447 | $22.50 | 1 | 0 | 12/3/2024 8:58:24 AM |
| 3 | 50575 | $20.00 | 1 | 0 | 12/2/2024 2:56:03 PM |
| 2 | 88388 | $17.50 | 1 | 0 | 12/1/2024 7:05:37 AM |
| 1 | 88840 | $15.00 | 1 | 0 | 11/30/2024 9:27:20 AM |
| Show bid history... | |||||
| * = AutoBid, ^ = BuyItNow | |||||
Wine & Alcohol Production Equipment & More
Auction Closes: Tuesday 10th December at 7:30pm Sale #49004
Acting Under Instructions from a Large Educational Institution
Inspection Not Available
Collection: By Appointment over the week after the Auction
Location: Mitchell Park SA, Australia
Buyer to Remove Goods
-No Lifting Facilities Available Onsite
-Buyers Responsibility To Collect Goods
- Paid in Full Invoice Required for Collection
- No Payment Facilities Onsite
| Item Code | 105549+2 |
| Views | This item has been viewed 683 times. |