Bid # | Bidder | Amount | Quantity | Allocated | Date |
---|---|---|---|---|---|
45 | 84763 | $160.00 | 1 | 1 | Tue, 10 Dec 2024 at 7:30 PM |
44 | 89668 | $155.00* | 1 | 0 | Tue, 10 Dec 2024 at 7:30 PM |
43 | 84763 | $155.00 | 1 | 0 | Tue, 10 Dec 2024 at 7:30 PM |
42 | 89668 | $150.00* | 1 | 0 | Tue, 10 Dec 2024 at 7:30 PM |
41 | 84763 | $150.00 | 1 | 0 | Tue, 10 Dec 2024 at 7:30 PM |
40 | 89668 | $145.00* | 1 | 0 | Tue, 10 Dec 2024 at 7:28 PM |
39 | 84763 | $145.00 | 1 | 0 | Tue, 10 Dec 2024 at 7:28 PM |
38 | 89668 | $140.00* | 1 | 0 | Tue, 10 Dec 2024 at 7:27 PM |
37 | 84763 | $140.00 | 1 | 0 | Tue, 10 Dec 2024 at 7:27 PM |
36 | 89668 | $135.00* | 1 | 0 | Tue, 10 Dec 2024 at 7:27 PM |
35 | 84763 | $135.00 | 1 | 0 | Tue, 10 Dec 2024 at 7:27 PM |
34 | 89668 | $130.00 | 1 | 0 | Tue, 10 Dec 2024 at 7:23 PM |
33 | 68092 | $125.00* | 1 | 0 | Tue, 10 Dec 2024 at 7:23 PM |
32 | 89668 | $125.00 | 1 | 0 | Tue, 10 Dec 2024 at 7:23 PM |
31 | 68092 | $120.00* | 1 | 0 | Tue, 10 Dec 2024 at 7:23 PM |
30 | 89668 | $120.00 | 1 | 0 | Tue, 10 Dec 2024 at 7:23 PM |
29 | 68092 | $115.00 | 1 | 0 | Tue, 10 Dec 2024 at 7:22 PM |
28 | 84763 | $110.00 | 1 | 0 | Tue, 10 Dec 2024 at 7:07 PM |
27 | 51510 | $105.00* | 1 | 0 | Tue, 10 Dec 2024 at 7:07 PM |
26 | 84763 | $105.00 | 1 | 0 | Tue, 10 Dec 2024 at 7:07 PM |
25 | 51510 | $100.00* | 1 | 0 | Tue, 10 Dec 2024 at 7:06 PM |
24 | 84763 | $100.00 | 1 | 0 | Tue, 10 Dec 2024 at 7:06 PM |
23 | 51510 | $95.00* | 1 | 0 | Tue, 10 Dec 2024 at 6:29 PM |
22 | 68092 | $95.00 | 1 | 0 | Tue, 10 Dec 2024 at 6:29 PM |
21 | 51510 | $90.00* | 1 | 0 | Tue, 10 Dec 2024 at 5:26 PM |
20 | 68092 | $85.00* | 1 | 0 | Tue, 10 Dec 2024 at 5:26 PM |
19 | 51510 | $70.00 | 1 | 0 | Tue, 10 Dec 2024 at 5:26 PM |
18 | 68092 | $65.00 | 1 | 0 | Tue, 10 Dec 2024 at 4:30 PM |
17 | 80851 | $60.00 | 1 | 0 | Tue, 10 Dec 2024 at 3:25 PM |
16 | 89668 | $55.00 | 1 | 0 | Tue, 10 Dec 2024 at 1:20 PM |
15 | 84809 | $50.00* | 1 | 0 | Tue, 10 Dec 2024 at 12:43 PM |
14 | 89635 | $50.00* | 1 | 0 | Tue, 10 Dec 2024 at 12:43 PM |
13 | 84809 | $42.50 | 1 | 0 | Tue, 10 Dec 2024 at 12:43 PM |
12 | 89635 | $40.00* | 1 | 0 | Tue, 10 Dec 2024 at 9:25 AM |
11 | 89663 | $40.00 | 1 | 0 | Tue, 10 Dec 2024 at 9:25 AM |
10 | 89635 | $37.50 | 1 | 0 | Sun, 08 Dec 2024 at 11:00 AM |
9 | 80851 | $35.00 | 1 | 0 | Sun, 08 Dec 2024 at 7:34 AM |
8 | 89637 | $32.50 | 1 | 0 | Sat, 07 Dec 2024 at 3:41 PM |
7 | 20096 | $30.00 | 1 | 0 | Sat, 07 Dec 2024 at 12:51 PM |
6 | 80851 | $27.50 | 1 | 0 | Fri, 06 Dec 2024 at 10:26 PM |
5 | 8431 | $25.00 | 1 | 0 | Fri, 06 Dec 2024 at 4:36 PM |
4 | 53884 | $22.50 | 1 | 0 | Tue, 03 Dec 2024 at 12:35 PM |
3 | 80368 | $20.00 | 1 | 0 | Mon, 02 Dec 2024 at 10:09 AM |
2 | 80851 | $17.50 | 1 | 0 | Sun, 01 Dec 2024 at 7:01 PM |
1 | 53884 | $15.00 | 1 | 0 | Fri, 29 Nov 2024 at 11:26 PM |
Bid history... | |||||
* = AutoBid, ^ = BuyItNow |
Wine & Alcohol Production Equipment & More
Auction Closes: Tuesday 10th December at 7:30pm Sale #49004
Acting Under Instructions from a Large Educational Institution
Inspection Not Available
Collection: By Appointment over the week after the Auction
Location: Mitchell Park SA, Australia
Buyer to Remove Goods
-No Lifting Facilities Available Onsite
-Buyers Responsibility To Collect Goods
- Paid in Full Invoice Required for Collection
- No Payment Facilities Onsite
Item Code | 105549+9 |
Views | This item has been viewed 197 times. |