

Wine & Alcohol Production Equipment & More
Auction Closes: Tuesday 10th December at 7:30pm Sale #49004
Acting Under Instructions from a Large Educational Institution
Inspection Not Available
Collection: By Appointment over the week after the Auction
Location: Mitchell Park SA, Australia
Buyer to Remove Goods
-No Lifting Facilities Available Onsite
-Buyers Responsibility To Collect Goods
- Paid in Full Invoice Required for Collection
- No Payment Facilities Onsite
| Bid # | Bidder | Amount | Quantity | Allocated | Date |
|---|---|---|---|---|---|
| 70 | 89668 | $525.00 | 1 | 1 | 12/10/2024 7:35:58 PM |
| 69 | 84763 | $500.00 | 1 | 0 | 12/10/2024 7:34:53 PM |
| 68 | 89668 | $490.00 | 1 | 0 | 12/10/2024 7:33:56 PM |
| 67 | 84763 | $480.00 | 1 | 0 | 12/10/2024 7:32:24 PM |
| 66 | 20069 | $470.00 | 1 | 0 | 12/10/2024 7:31:33 PM |
| 65 | 84763 | $460.00 | 1 | 0 | 12/10/2024 7:28:25 PM |
| 64 | 89668 | $450.00 | 1 | 0 | 12/10/2024 7:25:23 PM |
| 63 | 84763 | $440.00 | 1 | 0 | 12/10/2024 7:10:22 PM |
| 62 | 89659 | $430.00* | 1 | 0 | 12/10/2024 5:32:33 PM |
| 61 | 68092 | $420.00* | 1 | 0 | 12/10/2024 5:32:33 PM |
| 60 | 89659 | $410.00 | 1 | 0 | 12/10/2024 5:32:33 PM |
| 59 | 89659 | $400.00* | 1 | 0 | 12/10/2024 5:29:30 PM |
| 58 | 68092 | $400.00* | 1 | 0 | 12/10/2024 5:29:30 PM |
| 57 | 89659 | $370.00 | 1 | 0 | 12/10/2024 5:29:30 PM |
| 56 | 68092 | $360.00* | 1 | 0 | 12/10/2024 4:31:04 PM |
| 55 | 89659 | $350.00* | 1 | 0 | 12/10/2024 4:31:04 PM |
| 54 | 68092 | $340.00 | 1 | 0 | 12/10/2024 4:31:04 PM |
| 53 | 89659 | $330.00* | 1 | 0 | 12/9/2024 9:17:10 PM |
| 52 | 89635 | $330.00 | 1 | 0 | 12/9/2024 9:17:10 PM |
| 51 | 89635 | $320.00* | 1 | 0 | 12/9/2024 9:17:00 PM |
| 50 | 89659 | $320.00* | 1 | 0 | 12/9/2024 9:17:00 PM |
| 49 | 89635 | $300.00 | 1 | 0 | 12/9/2024 9:17:00 PM |
| 48 | 89659 | $290.00 | 1 | 0 | 12/9/2024 7:23:49 PM |
| 47 | 8431 | $280.00 | 1 | 0 | 12/9/2024 2:29:11 PM |
| 46 | 89639 | $270.00* | 1 | 0 | 12/9/2024 2:29:08 PM |
| 45 | 8431 | $270.00 | 1 | 0 | 12/9/2024 2:29:08 PM |
| 44 | 89635 | $260.00* | 1 | 0 | 12/8/2024 11:19:17 AM |
| 43 | 89639 | $260.00* | 1 | 0 | 12/8/2024 11:19:17 AM |
| 42 | 89635 | $250.00 | 1 | 0 | 12/8/2024 11:19:17 AM |
| 41 | 89635 | $245.00* | 1 | 0 | 12/8/2024 11:17:27 AM |
| 40 | 89639 | $245.00* | 1 | 0 | 12/8/2024 11:17:27 AM |
| 39 | 89635 | $210.00 | 1 | 0 | 12/8/2024 11:17:27 AM |
| 38 | 89635 | $205.00* | 1 | 0 | 12/8/2024 11:09:38 AM |
| 37 | 89639 | $205.00* | 1 | 0 | 12/8/2024 11:09:38 AM |
| 36 | 89635 | $180.00 | 1 | 0 | 12/8/2024 11:09:38 AM |
| 35 | 89635 | $175.00* | 1 | 0 | 12/8/2024 10:58:46 AM |
| 34 | 89639 | $175.00* | 1 | 0 | 12/8/2024 10:58:46 AM |
| 33 | 89635 | $155.00 | 1 | 0 | 12/8/2024 10:58:46 AM |
| 32 | 89635 | $150.00* | 1 | 0 | 12/8/2024 10:58:29 AM |
| 31 | 89639 | $150.00* | 1 | 0 | 12/8/2024 10:58:29 AM |
| 30 | 89635 | $125.00 | 1 | 0 | 12/8/2024 10:58:29 AM |
| 29 | 89639 | $120.00* | 1 | 0 | 12/8/2024 8:53:42 AM |
| 28 | 64236 | $120.00 | 1 | 0 | 12/8/2024 8:53:42 AM |
| 27 | 89639 | $115.00 | 1 | 0 | 12/7/2024 5:48:28 PM |
| 26 | 8431 | $110.00 | 1 | 0 | 12/6/2024 4:35:20 PM |
| 25 | 88388 | $105.00 | 1 | 0 | 12/6/2024 9:45:27 AM |
| 24 | 64612 | $100.00* | 1 | 0 | 12/6/2024 9:45:13 AM |
| 23 | 88388 | $100.00 | 1 | 0 | 12/6/2024 9:45:13 AM |
| 22 | 64612 | $95.00* | 1 | 0 | 12/6/2024 9:45:06 AM |
| 21 | 88388 | $95.00 | 1 | 0 | 12/6/2024 9:45:06 AM |
| 20 | 64612 | $90.00* | 1 | 0 | 12/6/2024 9:44:56 AM |
| 19 | 88388 | $90.00 | 1 | 0 | 12/6/2024 9:44:56 AM |
| 18 | 64612 | $85.00* | 1 | 0 | 12/6/2024 9:44:49 AM |
| 17 | 88388 | $85.00 | 1 | 0 | 12/6/2024 9:44:49 AM |
| 16 | 20069 | $80.00* | 1 | 0 | 12/4/2024 8:59:20 AM |
| 15 | 64612 | $80.00* | 1 | 0 | 12/4/2024 8:59:20 AM |
| 14 | 20069 | $60.00 | 1 | 0 | 12/4/2024 8:59:20 AM |
| 13 | 20069 | $55.00* | 1 | 0 | 12/3/2024 2:59:38 PM |
| 12 | 64612 | $55.00* | 1 | 0 | 12/3/2024 2:59:38 PM |
| 11 | 20069 | $37.50 | 1 | 0 | 12/3/2024 2:59:38 PM |
| 10 | 20069 | $35.00* | 1 | 0 | 12/3/2024 2:58:43 PM |
| 9 | 64612 | $35.00* | 1 | 0 | 12/3/2024 2:58:43 PM |
| 8 | 20069 | $30.00 | 1 | 0 | 12/3/2024 2:58:43 PM |
| 7 | 64612 | $27.50* | 1 | 0 | 12/3/2024 10:42:18 AM |
| 6 | 64236 | $27.50 | 1 | 0 | 12/3/2024 10:42:18 AM |
| 5 | 64612 | $25.00 | 1 | 0 | 12/3/2024 10:36:58 AM |
| 4 | 64236 | $22.50 | 1 | 0 | 12/1/2024 11:27:38 AM |
| 3 | 55904 | $20.00 | 1 | 0 | 12/1/2024 9:26:43 AM |
| 2 | 88388 | $17.50 | 1 | 0 | 12/1/2024 7:07:47 AM |
| 1 | 8565 | $15.00 | 1 | 0 | 11/30/2024 4:02:51 PM |
| Show bid history... | |||||
| * = AutoBid, ^ = BuyItNow | |||||
Wine & Alcohol Production Equipment & More
Auction Closes: Tuesday 10th December at 7:30pm Sale #49004
Acting Under Instructions from a Large Educational Institution
Inspection Not Available
Collection: By Appointment over the week after the Auction
Location: Mitchell Park SA, Australia
Buyer to Remove Goods
-No Lifting Facilities Available Onsite
-Buyers Responsibility To Collect Goods
- Paid in Full Invoice Required for Collection
- No Payment Facilities Onsite
| Item Code | 105549+5 |
| Views | This item has been viewed 552 times. |