Bid # | Bidder | Amount | Quantity | Allocated | Date |
---|---|---|---|---|---|
62 | 89661 | $500.00* | 1 | 1 | Tue, 10 Dec 2024 at 7:22 PM |
61 | 84763 | $500.00 | 1 | 0 | Tue, 10 Dec 2024 at 7:22 PM |
60 | 89661 | $490.00 | 1 | 0 | Tue, 10 Dec 2024 at 7:21 PM |
59 | 84763 | $480.00 | 1 | 0 | Tue, 10 Dec 2024 at 7:18 PM |
58 | 89661 | $470.00* | 1 | 0 | Tue, 10 Dec 2024 at 7:18 PM |
57 | 84763 | $470.00 | 1 | 0 | Tue, 10 Dec 2024 at 7:18 PM |
56 | 89661 | $460.00* | 1 | 0 | Tue, 10 Dec 2024 at 7:15 PM |
55 | 84763 | $460.00 | 1 | 0 | Tue, 10 Dec 2024 at 7:15 PM |
54 | 89661 | $450.00* | 1 | 0 | Tue, 10 Dec 2024 at 7:11 PM |
53 | 84763 | $450.00 | 1 | 0 | Tue, 10 Dec 2024 at 7:11 PM |
52 | 89661 | $440.00* | 1 | 0 | Tue, 10 Dec 2024 at 7:11 PM |
51 | 84763 | $440.00 | 1 | 0 | Tue, 10 Dec 2024 at 7:11 PM |
50 | 68092 | $430.00* | 1 | 0 | Tue, 10 Dec 2024 at 7:02 PM |
49 | 89661 | $430.00* | 1 | 0 | Tue, 10 Dec 2024 at 7:02 PM |
48 | 68092 | $410.00 | 1 | 0 | Tue, 10 Dec 2024 at 7:02 PM |
47 | 89661 | $400.00* | 1 | 0 | Tue, 10 Dec 2024 at 6:58 PM |
46 | 68092 | $400.00 | 1 | 0 | Tue, 10 Dec 2024 at 6:58 PM |
45 | 68092 | $390.00* | 1 | 0 | Tue, 10 Dec 2024 at 6:33 PM |
44 | 89661 | $390.00* | 1 | 0 | Tue, 10 Dec 2024 at 6:33 PM |
43 | 68092 | $370.00 | 1 | 0 | Tue, 10 Dec 2024 at 6:33 PM |
42 | 68092 | $360.00* | 1 | 0 | Tue, 10 Dec 2024 at 6:33 PM |
41 | 89661 | $360.00* | 1 | 0 | Tue, 10 Dec 2024 at 6:33 PM |
40 | 68092 | $340.00 | 1 | 0 | Tue, 10 Dec 2024 at 6:33 PM |
39 | 89661 | $330.00* | 1 | 0 | Tue, 10 Dec 2024 at 1:24 PM |
38 | 89668 | $330.00 | 1 | 0 | Tue, 10 Dec 2024 at 1:24 PM |
37 | 89661 | $320.00* | 1 | 0 | Tue, 10 Dec 2024 at 1:23 PM |
36 | 89668 | $320.00 | 1 | 0 | Tue, 10 Dec 2024 at 1:23 PM |
35 | 89661 | $310.00 | 1 | 0 | Mon, 09 Dec 2024 at 10:05 PM |
34 | 8431 | $300.00 | 1 | 0 | Mon, 09 Dec 2024 at 2:30 PM |
33 | 20069 | $290.00* | 1 | 0 | Mon, 09 Dec 2024 at 2:30 PM |
32 | 8431 | $290.00 | 1 | 0 | Mon, 09 Dec 2024 at 2:30 PM |
31 | 20069 | $280.00* | 1 | 0 | Mon, 09 Dec 2024 at 10:06 AM |
30 | 89639 | $270.00* | 1 | 0 | Mon, 09 Dec 2024 at 10:06 AM |
29 | 20069 | $210.00 | 1 | 0 | Mon, 09 Dec 2024 at 10:06 AM |
28 | 89635 | $205.00* | 1 | 0 | Sun, 08 Dec 2024 at 11:08 AM |
27 | 89639 | $205.00* | 1 | 0 | Sun, 08 Dec 2024 at 11:08 AM |
26 | 89635 | $160.00 | 1 | 0 | Sun, 08 Dec 2024 at 11:08 AM |
25 | 89639 | $155.00* | 1 | 0 | Sat, 07 Dec 2024 at 5:45 PM |
24 | 89635 | $150.00* | 1 | 0 | Sat, 07 Dec 2024 at 5:45 PM |
23 | 89639 | $120.00 | 1 | 0 | Sat, 07 Dec 2024 at 5:45 PM |
22 | 89635 | $115.00 | 1 | 0 | Fri, 06 Dec 2024 at 9:55 PM |
21 | 8431 | $110.00 | 1 | 0 | Fri, 06 Dec 2024 at 4:38 PM |
20 | 88388 | $105.00 | 1 | 0 | Fri, 06 Dec 2024 at 9:43 AM |
19 | 64612 | $100.00* | 1 | 0 | Fri, 06 Dec 2024 at 9:43 AM |
18 | 88388 | $100.00 | 1 | 0 | Fri, 06 Dec 2024 at 9:43 AM |
17 | 64612 | $95.00* | 1 | 0 | Fri, 06 Dec 2024 at 9:43 AM |
16 | 88388 | $95.00 | 1 | 0 | Fri, 06 Dec 2024 at 9:43 AM |
15 | 64612 | $90.00* | 1 | 0 | Fri, 06 Dec 2024 at 9:43 AM |
14 | 88388 | $90.00 | 1 | 0 | Fri, 06 Dec 2024 at 9:43 AM |
13 | 20069 | $85.00* | 1 | 0 | Wed, 04 Dec 2024 at 9:00 AM |
12 | 64612 | $85.00* | 1 | 0 | Wed, 04 Dec 2024 at 9:00 AM |
11 | 20069 | $65.00 | 1 | 0 | Wed, 04 Dec 2024 at 9:00 AM |
10 | 20069 | $60.00* | 1 | 0 | Tue, 03 Dec 2024 at 3:33 PM |
9 | 64612 | $60.00* | 1 | 0 | Tue, 03 Dec 2024 at 3:33 PM |
8 | 20069 | $35.00 | 1 | 0 | Tue, 03 Dec 2024 at 3:33 PM |
7 | 20069 | $32.50* | 1 | 0 | Tue, 03 Dec 2024 at 2:57 PM |
6 | 64612 | $32.50* | 1 | 0 | Tue, 03 Dec 2024 at 2:57 PM |
5 | 20069 | $25.00 | 1 | 0 | Tue, 03 Dec 2024 at 2:57 PM |
4 | 64612 | $22.50 | 1 | 0 | Tue, 03 Dec 2024 at 10:39 AM |
3 | 20069 | $20.00 | 1 | 0 | Mon, 02 Dec 2024 at 1:36 PM |
2 | 55904 | $17.50 | 1 | 0 | Sun, 01 Dec 2024 at 9:27 AM |
1 | 88388 | $15.00 | 1 | 0 | Sun, 01 Dec 2024 at 7:08 AM |
Bid history... | |||||
* = AutoBid, ^ = BuyItNow |
Wine & Alcohol Production Equipment & More
Auction Closes: Tuesday 10th December at 7:30pm Sale #49004
Acting Under Instructions from a Large Educational Institution
Inspection Not Available
Collection: By Appointment over the week after the Auction
Location: Mitchell Park SA, Australia
Buyer to Remove Goods
-No Lifting Facilities Available Onsite
-Buyers Responsibility To Collect Goods
- Paid in Full Invoice Required for Collection
- No Payment Facilities Onsite
Item Code | 105549+16 |
Views | This item has been viewed 262 times. |