- Log in
- Verify
- Register
- Auctions
- Categories
- Help
- About Us
- Selling
- Valuations
Bid # | Bidder | Amount | Quantity | Allocated | Date |
---|---|---|---|---|---|
99 | 51446 | $330.00 | 1 | 1 | Tue, 10 Dec 2024 at 7:22 PM |
98 | 89667 | $320.00 | 1 | 0 | Tue, 10 Dec 2024 at 7:13 PM |
97 | 51446 | $290.00 | 1 | 0 | Tue, 10 Dec 2024 at 6:53 PM |
96 | 89667 | $280.00* | 1 | 0 | Tue, 10 Dec 2024 at 6:53 PM |
95 | 51446 | $280.00 | 1 | 0 | Tue, 10 Dec 2024 at 6:53 PM |
94 | 89667 | $270.00* | 1 | 0 | Tue, 10 Dec 2024 at 6:52 PM |
93 | 51446 | $270.00 | 1 | 0 | Tue, 10 Dec 2024 at 6:52 PM |
92 | 89667 | $260.00* | 1 | 0 | Tue, 10 Dec 2024 at 6:52 PM |
91 | 51446 | $260.00 | 1 | 0 | Tue, 10 Dec 2024 at 6:52 PM |
90 | 89667 | $250.00* | 1 | 0 | Tue, 10 Dec 2024 at 6:52 PM |
89 | 51446 | $250.00 | 1 | 0 | Tue, 10 Dec 2024 at 6:52 PM |
88 | 89667 | $245.00* | 1 | 0 | Tue, 10 Dec 2024 at 6:51 PM |
87 | 51446 | $245.00 | 1 | 0 | Tue, 10 Dec 2024 at 6:51 PM |
86 | 89667 | $240.00 | 1 | 0 | Tue, 10 Dec 2024 at 12:50 PM |
85 | 89665 | $235.00 | 1 | 0 | Tue, 10 Dec 2024 at 10:40 AM |
84 | 47028 | $230.00 | 1 | 0 | Mon, 09 Dec 2024 at 8:02 PM |
83 | 89643 | $225.00* | 1 | 0 | Mon, 09 Dec 2024 at 8:02 PM |
82 | 47028 | $225.00 | 1 | 0 | Mon, 09 Dec 2024 at 8:02 PM |
81 | 89643 | $220.00* | 1 | 0 | Mon, 09 Dec 2024 at 8:02 PM |
80 | 47028 | $220.00 | 1 | 0 | Mon, 09 Dec 2024 at 8:02 PM |
79 | 89643 | $215.00* | 1 | 0 | Mon, 09 Dec 2024 at 8:02 PM |
78 | 47028 | $215.00 | 1 | 0 | Mon, 09 Dec 2024 at 8:02 PM |
77 | 89643 | $210.00* | 1 | 0 | Mon, 09 Dec 2024 at 8:02 PM |
76 | 47028 | $210.00 | 1 | 0 | Mon, 09 Dec 2024 at 8:02 PM |
75 | 89643 | $205.00* | 1 | 0 | Mon, 09 Dec 2024 at 8:02 PM |
74 | 47028 | $205.00 | 1 | 0 | Mon, 09 Dec 2024 at 8:02 PM |
73 | 89643 | $200.00* | 1 | 0 | Mon, 09 Dec 2024 at 8:02 PM |
72 | 47028 | $200.00 | 1 | 0 | Mon, 09 Dec 2024 at 8:02 PM |
71 | 89643 | $195.00* | 1 | 0 | Sun, 08 Dec 2024 at 3:47 PM |
70 | 47028 | $195.00 | 1 | 0 | Sun, 08 Dec 2024 at 3:47 PM |
69 | 89643 | $190.00* | 1 | 0 | Sun, 08 Dec 2024 at 3:46 PM |
68 | 47028 | $190.00 | 1 | 0 | Sun, 08 Dec 2024 at 3:46 PM |
67 | 89643 | $185.00* | 1 | 0 | Sat, 07 Dec 2024 at 8:27 PM |
66 | 89637 | $180.00* | 1 | 0 | Sat, 07 Dec 2024 at 8:27 PM |
65 | 89643 | $180.00 | 1 | 0 | Sat, 07 Dec 2024 at 8:27 PM |
64 | 89637 | $175.00* | 1 | 0 | Sat, 07 Dec 2024 at 5:46 PM |
63 | 68943 | $170.00* | 1 | 0 | Sat, 07 Dec 2024 at 5:46 PM |
62 | 89637 | $160.00 | 1 | 0 | Sat, 07 Dec 2024 at 5:46 PM |
61 | 68943 | $155.00* | 1 | 0 | Sat, 07 Dec 2024 at 4:41 PM |
60 | 88388 | $155.00 | 1 | 0 | Sat, 07 Dec 2024 at 4:41 PM |
59 | 68943 | $150.00* | 1 | 0 | Sat, 07 Dec 2024 at 4:41 PM |
58 | 88388 | $150.00 | 1 | 0 | Sat, 07 Dec 2024 at 4:41 PM |
57 | 68943 | $145.00* | 1 | 0 | Sat, 07 Dec 2024 at 4:41 PM |
56 | 88388 | $145.00 | 1 | 0 | Sat, 07 Dec 2024 at 4:41 PM |
55 | 68943 | $140.00* | 1 | 0 | Sat, 07 Dec 2024 at 4:41 PM |
54 | 88388 | $140.00 | 1 | 0 | Sat, 07 Dec 2024 at 4:41 PM |
53 | 68943 | $135.00* | 1 | 0 | Sat, 07 Dec 2024 at 4:41 PM |
52 | 88388 | $135.00 | 1 | 0 | Sat, 07 Dec 2024 at 4:41 PM |
51 | 68943 | $130.00 | 1 | 0 | Sat, 07 Dec 2024 at 4:31 PM |
50 | 88388 | $125.00 | 1 | 0 | Sat, 07 Dec 2024 at 4:10 PM |
49 | 89637 | $120.00* | 1 | 0 | Sat, 07 Dec 2024 at 4:10 PM |
48 | 88388 | $120.00 | 1 | 0 | Sat, 07 Dec 2024 at 4:10 PM |
47 | 89637 | $115.00* | 1 | 0 | Sat, 07 Dec 2024 at 4:10 PM |
46 | 88388 | $115.00 | 1 | 0 | Sat, 07 Dec 2024 at 4:10 PM |
45 | 89637 | $110.00* | 1 | 0 | Sat, 07 Dec 2024 at 4:10 PM |
44 | 88388 | $110.00 | 1 | 0 | Sat, 07 Dec 2024 at 4:10 PM |
43 | 89637 | $105.00* | 1 | 0 | Sat, 07 Dec 2024 at 4:10 PM |
42 | 88388 | $105.00 | 1 | 0 | Sat, 07 Dec 2024 at 4:10 PM |
41 | 89637 | $100.00* | 1 | 0 | Sat, 07 Dec 2024 at 4:10 PM |
40 | 88388 | $100.00 | 1 | 0 | Sat, 07 Dec 2024 at 4:10 PM |
39 | 89637 | $95.00* | 1 | 0 | Sat, 07 Dec 2024 at 4:10 PM |
38 | 88388 | $95.00 | 1 | 0 | Sat, 07 Dec 2024 at 4:10 PM |
37 | 89637 | $90.00 | 1 | 0 | Sat, 07 Dec 2024 at 4:09 PM |
36 | 88388 | $85.00 | 1 | 0 | Sat, 07 Dec 2024 at 4:05 PM |
35 | 89637 | $80.00* | 1 | 0 | Sat, 07 Dec 2024 at 4:05 PM |
34 | 88388 | $80.00 | 1 | 0 | Sat, 07 Dec 2024 at 4:05 PM |
33 | 89637 | $75.00* | 1 | 0 | Sat, 07 Dec 2024 at 4:04 PM |
32 | 88388 | $75.00 | 1 | 0 | Sat, 07 Dec 2024 at 4:04 PM |
31 | 89637 | $70.00 | 1 | 0 | Sat, 07 Dec 2024 at 3:37 PM |
30 | 88388 | $65.00 | 1 | 0 | Fri, 06 Dec 2024 at 9:39 AM |
29 | 1214 | $60.00 | 1 | 0 | Wed, 04 Dec 2024 at 7:29 PM |
28 | 84408 | $55.00* | 1 | 0 | Wed, 04 Dec 2024 at 7:29 PM |
27 | 1214 | $55.00 | 1 | 0 | Wed, 04 Dec 2024 at 7:29 PM |
26 | 84408 | $50.00* | 1 | 0 | Wed, 04 Dec 2024 at 7:29 PM |
25 | 1214 | $50.00 | 1 | 0 | Wed, 04 Dec 2024 at 7:29 PM |
24 | 84408 | $47.50* | 1 | 0 | Wed, 04 Dec 2024 at 7:29 PM |
23 | 1214 | $47.50 | 1 | 0 | Wed, 04 Dec 2024 at 7:29 PM |
22 | 84408 | $45.00* | 1 | 0 | Wed, 04 Dec 2024 at 7:29 PM |
21 | 1214 | $45.00 | 1 | 0 | Wed, 04 Dec 2024 at 7:29 PM |
20 | 84408 | $42.50* | 1 | 0 | Wed, 04 Dec 2024 at 7:29 PM |
19 | 1214 | $42.50 | 1 | 0 | Wed, 04 Dec 2024 at 7:29 PM |
18 | 84408 | $40.00* | 1 | 0 | Wed, 04 Dec 2024 at 7:29 PM |
17 | 1214 | $40.00 | 1 | 0 | Wed, 04 Dec 2024 at 7:29 PM |
16 | 84408 | $37.50 | 1 | 0 | Tue, 03 Dec 2024 at 7:08 PM |
15 | 74642 | $35.00 | 1 | 0 | Mon, 02 Dec 2024 at 12:36 AM |
14 | 88388 | $32.50 | 1 | 0 | Sun, 01 Dec 2024 at 7:05 AM |
13 | 29929 | $30.00* | 1 | 0 | Sun, 01 Dec 2024 at 7:04 AM |
12 | 88388 | $30.00 | 1 | 0 | Sun, 01 Dec 2024 at 7:04 AM |
11 | 29929 | $27.50* | 1 | 0 | Sun, 01 Dec 2024 at 7:04 AM |
10 | 88388 | $27.50 | 1 | 0 | Sun, 01 Dec 2024 at 7:04 AM |
9 | 29929 | $25.00* | 1 | 0 | Sun, 01 Dec 2024 at 7:04 AM |
8 | 88388 | $25.00 | 1 | 0 | Sun, 01 Dec 2024 at 7:04 AM |
7 | 29929 | $22.50* | 1 | 0 | Sun, 01 Dec 2024 at 7:04 AM |
6 | 88388 | $22.50 | 1 | 0 | Sun, 01 Dec 2024 at 7:04 AM |
5 | 29929 | $20.00* | 1 | 0 | Sun, 01 Dec 2024 at 7:04 AM |
4 | 88388 | $20.00 | 1 | 0 | Sun, 01 Dec 2024 at 7:04 AM |
3 | 29929 | $17.50* | 1 | 0 | Sat, 30 Nov 2024 at 9:36 AM |
2 | 88840 | $17.50 | 1 | 0 | Sat, 30 Nov 2024 at 9:36 AM |
1 | 29929 | $15.00 | 1 | 0 | Fri, 29 Nov 2024 at 9:07 PM |
Bid history... | |||||
* = AutoBid, ^ = BuyItNow |
Wine & Alcohol Production Equipment & More
Auction Closes: Tuesday 10th December at 7:30pm Sale #49004
Acting Under Instructions from a Large Educational Institution
Inspection Not Available
Collection: By Appointment over the week after the Auction
Location: Mitchell Park SA, Australia
Buyer to Remove Goods
-No Lifting Facilities Available Onsite
-Buyers Responsibility To Collect Goods
- Paid in Full Invoice Required for Collection
- No Payment Facilities Onsite
Item Code | 105549+1 |
Views | This item has been viewed 806 times. |