Bid # | Bidder | Amount | Quantity | Allocated | Date |
---|---|---|---|---|---|
32 | 35236 | $75.00 | 1 | 1 | Tue, 10 Dec 2024 at 6:04 PM |
31 | 84809 | $70.00 | 1 | 0 | Tue, 10 Dec 2024 at 12:42 PM |
30 | 35236 | $65.00 | 1 | 0 | Tue, 10 Dec 2024 at 12:00 AM |
29 | 8431 | $60.00 | 1 | 0 | Mon, 09 Dec 2024 at 2:32 PM |
28 | 35236 | $55.00* | 1 | 0 | Mon, 09 Dec 2024 at 2:32 PM |
27 | 8431 | $55.00 | 1 | 0 | Mon, 09 Dec 2024 at 2:32 PM |
26 | 35236 | $50.00* | 1 | 0 | Mon, 09 Dec 2024 at 2:32 PM |
25 | 8431 | $50.00 | 1 | 0 | Mon, 09 Dec 2024 at 2:32 PM |
24 | 35236 | $47.50* | 1 | 0 | Mon, 09 Dec 2024 at 2:32 PM |
23 | 8431 | $47.50 | 1 | 0 | Mon, 09 Dec 2024 at 2:32 PM |
22 | 35236 | $45.00* | 1 | 0 | Mon, 09 Dec 2024 at 2:32 PM |
21 | 8431 | $45.00 | 1 | 0 | Mon, 09 Dec 2024 at 2:32 PM |
20 | 35236 | $42.50* | 1 | 0 | Mon, 09 Dec 2024 at 2:32 PM |
19 | 8431 | $42.50 | 1 | 0 | Mon, 09 Dec 2024 at 2:32 PM |
18 | 35236 | $40.00* | 1 | 0 | Mon, 09 Dec 2024 at 2:32 PM |
17 | 8431 | $40.00 | 1 | 0 | Mon, 09 Dec 2024 at 2:32 PM |
16 | 35236 | $37.50 | 1 | 0 | Fri, 06 Dec 2024 at 5:51 PM |
15 | 8431 | $35.00 | 1 | 0 | Fri, 06 Dec 2024 at 4:47 PM |
14 | 35236 | $32.50* | 1 | 0 | Fri, 06 Dec 2024 at 4:47 PM |
13 | 8431 | $32.50 | 1 | 0 | Fri, 06 Dec 2024 at 4:47 PM |
12 | 35236 | $30.00* | 1 | 0 | Fri, 06 Dec 2024 at 4:47 PM |
11 | 8431 | $30.00 | 1 | 0 | Fri, 06 Dec 2024 at 4:47 PM |
10 | 35236 | $27.50* | 1 | 0 | Fri, 06 Dec 2024 at 4:47 PM |
9 | 8431 | $27.50 | 1 | 0 | Fri, 06 Dec 2024 at 4:47 PM |
8 | 35236 | $25.00* | 1 | 0 | Fri, 06 Dec 2024 at 4:40 PM |
7 | 8431 | $25.00 | 1 | 0 | Fri, 06 Dec 2024 at 4:40 PM |
6 | 35236 | $22.50* | 1 | 0 | Fri, 06 Dec 2024 at 4:40 PM |
5 | 8431 | $22.50 | 1 | 0 | Fri, 06 Dec 2024 at 4:40 PM |
4 | 35236 | $20.00* | 1 | 0 | Fri, 06 Dec 2024 at 4:40 PM |
3 | 8431 | $20.00 | 1 | 0 | Fri, 06 Dec 2024 at 4:40 PM |
2 | 35236 | $17.50 | 1 | 0 | Mon, 02 Dec 2024 at 3:59 PM |
1 | 3502 | $15.00 | 1 | 0 | Sat, 30 Nov 2024 at 11:20 PM |
Bid history... | |||||
* = AutoBid, ^ = BuyItNow |
Wine & Alcohol Production Equipment & More
Auction Closes: Tuesday 10th December at 7:30pm Sale #49004
Acting Under Instructions from a Large Educational Institution
Inspection Not Available
Collection: By Appointment over the week after the Auction
Location: Mitchell Park SA, Australia
Buyer to Remove Goods
-No Lifting Facilities Available Onsite
-Buyers Responsibility To Collect Goods
- Paid in Full Invoice Required for Collection
- No Payment Facilities Onsite
Item Code | 105549+20 |
Views | This item has been viewed 163 times. |