Bid # | Bidder | Amount | Quantity | Allocated | Date |
---|---|---|---|---|---|
81 | 85417 | $310.00 | 1 | 1 | Tue, 10 Dec 2024 at 7:38 PM |
80 | 89560 | $300.00* | 1 | 0 | Tue, 10 Dec 2024 at 7:38 PM |
79 | 85417 | $300.00 | 1 | 0 | Tue, 10 Dec 2024 at 7:38 PM |
78 | 89560 | $290.00 | 1 | 0 | Tue, 10 Dec 2024 at 7:37 PM |
77 | 85417 | $280.00 | 1 | 0 | Tue, 10 Dec 2024 at 7:37 PM |
76 | 89560 | $270.00* | 1 | 0 | Tue, 10 Dec 2024 at 7:35 PM |
75 | 85417 | $260.00* | 1 | 0 | Tue, 10 Dec 2024 at 7:35 PM |
74 | 89560 | $250.00 | 1 | 0 | Tue, 10 Dec 2024 at 7:35 PM |
73 | 85417 | $245.00* | 1 | 0 | Tue, 10 Dec 2024 at 7:33 PM |
72 | 89560 | $240.00* | 1 | 0 | Tue, 10 Dec 2024 at 7:33 PM |
71 | 85417 | $240.00 | 1 | 0 | Tue, 10 Dec 2024 at 7:33 PM |
70 | 85417 | $235.00* | 1 | 0 | Tue, 10 Dec 2024 at 7:33 PM |
69 | 89560 | $235.00* | 1 | 0 | Tue, 10 Dec 2024 at 7:33 PM |
68 | 85417 | $230.00 | 1 | 0 | Tue, 10 Dec 2024 at 7:33 PM |
67 | 89560 | $225.00* | 1 | 0 | Tue, 10 Dec 2024 at 7:33 PM |
66 | 85417 | $220.00* | 1 | 0 | Tue, 10 Dec 2024 at 7:33 PM |
65 | 89560 | $220.00 | 1 | 0 | Tue, 10 Dec 2024 at 7:33 PM |
64 | 85417 | $215.00* | 1 | 0 | Tue, 10 Dec 2024 at 7:32 PM |
63 | 89560 | $210.00* | 1 | 0 | Tue, 10 Dec 2024 at 7:32 PM |
62 | 85417 | $205.00 | 1 | 0 | Tue, 10 Dec 2024 at 7:32 PM |
61 | 89560 | $200.00* | 1 | 0 | Tue, 10 Dec 2024 at 7:31 PM |
60 | 85417 | $200.00 | 1 | 0 | Tue, 10 Dec 2024 at 7:31 PM |
59 | 89560 | $195.00* | 1 | 0 | Tue, 10 Dec 2024 at 7:31 PM |
58 | 85417 | $195.00 | 1 | 0 | Tue, 10 Dec 2024 at 7:31 PM |
57 | 89560 | $190.00 | 1 | 0 | Tue, 10 Dec 2024 at 7:31 PM |
56 | 85417 | $185.00 | 1 | 0 | Tue, 10 Dec 2024 at 7:29 PM |
55 | 89560 | $180.00* | 1 | 0 | Tue, 10 Dec 2024 at 7:29 PM |
54 | 85417 | $180.00 | 1 | 0 | Tue, 10 Dec 2024 at 7:29 PM |
53 | 89560 | $175.00* | 1 | 0 | Tue, 10 Dec 2024 at 7:29 PM |
52 | 85417 | $175.00 | 1 | 0 | Tue, 10 Dec 2024 at 7:29 PM |
51 | 89560 | $170.00* | 1 | 0 | Tue, 10 Dec 2024 at 7:29 PM |
50 | 85417 | $170.00 | 1 | 0 | Tue, 10 Dec 2024 at 7:29 PM |
49 | 89560 | $165.00* | 1 | 0 | Tue, 10 Dec 2024 at 7:28 PM |
48 | 85417 | $160.00* | 1 | 0 | Tue, 10 Dec 2024 at 7:28 PM |
47 | 89560 | $160.00 | 1 | 0 | Tue, 10 Dec 2024 at 7:28 PM |
46 | 85417 | $155.00 | 1 | 0 | Tue, 10 Dec 2024 at 7:27 PM |
45 | 85417 | $150.00* | 1 | 0 | Tue, 10 Dec 2024 at 7:27 PM |
44 | 89560 | $150.00* | 1 | 0 | Tue, 10 Dec 2024 at 7:27 PM |
43 | 85417 | $145.00 | 1 | 0 | Tue, 10 Dec 2024 at 7:27 PM |
42 | 89560 | $140.00* | 1 | 0 | Tue, 10 Dec 2024 at 7:26 PM |
41 | 85417 | $140.00 | 1 | 0 | Tue, 10 Dec 2024 at 7:26 PM |
40 | 89560 | $135.00* | 1 | 0 | Tue, 10 Dec 2024 at 7:26 PM |
39 | 85417 | $135.00 | 1 | 0 | Tue, 10 Dec 2024 at 7:26 PM |
38 | 89560 | $130.00* | 1 | 0 | Tue, 10 Dec 2024 at 7:26 PM |
37 | 85417 | $130.00 | 1 | 0 | Tue, 10 Dec 2024 at 7:26 PM |
36 | 89560 | $125.00 | 1 | 0 | Tue, 10 Dec 2024 at 7:22 PM |
35 | 89560 | $120.00* | 1 | 0 | Tue, 10 Dec 2024 at 7:21 PM |
34 | 4656 | $120.00* | 1 | 0 | Tue, 10 Dec 2024 at 7:21 PM |
33 | 89560 | $110.00 | 1 | 0 | Tue, 10 Dec 2024 at 7:21 PM |
32 | 4656 | $105.00* | 1 | 0 | Tue, 10 Dec 2024 at 7:20 PM |
31 | 85417 | $100.00* | 1 | 0 | Tue, 10 Dec 2024 at 7:20 PM |
30 | 4656 | $100.00 | 1 | 0 | Tue, 10 Dec 2024 at 7:20 PM |
29 | 85417 | $95.00* | 1 | 0 | Tue, 10 Dec 2024 at 5:52 PM |
28 | 4656 | $90.00* | 1 | 0 | Tue, 10 Dec 2024 at 5:52 PM |
27 | 85417 | $90.00 | 1 | 0 | Tue, 10 Dec 2024 at 5:52 PM |
26 | 4656 | $85.00* | 1 | 0 | Tue, 10 Dec 2024 at 5:29 PM |
25 | 85417 | $80.00* | 1 | 0 | Tue, 10 Dec 2024 at 5:29 PM |
24 | 4656 | $70.00 | 1 | 0 | Tue, 10 Dec 2024 at 5:29 PM |
23 | 85417 | $65.00* | 1 | 0 | Tue, 10 Dec 2024 at 4:35 PM |
22 | 84583 | $60.00* | 1 | 0 | Tue, 10 Dec 2024 at 4:35 PM |
21 | 85417 | $60.00 | 1 | 0 | Tue, 10 Dec 2024 at 4:35 PM |
20 | 84583 | $55.00* | 1 | 0 | Tue, 10 Dec 2024 at 4:35 PM |
19 | 85417 | $55.00 | 1 | 0 | Tue, 10 Dec 2024 at 4:35 PM |
18 | 84583 | $50.00* | 1 | 0 | Tue, 10 Dec 2024 at 4:35 PM |
17 | 85417 | $50.00 | 1 | 0 | Tue, 10 Dec 2024 at 4:35 PM |
16 | 84583 | $47.50 | 1 | 0 | Mon, 09 Dec 2024 at 11:54 PM |
15 | 84583 | $45.00* | 1 | 0 | Mon, 09 Dec 2024 at 11:54 PM |
14 | 89560 | $45.00* | 1 | 0 | Mon, 09 Dec 2024 at 11:54 PM |
13 | 84583 | $37.50 | 1 | 0 | Mon, 09 Dec 2024 at 11:54 PM |
12 | 89560 | $35.00* | 1 | 0 | Mon, 09 Dec 2024 at 9:49 PM |
11 | 73945 | $35.00 | 1 | 0 | Mon, 09 Dec 2024 at 9:49 PM |
10 | 89560 | $32.50* | 1 | 0 | Mon, 09 Dec 2024 at 9:28 PM |
9 | 53931 | $32.50 | 1 | 0 | Mon, 09 Dec 2024 at 9:28 PM |
8 | 53931 | $30.00* | 1 | 0 | Mon, 09 Dec 2024 at 9:28 PM |
7 | 89560 | $30.00* | 1 | 0 | Mon, 09 Dec 2024 at 9:28 PM |
6 | 53931 | $27.50 | 1 | 0 | Mon, 09 Dec 2024 at 9:28 PM |
5 | 89560 | $25.00 | 1 | 0 | Sun, 08 Dec 2024 at 6:30 PM |
4 | 84583 | $22.50 | 1 | 0 | Sat, 07 Dec 2024 at 9:27 AM |
3 | 15213 | $20.00 | 1 | 0 | Thu, 05 Dec 2024 at 9:07 PM |
2 | 72993 | $17.50 | 1 | 0 | Tue, 03 Dec 2024 at 10:42 PM |
1 | 16236 | $15.00 | 1 | 0 | Sat, 30 Nov 2024 at 10:30 PM |
Bid history... | |||||
* = AutoBid, ^ = BuyItNow |
Wine & Alcohol Production Equipment & More
Auction Closes: Tuesday 10th December at 7:30pm Sale #49004
Acting Under Instructions from a Large Educational Institution
Inspection Not Available
Collection: By Appointment over the week after the Auction
Location: Mitchell Park SA, Australia
Buyer to Remove Goods
-No Lifting Facilities Available Onsite
-Buyers Responsibility To Collect Goods
- Paid in Full Invoice Required for Collection
- No Payment Facilities Onsite
Item Code | 105549+56 |
Views | This item has been viewed 189 times. |