
Wine & Alcohol Production Equipment & More
Auction Closes: Tuesday 10th December at 7:30pm Sale #49004
Acting Under Instructions from a Large Educational Institution
Inspection Not Available
Collection: By Appointment over the week after the Auction
Location: Mitchell Park SA, Australia
Buyer to Remove Goods
-No Lifting Facilities Available Onsite
-Buyers Responsibility To Collect Goods
- Paid in Full Invoice Required for Collection
- No Payment Facilities Onsite
| Bid # | Bidder | Amount | Quantity | Allocated | Date |
|---|---|---|---|---|---|
| 57 | 89676 | $190.00 | 1 | 1 | 12/10/2024 7:23:48 PM |
| 56 | 84763 | $185.00 | 1 | 0 | 12/10/2024 7:17:35 PM |
| 55 | 3532 | $180.00* | 1 | 0 | 12/10/2024 7:10:34 PM |
| 54 | 89662 | $175.00* | 1 | 0 | 12/10/2024 7:10:34 PM |
| 53 | 3532 | $145.00 | 1 | 0 | 12/10/2024 7:10:34 PM |
| 52 | 89662 | $140.00* | 1 | 0 | 12/10/2024 7:10:24 PM |
| 51 | 48939 | $140.00 | 1 | 0 | 12/10/2024 7:10:24 PM |
| 50 | 3532 | $135.00* | 1 | 0 | 12/10/2024 7:10:06 PM |
| 49 | 89662 | $135.00* | 1 | 0 | 12/10/2024 7:10:06 PM |
| 48 | 3532 | $120.00 | 1 | 0 | 12/10/2024 7:10:06 PM |
| 47 | 89662 | $115.00 | 1 | 0 | 12/10/2024 4:58:15 AM |
| 46 | 8431 | $110.00 | 1 | 0 | 12/9/2024 2:34:41 PM |
| 45 | 47028 | $105.00 | 1 | 0 | 12/8/2024 11:22:07 PM |
| 44 | 3532 | $100.00* | 1 | 0 | 12/8/2024 11:21:59 PM |
| 43 | 47028 | $100.00 | 1 | 0 | 12/8/2024 11:21:59 PM |
| 42 | 3532 | $95.00* | 1 | 0 | 12/8/2024 11:21:52 PM |
| 41 | 47028 | $95.00 | 1 | 0 | 12/8/2024 11:21:52 PM |
| 40 | 3532 | $90.00* | 1 | 0 | 12/8/2024 11:21:44 PM |
| 39 | 47028 | $90.00 | 1 | 0 | 12/8/2024 11:21:44 PM |
| 38 | 3532 | $85.00* | 1 | 0 | 12/8/2024 11:21:39 PM |
| 37 | 47028 | $85.00 | 1 | 0 | 12/8/2024 11:21:39 PM |
| 36 | 3532 | $80.00* | 1 | 0 | 12/8/2024 11:21:32 PM |
| 35 | 47028 | $80.00 | 1 | 0 | 12/8/2024 11:21:32 PM |
| 34 | 3532 | $75.00* | 1 | 0 | 12/8/2024 11:21:25 PM |
| 33 | 47028 | $75.00 | 1 | 0 | 12/8/2024 11:21:25 PM |
| 32 | 3532 | $70.00* | 1 | 0 | 12/8/2024 11:21:08 PM |
| 31 | 47028 | $70.00 | 1 | 0 | 12/8/2024 11:21:08 PM |
| 30 | 3532 | $65.00 | 1 | 0 | 12/8/2024 10:07:19 PM |
| 29 | 47028 | $60.00 | 1 | 0 | 12/8/2024 8:59:27 PM |
| 28 | 89646 | $55.00* | 1 | 0 | 12/8/2024 4:39:04 PM |
| 27 | 47028 | $55.00 | 1 | 0 | 12/8/2024 4:39:04 PM |
| 26 | 89646 | $50.00* | 1 | 0 | 12/8/2024 4:38:58 PM |
| 25 | 47028 | $50.00 | 1 | 0 | 12/8/2024 4:38:58 PM |
| 24 | 89646 | $47.50* | 1 | 0 | 12/8/2024 4:38:51 PM |
| 23 | 47028 | $47.50 | 1 | 0 | 12/8/2024 4:38:51 PM |
| 22 | 89646 | $45.00* | 1 | 0 | 12/8/2024 4:38:46 PM |
| 21 | 47028 | $45.00 | 1 | 0 | 12/8/2024 4:38:46 PM |
| 20 | 89646 | $42.50* | 1 | 0 | 12/8/2024 4:38:42 PM |
| 19 | 47028 | $42.50 | 1 | 0 | 12/8/2024 4:38:42 PM |
| 18 | 89646 | $40.00* | 1 | 0 | 12/8/2024 4:38:37 PM |
| 17 | 47028 | $40.00 | 1 | 0 | 12/8/2024 4:38:37 PM |
| 16 | 89646 | $37.50* | 1 | 0 | 12/8/2024 4:38:32 PM |
| 15 | 47028 | $37.50 | 1 | 0 | 12/8/2024 4:38:32 PM |
| 14 | 89646 | $35.00* | 1 | 0 | 12/8/2024 4:38:25 PM |
| 13 | 47028 | $35.00 | 1 | 0 | 12/8/2024 4:38:25 PM |
| 12 | 89646 | $32.50* | 1 | 0 | 12/8/2024 12:46:40 PM |
| 11 | 47028 | $32.50 | 1 | 0 | 12/8/2024 12:46:40 PM |
| 10 | 89646 | $30.00 | 1 | 0 | 12/8/2024 11:21:45 AM |
| 9 | 8431 | $27.50 | 1 | 0 | 12/6/2024 4:45:31 PM |
| 8 | 1659 | $25.00 | 1 | 0 | 12/1/2024 6:08:24 PM |
| 7 | 34126 | $22.50* | 1 | 0 | 12/1/2024 11:28:25 AM |
| 6 | 64236 | $22.50 | 1 | 0 | 12/1/2024 11:28:25 AM |
| 5 | 34126 | $20.00* | 1 | 0 | 12/1/2024 11:28:12 AM |
| 4 | 64236 | $20.00 | 1 | 0 | 12/1/2024 11:28:12 AM |
| 3 | 34126 | $17.50* | 1 | 0 | 12/1/2024 11:28:04 AM |
| 2 | 64236 | $17.50 | 1 | 0 | 12/1/2024 11:28:04 AM |
| 1 | 34126 | $15.00 | 1 | 0 | 11/30/2024 11:12:57 AM |
| Show bid history... | |||||
| * = AutoBid, ^ = BuyItNow | |||||
Wine & Alcohol Production Equipment & More
Auction Closes: Tuesday 10th December at 7:30pm Sale #49004
Acting Under Instructions from a Large Educational Institution
Inspection Not Available
Collection: By Appointment over the week after the Auction
Location: Mitchell Park SA, Australia
Buyer to Remove Goods
-No Lifting Facilities Available Onsite
-Buyers Responsibility To Collect Goods
- Paid in Full Invoice Required for Collection
- No Payment Facilities Onsite
| Item Code | 105549+23 |
| Views | This item has been viewed 467 times. |