Bid # | Bidder | Amount | Quantity | Allocated | Date |
---|---|---|---|---|---|
33 | 80968 | $205.00* | 1 | 1 | Tue, 10 Dec 2024 at 7:12 PM |
32 | 35236 | $205.00* | 1 | 0 | Tue, 10 Dec 2024 at 7:12 PM |
31 | 35236 | $180.00 | 1 | 0 | Tue, 10 Dec 2024 at 7:12 PM |
30 | 80968 | $175.00 | 1 | 0 | Tue, 10 Dec 2024 at 7:22 AM |
29 | 8431 | $170.00 | 1 | 0 | Mon, 09 Dec 2024 at 2:34 PM |
28 | 80968 | $165.00* | 1 | 0 | Mon, 09 Dec 2024 at 2:34 PM |
27 | 8431 | $165.00 | 1 | 0 | Mon, 09 Dec 2024 at 2:34 PM |
26 | 80968 | $160.00* | 1 | 0 | Mon, 09 Dec 2024 at 2:34 PM |
25 | 8431 | $160.00 | 1 | 0 | Mon, 09 Dec 2024 at 2:34 PM |
24 | 80968 | $155.00* | 1 | 0 | Mon, 09 Dec 2024 at 2:34 PM |
23 | 8431 | $155.00 | 1 | 0 | Mon, 09 Dec 2024 at 2:34 PM |
22 | 35236 | $150.00* | 1 | 0 | Sun, 08 Dec 2024 at 1:12 PM |
21 | 80968 | $150.00* | 1 | 0 | Sun, 08 Dec 2024 at 1:12 PM |
20 | 35236 | $135.00 | 1 | 0 | Sun, 08 Dec 2024 at 1:12 PM |
19 | 80968 | $130.00* | 1 | 0 | Fri, 06 Dec 2024 at 4:46 PM |
18 | 8431 | $130.00 | 1 | 0 | Fri, 06 Dec 2024 at 4:46 PM |
17 | 80968 | $125.00* | 1 | 0 | Fri, 06 Dec 2024 at 4:46 PM |
16 | 8431 | $125.00 | 1 | 0 | Fri, 06 Dec 2024 at 4:46 PM |
15 | 80968 | $120.00* | 1 | 0 | Tue, 03 Dec 2024 at 9:03 PM |
14 | 17431 | $120.00 | 1 | 0 | Tue, 03 Dec 2024 at 9:03 PM |
13 | 80968 | $115.00 | 1 | 0 | Tue, 03 Dec 2024 at 8:47 PM |
12 | 17431 | $110.00 | 1 | 0 | Sun, 01 Dec 2024 at 6:10 PM |
11 | 17431 | $105.00* | 1 | 0 | Sun, 01 Dec 2024 at 6:10 PM |
10 | 87805 | $105.00* | 1 | 0 | Sun, 01 Dec 2024 at 6:10 PM |
9 | 17431 | $60.00 | 1 | 0 | Sun, 01 Dec 2024 at 6:10 PM |
8 | 87805 | $55.00 | 1 | 0 | Sun, 01 Dec 2024 at 7:04 AM |
7 | 87805 | $50.00* | 1 | 0 | Sun, 01 Dec 2024 at 7:03 AM |
6 | 35236 | $50.00* | 1 | 0 | Sun, 01 Dec 2024 at 7:03 AM |
5 | 87805 | $22.50 | 1 | 0 | Sun, 01 Dec 2024 at 7:03 AM |
4 | 35236 | $20.00* | 1 | 0 | Sun, 01 Dec 2024 at 7:03 AM |
3 | 87805 | $20.00 | 1 | 0 | Sun, 01 Dec 2024 at 7:03 AM |
2 | 35236 | $17.50 | 1 | 0 | Sat, 30 Nov 2024 at 8:31 PM |
1 | 77316 | $15.00 | 1 | 0 | Sat, 30 Nov 2024 at 10:59 AM |
Bid history... | |||||
* = AutoBid, ^ = BuyItNow |
Wine & Alcohol Production Equipment & More
Auction Closes: Tuesday 10th December at 7:30pm Sale #49004
Acting Under Instructions from a Large Educational Institution
Inspection Not Available
Collection: By Appointment over the week after the Auction
Location: Mitchell Park SA, Australia
Buyer to Remove Goods
-No Lifting Facilities Available Onsite
-Buyers Responsibility To Collect Goods
- Paid in Full Invoice Required for Collection
- No Payment Facilities Onsite
Item Code | 105549+30 |
Views | This item has been viewed 244 times. |