- Log in
- Verify
- Register
- Auctions
- Categories
- Help
- About Us
- Selling
- Valuations
| Bid # | Bidder | Amount | Quantity | Allocated | Date |
|---|---|---|---|---|---|
| 84 | 84379 | $220.00* | 1 | 1 | Tue, 10 Dec 2024 at 7:15 PM |
| 83 | 84763 | $220.00 | 1 | 0 | Tue, 10 Dec 2024 at 7:15 PM |
| 82 | 84379 | $215.00* | 1 | 0 | Tue, 10 Dec 2024 at 7:15 PM |
| 81 | 84763 | $215.00 | 1 | 0 | Tue, 10 Dec 2024 at 7:15 PM |
| 80 | 84379 | $210.00* | 1 | 0 | Mon, 09 Dec 2024 at 2:32 PM |
| 79 | 8431 | $210.00 | 1 | 0 | Mon, 09 Dec 2024 at 2:32 PM |
| 78 | 84379 | $205.00* | 1 | 0 | Mon, 09 Dec 2024 at 2:32 PM |
| 77 | 8431 | $205.00 | 1 | 0 | Mon, 09 Dec 2024 at 2:32 PM |
| 76 | 84379 | $200.00* | 1 | 0 | Mon, 09 Dec 2024 at 2:32 PM |
| 75 | 8431 | $200.00 | 1 | 0 | Mon, 09 Dec 2024 at 2:32 PM |
| 74 | 84379 | $195.00* | 1 | 0 | Mon, 09 Dec 2024 at 2:31 PM |
| 73 | 8431 | $195.00 | 1 | 0 | Mon, 09 Dec 2024 at 2:31 PM |
| 72 | 84379 | $190.00* | 1 | 0 | Mon, 09 Dec 2024 at 2:31 PM |
| 71 | 8431 | $190.00 | 1 | 0 | Mon, 09 Dec 2024 at 2:31 PM |
| 70 | 84379 | $185.00* | 1 | 0 | Fri, 06 Dec 2024 at 4:50 PM |
| 69 | 8431 | $185.00 | 1 | 0 | Fri, 06 Dec 2024 at 4:50 PM |
| 68 | 84379 | $180.00* | 1 | 0 | Fri, 06 Dec 2024 at 4:50 PM |
| 67 | 8431 | $180.00 | 1 | 0 | Fri, 06 Dec 2024 at 4:50 PM |
| 66 | 84379 | $175.00* | 1 | 0 | Fri, 06 Dec 2024 at 4:50 PM |
| 65 | 8431 | $175.00 | 1 | 0 | Fri, 06 Dec 2024 at 4:50 PM |
| 64 | 84379 | $170.00* | 1 | 0 | Fri, 06 Dec 2024 at 4:50 PM |
| 63 | 8431 | $170.00 | 1 | 0 | Fri, 06 Dec 2024 at 4:50 PM |
| 62 | 84379 | $165.00* | 1 | 0 | Fri, 06 Dec 2024 at 4:50 PM |
| 61 | 8431 | $165.00 | 1 | 0 | Fri, 06 Dec 2024 at 4:50 PM |
| 60 | 84379 | $160.00* | 1 | 0 | Fri, 06 Dec 2024 at 4:50 PM |
| 59 | 8431 | $160.00 | 1 | 0 | Fri, 06 Dec 2024 at 4:50 PM |
| 58 | 84379 | $155.00* | 1 | 0 | Fri, 06 Dec 2024 at 4:50 PM |
| 57 | 8431 | $155.00 | 1 | 0 | Fri, 06 Dec 2024 at 4:50 PM |
| 56 | 84379 | $150.00* | 1 | 0 | Fri, 06 Dec 2024 at 4:50 PM |
| 55 | 8431 | $150.00 | 1 | 0 | Fri, 06 Dec 2024 at 4:50 PM |
| 54 | 84379 | $145.00* | 1 | 0 | Fri, 06 Dec 2024 at 4:49 PM |
| 53 | 8431 | $145.00 | 1 | 0 | Fri, 06 Dec 2024 at 4:49 PM |
| 52 | 84379 | $140.00* | 1 | 0 | Fri, 06 Dec 2024 at 4:49 PM |
| 51 | 8431 | $140.00 | 1 | 0 | Fri, 06 Dec 2024 at 4:49 PM |
| 50 | 84379 | $135.00* | 1 | 0 | Fri, 06 Dec 2024 at 4:49 PM |
| 49 | 8431 | $135.00 | 1 | 0 | Fri, 06 Dec 2024 at 4:49 PM |
| 48 | 84379 | $130.00* | 1 | 0 | Fri, 06 Dec 2024 at 4:49 PM |
| 47 | 8431 | $130.00 | 1 | 0 | Fri, 06 Dec 2024 at 4:49 PM |
| 46 | 84379 | $125.00* | 1 | 0 | Fri, 06 Dec 2024 at 4:49 PM |
| 45 | 8431 | $125.00 | 1 | 0 | Fri, 06 Dec 2024 at 4:49 PM |
| 44 | 84379 | $120.00* | 1 | 0 | Fri, 06 Dec 2024 at 4:49 PM |
| 43 | 8431 | $120.00 | 1 | 0 | Fri, 06 Dec 2024 at 4:49 PM |
| 42 | 84379 | $115.00* | 1 | 0 | Fri, 06 Dec 2024 at 4:49 PM |
| 41 | 8431 | $115.00 | 1 | 0 | Fri, 06 Dec 2024 at 4:49 PM |
| 40 | 84379 | $110.00* | 1 | 0 | Fri, 06 Dec 2024 at 4:49 PM |
| 39 | 8431 | $110.00 | 1 | 0 | Fri, 06 Dec 2024 at 4:49 PM |
| 38 | 8431 | $105.00* | 1 | 0 | Fri, 06 Dec 2024 at 4:49 PM |
| 37 | 84379 | $105.00* | 1 | 0 | Fri, 06 Dec 2024 at 4:49 PM |
| 36 | 8431 | $80.00 | 1 | 0 | Fri, 06 Dec 2024 at 4:49 PM |
| 35 | 84379 | $75.00* | 1 | 0 | Fri, 06 Dec 2024 at 4:49 PM |
| 34 | 8431 | $75.00 | 1 | 0 | Fri, 06 Dec 2024 at 4:49 PM |
| 33 | 84379 | $70.00* | 1 | 0 | Fri, 06 Dec 2024 at 4:49 PM |
| 32 | 8431 | $70.00 | 1 | 0 | Fri, 06 Dec 2024 at 4:49 PM |
| 31 | 84379 | $65.00* | 1 | 0 | Fri, 06 Dec 2024 at 4:49 PM |
| 30 | 8431 | $65.00 | 1 | 0 | Fri, 06 Dec 2024 at 4:49 PM |
| 29 | 84379 | $60.00* | 1 | 0 | Fri, 06 Dec 2024 at 4:49 PM |
| 28 | 8431 | $60.00 | 1 | 0 | Fri, 06 Dec 2024 at 4:49 PM |
| 27 | 84379 | $55.00* | 1 | 0 | Fri, 06 Dec 2024 at 4:49 PM |
| 26 | 8431 | $55.00 | 1 | 0 | Fri, 06 Dec 2024 at 4:49 PM |
| 25 | 84379 | $50.00* | 1 | 0 | Fri, 06 Dec 2024 at 4:49 PM |
| 24 | 8431 | $50.00 | 1 | 0 | Fri, 06 Dec 2024 at 4:49 PM |
| 23 | 84379 | $47.50* | 1 | 0 | Fri, 06 Dec 2024 at 4:48 PM |
| 22 | 8431 | $47.50 | 1 | 0 | Fri, 06 Dec 2024 at 4:48 PM |
| 21 | 84379 | $45.00* | 1 | 0 | Fri, 06 Dec 2024 at 4:48 PM |
| 20 | 8431 | $45.00 | 1 | 0 | Fri, 06 Dec 2024 at 4:48 PM |
| 19 | 84379 | $42.50* | 1 | 0 | Fri, 06 Dec 2024 at 4:48 PM |
| 18 | 8431 | $42.50 | 1 | 0 | Fri, 06 Dec 2024 at 4:48 PM |
| 17 | 84379 | $40.00* | 1 | 0 | Fri, 06 Dec 2024 at 4:48 PM |
| 16 | 8431 | $40.00 | 1 | 0 | Fri, 06 Dec 2024 at 4:48 PM |
| 15 | 84379 | $37.50* | 1 | 0 | Fri, 06 Dec 2024 at 4:48 PM |
| 14 | 8431 | $37.50 | 1 | 0 | Fri, 06 Dec 2024 at 4:48 PM |
| 13 | 84379 | $35.00* | 1 | 0 | Fri, 06 Dec 2024 at 4:48 PM |
| 12 | 8431 | $35.00 | 1 | 0 | Fri, 06 Dec 2024 at 4:48 PM |
| 11 | 84379 | $32.50* | 1 | 0 | Fri, 06 Dec 2024 at 4:48 PM |
| 10 | 8431 | $32.50 | 1 | 0 | Fri, 06 Dec 2024 at 4:48 PM |
| 9 | 84379 | $30.00* | 1 | 0 | Fri, 06 Dec 2024 at 4:48 PM |
| 8 | 8431 | $30.00 | 1 | 0 | Fri, 06 Dec 2024 at 4:48 PM |
| 7 | 84379 | $27.50* | 1 | 0 | Fri, 06 Dec 2024 at 4:48 PM |
| 6 | 8431 | $27.50 | 1 | 0 | Fri, 06 Dec 2024 at 4:48 PM |
| 5 | 84379 | $25.00 | 1 | 0 | Fri, 06 Dec 2024 at 4:43 PM |
| 4 | 8431 | $22.50 | 1 | 0 | Fri, 06 Dec 2024 at 4:39 PM |
| 3 | 84379 | $20.00 | 1 | 0 | Wed, 04 Dec 2024 at 8:19 AM |
| 2 | 55904 | $17.50 | 1 | 0 | Sun, 01 Dec 2024 at 9:28 AM |
| 1 | 8565 | $15.00 | 1 | 0 | Sat, 30 Nov 2024 at 4:04 PM |
| Bid history... | |||||
| * = AutoBid, ^ = BuyItNow | |||||
Wine & Alcohol Production Equipment & More
Auction Closes: Tuesday 10th December at 7:30pm Sale #49004
Acting Under Instructions from a Large Educational Institution
Inspection Not Available
Collection: By Appointment over the week after the Auction
Location: Mitchell Park SA, Australia
Buyer to Remove Goods
-No Lifting Facilities Available Onsite
-Buyers Responsibility To Collect Goods
- Paid in Full Invoice Required for Collection
- No Payment Facilities Onsite
| Item Code | 105549+19 |
| Views | This item has been viewed 374 times. |