- Log in
- Verify
- Register
- Auctions
- Categories
- Help
- About Us
- Selling
- Valuations
| Bid # | Bidder | Amount | Quantity | Allocated | Date |
|---|---|---|---|---|---|
| 23 | 35236 | $85.00* | 1 | 1 | Tue, 10 Dec 2024 at 7:30 PM |
| 22 | 3711 | $85.00 | 1 | 0 | Tue, 10 Dec 2024 at 7:30 PM |
| 21 | 35236 | $80.00* | 1 | 0 | Tue, 10 Dec 2024 at 7:26 PM |
| 20 | 3711 | $75.00* | 1 | 0 | Tue, 10 Dec 2024 at 7:26 PM |
| 19 | 35236 | $75.00 | 1 | 0 | Tue, 10 Dec 2024 at 7:26 PM |
| 18 | 3711 | $70.00 | 1 | 0 | Tue, 10 Dec 2024 at 7:25 PM |
| 17 | 3711 | $65.00* | 1 | 0 | Tue, 10 Dec 2024 at 7:24 PM |
| 16 | 35236 | $65.00* | 1 | 0 | Tue, 10 Dec 2024 at 7:24 PM |
| 15 | 3711 | $60.00 | 1 | 0 | Tue, 10 Dec 2024 at 7:24 PM |
| 14 | 3711 | $55.00* | 1 | 0 | Tue, 10 Dec 2024 at 7:24 PM |
| 13 | 35236 | $55.00* | 1 | 0 | Tue, 10 Dec 2024 at 7:24 PM |
| 12 | 3711 | $50.00 | 1 | 0 | Tue, 10 Dec 2024 at 7:24 PM |
| 11 | 73945 | $47.50* | 1 | 0 | Mon, 09 Dec 2024 at 9:48 PM |
| 10 | 35236 | $47.50* | 1 | 0 | Mon, 09 Dec 2024 at 9:48 PM |
| 9 | 73945 | $35.00 | 1 | 0 | Mon, 09 Dec 2024 at 9:48 PM |
| 8 | 73945 | $32.50* | 1 | 0 | Mon, 09 Dec 2024 at 9:48 PM |
| 7 | 35236 | $32.50* | 1 | 0 | Mon, 09 Dec 2024 at 9:48 PM |
| 6 | 73945 | $22.50 | 1 | 0 | Mon, 09 Dec 2024 at 9:48 PM |
| 5 | 35236 | $20.00* | 1 | 0 | Mon, 09 Dec 2024 at 9:48 PM |
| 4 | 73945 | $20.00 | 1 | 0 | Mon, 09 Dec 2024 at 9:48 PM |
| 3 | 35236 | $17.50* | 1 | 0 | Wed, 04 Dec 2024 at 10:23 AM |
| 2 | 3711 | $17.50 | 1 | 0 | Wed, 04 Dec 2024 at 10:23 AM |
| 1 | 35236 | $15.00 | 1 | 0 | Mon, 02 Dec 2024 at 4:03 PM |
| Bid history... | |||||
| * = AutoBid, ^ = BuyItNow | |||||
Wine & Alcohol Production Equipment & More
Auction Closes: Tuesday 10th December at 7:30pm Sale #49004
Acting Under Instructions from a Large Educational Institution
Inspection Not Available
Collection: By Appointment over the week after the Auction
Location: Mitchell Park SA, Australia
Buyer to Remove Goods
-No Lifting Facilities Available Onsite
-Buyers Responsibility To Collect Goods
- Paid in Full Invoice Required for Collection
- No Payment Facilities Onsite
| Item Code | 105549+53 |
| Views | This item has been viewed 268 times. |