Bid # | Bidder | Amount | Quantity | Allocated | Date |
---|---|---|---|---|---|
76 | 47028 | $525.00 | 1 | 1 | Mon, 09 Dec 2024 at 6:13 PM |
75 | 89655 | $500.00* | 1 | 0 | Mon, 09 Dec 2024 at 6:13 PM |
74 | 47028 | $500.00 | 1 | 0 | Mon, 09 Dec 2024 at 6:13 PM |
73 | 89655 | $490.00* | 1 | 0 | Mon, 09 Dec 2024 at 6:13 PM |
72 | 47028 | $490.00 | 1 | 0 | Mon, 09 Dec 2024 at 6:13 PM |
71 | 89655 | $480.00* | 1 | 0 | Mon, 09 Dec 2024 at 6:13 PM |
70 | 47028 | $480.00 | 1 | 0 | Mon, 09 Dec 2024 at 6:13 PM |
69 | 89655 | $470.00* | 1 | 0 | Mon, 09 Dec 2024 at 6:13 PM |
68 | 47028 | $470.00 | 1 | 0 | Mon, 09 Dec 2024 at 6:13 PM |
67 | 89655 | $460.00* | 1 | 0 | Mon, 09 Dec 2024 at 6:13 PM |
66 | 47028 | $460.00 | 1 | 0 | Mon, 09 Dec 2024 at 6:13 PM |
65 | 89655 | $450.00* | 1 | 0 | Mon, 09 Dec 2024 at 6:13 PM |
64 | 47028 | $450.00 | 1 | 0 | Mon, 09 Dec 2024 at 6:13 PM |
63 | 89655 | $440.00* | 1 | 0 | Mon, 09 Dec 2024 at 6:13 PM |
62 | 47028 | $440.00 | 1 | 0 | Mon, 09 Dec 2024 at 6:13 PM |
61 | 89655 | $430.00 | 1 | 0 | Mon, 09 Dec 2024 at 10:08 AM |
60 | 47028 | $420.00 | 1 | 0 | Sun, 08 Dec 2024 at 12:44 PM |
59 | 89639 | $410.00* | 1 | 0 | Sun, 08 Dec 2024 at 12:44 PM |
58 | 47028 | $410.00 | 1 | 0 | Sun, 08 Dec 2024 at 12:44 PM |
57 | 89639 | $400.00* | 1 | 0 | Sun, 08 Dec 2024 at 12:44 PM |
56 | 47028 | $400.00 | 1 | 0 | Sun, 08 Dec 2024 at 12:44 PM |
55 | 89639 | $390.00* | 1 | 0 | Sun, 08 Dec 2024 at 12:43 PM |
54 | 47028 | $390.00 | 1 | 0 | Sun, 08 Dec 2024 at 12:43 PM |
53 | 89639 | $380.00* | 1 | 0 | Sun, 08 Dec 2024 at 12:43 PM |
52 | 47028 | $380.00 | 1 | 0 | Sun, 08 Dec 2024 at 12:43 PM |
51 | 89639 | $370.00* | 1 | 0 | Sun, 08 Dec 2024 at 12:43 PM |
50 | 47028 | $370.00 | 1 | 0 | Sun, 08 Dec 2024 at 12:43 PM |
49 | 89639 | $360.00* | 1 | 0 | Sun, 08 Dec 2024 at 12:43 PM |
48 | 47028 | $360.00 | 1 | 0 | Sun, 08 Dec 2024 at 12:43 PM |
47 | 89639 | $350.00* | 1 | 0 | Sun, 08 Dec 2024 at 12:43 PM |
46 | 47028 | $350.00 | 1 | 0 | Sun, 08 Dec 2024 at 12:43 PM |
45 | 89639 | $340.00* | 1 | 0 | Sun, 08 Dec 2024 at 12:43 PM |
44 | 47028 | $340.00 | 1 | 0 | Sun, 08 Dec 2024 at 12:43 PM |
43 | 89639 | $330.00* | 1 | 0 | Sun, 08 Dec 2024 at 12:43 PM |
42 | 47028 | $330.00 | 1 | 0 | Sun, 08 Dec 2024 at 12:43 PM |
41 | 89639 | $320.00* | 1 | 0 | Sun, 08 Dec 2024 at 12:43 PM |
40 | 47028 | $320.00 | 1 | 0 | Sun, 08 Dec 2024 at 12:43 PM |
39 | 89639 | $310.00* | 1 | 0 | Sun, 08 Dec 2024 at 12:43 PM |
38 | 47028 | $310.00 | 1 | 0 | Sun, 08 Dec 2024 at 12:43 PM |
37 | 89639 | $300.00* | 1 | 0 | Sun, 08 Dec 2024 at 12:42 PM |
36 | 47028 | $300.00 | 1 | 0 | Sun, 08 Dec 2024 at 12:42 PM |
35 | 89639 | $290.00* | 1 | 0 | Sun, 08 Dec 2024 at 12:42 PM |
34 | 47028 | $290.00 | 1 | 0 | Sun, 08 Dec 2024 at 12:42 PM |
33 | 89639 | $280.00* | 1 | 0 | Sun, 08 Dec 2024 at 12:42 PM |
32 | 47028 | $280.00 | 1 | 0 | Sun, 08 Dec 2024 at 12:42 PM |
31 | 89639 | $270.00* | 1 | 0 | Sun, 08 Dec 2024 at 12:42 PM |
30 | 47028 | $270.00 | 1 | 0 | Sun, 08 Dec 2024 at 12:42 PM |
29 | 89639 | $260.00* | 1 | 0 | Sun, 08 Dec 2024 at 12:42 PM |
28 | 47028 | $260.00 | 1 | 0 | Sun, 08 Dec 2024 at 12:42 PM |
27 | 89635 | $250.00* | 1 | 0 | Sun, 08 Dec 2024 at 11:16 AM |
26 | 89639 | $250.00* | 1 | 0 | Sun, 08 Dec 2024 at 11:16 AM |
25 | 89635 | $245.00 | 1 | 0 | Sun, 08 Dec 2024 at 11:16 AM |
24 | 89639 | $240.00* | 1 | 0 | Sun, 08 Dec 2024 at 11:07 AM |
23 | 89635 | $240.00 | 1 | 0 | Sun, 08 Dec 2024 at 11:07 AM |
22 | 89639 | $235.00* | 1 | 0 | Sat, 07 Dec 2024 at 5:41 PM |
21 | 84408 | $230.00* | 1 | 0 | Sat, 07 Dec 2024 at 5:41 PM |
20 | 89639 | $215.00 | 1 | 0 | Sat, 07 Dec 2024 at 5:41 PM |
19 | 84408 | $210.00* | 1 | 0 | Sat, 07 Dec 2024 at 3:40 PM |
18 | 77167 | $210.00 | 1 | 0 | Sat, 07 Dec 2024 at 3:40 PM |
17 | 84408 | $205.00* | 1 | 0 | Sat, 07 Dec 2024 at 10:20 AM |
16 | 88840 | $200.00* | 1 | 0 | Sat, 07 Dec 2024 at 10:20 AM |
15 | 84408 | $185.00 | 1 | 0 | Sat, 07 Dec 2024 at 10:20 AM |
14 | 89635 | $180.00* | 1 | 0 | Fri, 06 Dec 2024 at 10:09 PM |
13 | 88840 | $180.00* | 1 | 0 | Fri, 06 Dec 2024 at 10:09 PM |
12 | 89635 | $165.00 | 1 | 0 | Fri, 06 Dec 2024 at 10:09 PM |
11 | 88840 | $160.00* | 1 | 0 | Fri, 06 Dec 2024 at 4:51 PM |
10 | 8431 | $160.00 | 1 | 0 | Fri, 06 Dec 2024 at 4:51 PM |
9 | 88840 | $155.00* | 1 | 0 | Sun, 01 Dec 2024 at 9:27 AM |
8 | 55904 | $155.00 | 1 | 0 | Sun, 01 Dec 2024 at 9:27 AM |
7 | 88840 | $150.00* | 1 | 0 | Sat, 30 Nov 2024 at 11:55 AM |
6 | 34126 | $145.00* | 1 | 0 | Sat, 30 Nov 2024 at 11:55 AM |
5 | 88840 | $110.00 | 1 | 0 | Sat, 30 Nov 2024 at 11:55 AM |
4 | 34126 | $105.00* | 1 | 0 | Sat, 30 Nov 2024 at 11:06 AM |
3 | 88840 | $100.00* | 1 | 0 | Sat, 30 Nov 2024 at 11:06 AM |
2 | 34126 | $17.50 | 1 | 0 | Sat, 30 Nov 2024 at 11:06 AM |
1 | 88840 | $15.00 | 1 | 0 | Sat, 30 Nov 2024 at 9:31 AM |
Bid history... | |||||
* = AutoBid, ^ = BuyItNow |
Wine & Alcohol Production Equipment & More
Auction Closes: Tuesday 10th December at 7:30pm Sale #49004
Acting Under Instructions from a Large Educational Institution
Inspection Not Available
Collection: By Appointment over the week after the Auction
Location: Mitchell Park SA, Australia
Buyer to Remove Goods
-No Lifting Facilities Available Onsite
-Buyers Responsibility To Collect Goods
- Paid in Full Invoice Required for Collection
- No Payment Facilities Onsite
Item Code | 105549+10 |
Views | This item has been viewed 338 times. |